Heidi Aaronson (NPI# 1003412057) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1003412057 |
Entity Type | Individual |
Full Name | Heidi Aaronson |
Credential | OTR/L |
Gender | Female |
Practice Address |
1563 E 22nd St Brooklyn NY 11210-5109 |
Practice Telephone | 4438255222 |
Mailing Address |
1563 E 22nd St Brooklyn NY 11210-5109 |
Mailing Telephone | 4438255222 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 025241-01 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134375652 | Heidi B Aaronson | Dentist | 1 Washington St, Wellesley, MA 02481-1711 | 2008-08-15 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255927380 | Meaghan Ashley Haber | Occupational Therapist | 125 Borinquen Pl Apt 610, Brooklyn, NY 11211-5145 | 2020-12-13 |
1760088413 | Nicole Lauren Lati | Occupational Therapist | 2222 E 1st St Fl 2, Brooklyn, NY 11223-5144 | 2020-12-08 |
1871198051 | Valentine Grutman | Occupational Therapist | 1935 Shore Pkwy Apt 8c, Brooklyn, NY 11214-7117 | 2020-12-03 |
1619572203 | Sarah Kuzmina | Occupational Therapist | 601 Ocean Pkwy Apt 1e, Brooklyn, NY 11218-5940 | 2020-12-01 |
1831793355 | Baila Goldstein | Occupational Therapist | 1451 E 3rd St, Brooklyn, NY 11230-5572 | 2020-11-24 |
1114520459 | Vanessa Luo | Occupational Therapist | 526 Avenue Z Apt 1d, Brooklyn, NY 11223-6109 | 2020-11-19 |
1174125553 | Trish T Duong | Occupational Therapist | 2055 73rd St, Brooklyn, NY 11204-5827 | 2020-11-11 |
1811599574 | Ivy Cheng | Occupational Therapist | 1538 79th St, Brooklyn, NY 11228-2524 | 2020-11-09 |
1144821489 | Gabrielle Alyn Mcrae | Occupational Therapist | 348 Marshall Dr S Apt 3b, Brooklyn, NY 11209-8534 | 2020-11-03 |
1174123913 | Be The Change Occcupational Therapy PC | Occupational Therapist | Garden of Eden Home for Adults (ot/pt Office), 1608 Stillwell Ave, Brooklyn, NY 11223 | 2020-10-30 |
Find all providers in BROOKLYN |
Street Address |
1563 E 22ND ST |
City | BROOKLYN |
State | NY |
Zip Code | 11210-5109 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598379554 | Maureen Rene | Health Educator | 3601 Avenue J Apartment C6, Brooklyn, NY 11210 | 2020-09-06 |
1346859501 | Karece Lopez | Speech-Language Pathologist | 2665 Bedford Avenue, 2c, Brooklyn, NY 11210 | 2020-07-23 |
1164049078 | Christopher Rose Community Empowerment Campaign | Public Health or Welfare | 1404 Brooklyn Ave, Brooklyn, NY 11210 | 2020-06-26 |
1487296455 | Venture Kids Inc | Day Training, Developmentally Disabled Services | 1731 Flatbush Ave, Brooklyn, NY 11210 | 2019-10-11 |
1689131773 | Florence Nkiruka Okafor | Case Manager/Care Coordinator | 858 E 29th St., Brooklyn Ny 11210, Brooklyn, NY 11210 | 2019-02-25 |
1508339854 | Sharon Senior-anderson | Behavior Analyst | 858 E. 29th St., Brooklyn, NY 11210 | 2019-01-09 |
1952874208 | Luz Liriano | Behavior Analyst | 858 E. 29th Street, Brooklyn, Ny 11210, Brooklyn, NY 11210 | 2019-01-09 |
1073086492 | Sharon L Bradley | Behavior Analyst | 853 E 29th St, Brooklyn, NY 11210 | 2019-01-08 |
1922571348 | Anderson J Ali | Counselor | 859 E 29th St, Brooklyn, NY 11210 | 2019-01-08 |
1720553266 | Live Life Rehab Services LLC | Occupational Therapist | 3101 Ave I, Apt 1c, Brooklyn, NY 11210 | 2018-10-11 |
Find all providers in zip 11210 |
Please comment or provide details below to improve the information on Heidi Aaronson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.