Freedomcare LLC (NPI# 1003412990) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1003412990 |
Entity Type | Organization |
Organization Name | FREEDOMCARE LLC |
Practice Address |
6300 Westpark Dr Ste 130 Houston TX 77057-7205 |
Practice Telephone | 8328345631 |
Practice Fax Number | 8328345719 |
Mailing Address |
6300 Westpark Dr Ste 130 Houston TX 77057-7205 |
Mailing Telephone | 8328345631 |
Mailing Fax Number | 8328345719 |
Authorized Official Name | Mrs. Angela Henderson-johnson (ADMINISTRATOR) |
Authorized Official Telephone | 8322169078 |
Authorized Official Credential | RN |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261Q00000X | Clinic/Center | Ambulatory Health Care Facilities |
State | Identifier | Issuer | Type Code |
---|---|---|---|
TX | 20378085 | OTHER | DRIVER'S LICENSE |
Taxonomy Code | 261Q00000X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
A facility or distinct part of one used for the diagnosis and treatment of outpatients. "Clinic/Center" is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health). |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477150688 | Sun Houston, LLC | Clinic/Center | 7505 Fannin St Ste 430, Houston, TX 77054-1944 | 2020-10-01 |
1912517426 | Med Cure Clinic | Clinic/Center | 102703 Alief Clodine Rd, Houston, TX 77082 | 2020-08-10 |
1609494152 | Gmed Global LLC | Clinic/Center | 11110 Bellaire Blvd Ste 203, Houston, TX 77072-2610 | 2020-07-10 |
1861023384 | Medipoint Analysis | Clinic/Center | 3726 Dacoma St Ste 225, Houston, TX 77092-8906 | 2020-02-03 |
1306477765 | Bellora Health | Clinic/Center | 3726 Dacoma St Ste 240, Houston, TX 77092-8906 | 2020-02-03 |
1396376752 | Renova Medical | Clinic/Center | 3726 Dacoma St Ste 250, Houston, TX 77092-8906 | 2020-02-03 |
1861032955 | Complete Care Clinic | Clinic/Center | 507 N Sam Houston Pkwy E Ste 440, Houston, TX 77060-4007 | 2020-01-07 |
1316583719 | Sleep Wave Center LLC | Clinic/Center | 3400 Bissonnet St Ste 135, Houston, TX 77005-2163 | 2019-11-20 |
1568007938 | Unitus Group | Clinic/Center | 9430 Katy Fwy Ste 150, Houston, TX 77055-6320 | 2019-11-09 |
1447891114 | Hibiscus Wellness Corp. | Clinic/Center | 1607 Houston Ave, Houston, TX 77007-4137 | 2019-10-03 |
Find all providers in HOUSTON |
Street Address |
6300 WESTPARK DR STE 130 |
City | HOUSTON |
State | TX |
Zip Code | 77057-7205 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366096810 | Valencia Annik Payne | Registered Nurse | 5850 San Felipe Street Suite 500, Houston, TX 77057 | 2019-08-01 |
1144874884 | Birds Eye View Optometry Tanglewood Pllc | Optometrist | 5706 San Felipe St, Suite # B400, Houston, TX 77057 | 2019-07-31 |
1780168484 | Promidel Group LLC | Durable Medical Equipment & Medical Supplies | 5850 San Felipe Suite 500, Houston, TX 77057 | 2018-09-18 |
1750862074 | Express Rehab LLC | Clinic/Center | 6301 Richmond Ave Ste 110, Houston, TX 77057 | 2018-08-24 |
1902398258 | Serene Springs Health & Wellness Clinic | Nurse Practitioner | 6300 Richmond Ave Ste 202, Houston, TX 77057 | 2018-06-02 |
1063965978 | Crystal Adodo Oramadike | Nurse Practitioner | 5749 San Felipe, Houston, TX 77057 | 2016-07-27 |
1639553266 | Nova Healthcare In LLC | Preventive Medicine | 2425 Fountain View Dr. Suite 160, Houston, TX 77057 | 2015-07-14 |
1134502941 | Audiology Partners of Texas, LLC | Hearing Aid Equipment | 5781 Woodway Dr, Houston, TX 77057 | 2015-06-30 |
1417348491 | Verimed Health and Medical Wellness Clinic, Inc | Specialist | 6363 Richmond Avenue Suite 278, Houston, TX 77057 | 2015-02-11 |
1740688076 | Candus Irby | Technician | 6363 Beverly Hill St Suite 8, Houston, TX 77057 | 2014-12-19 |
Find all providers in zip 77057 |
Please comment or provide details below to improve the information on Freedomcare LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.