Ch Mh Services (wa), LLC (NPI# 1023611381) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1023611381 |
Entity Type | Organization |
Organization Name | CH MH SERVICES (WA), LLC |
Practice Address |
509 Olive Way Ste 1161 Seattle WA 98101-1720 |
Practice Telephone | 4063613001 |
Mailing Address |
233 E Main St Suite 401 Bozeman MT 59715 |
Mailing Telephone | 4063613001 |
Authorized Official Name | Justin David Weiss (HEAD OF STRATEGY AND FINANCE) |
Authorized Official Telephone | 9177167829 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QM0801X | Clinic/Center · Mental Health (Including Community Mental Health Center) | Ambulatory Health Care Facilities | ||
No | 261QM0855X | Clinic/Center · Adolescent and Children Mental Health | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Charlie Health | Doing Business As Name - Organization |
Taxonomy Code | 261QM0801X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Mental Health (Including Community Mental Health Center) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962007575 | Carve Your Path LLC | Clinic/Center | 1417 Belmont Ave Apt 103, Seattle, WA 98122-3701 | 2020-12-01 |
1730794421 | Reflect | Clinic/Center | 308 E Republican St Apt 701, Seattle, WA 98102-6804 | 2020-09-10 |
1588278394 | Makenzie Muilenburg Counseling | Clinic/Center | 271 Ne 45th St, Seattle, WA 98105-6147 | 2020-08-31 |
1972111201 | Core Psychology Group Pllc | Clinic/Center | 6325 17th Ave Nw, Seattle, WA 98107-2320 | 2020-07-22 |
1396360426 | Maitri Counseling Service | Clinic/Center | 3123 Eastlake Ave E Ste 108, Seattle, WA 98102-3801 | 2020-06-15 |
1881216042 | Ian Scheiner Counseling Pllc | Clinic/Center | 600 1st Ave Ste 438, Seattle, WA 98104-2237 | 2020-05-11 |
1922628288 | Nicole Hollinsworth | Clinic/Center | 7707 Greenwood Ave N Apt 302, Seattle, WA 98103-4655 | 2020-04-16 |
1811467574 | Mulick Psychological Services, Pllc | Clinic/Center | 120 14th Ave Apt 5, Seattle, WA 98122-5559 | 2018-11-26 |
1750863668 | Seattle Institute for Family Therapy | Clinic/Center | 600 N 36th St Ste 415, Seattle, WA 98103-8699 | 2018-09-06 |
1831600782 | Creating Space Counseling | Clinic/Center | 1421 34th Ave Ste 204, Seattle, WA 98122-3333 | 2017-10-18 |
Find all providers in SEATTLE |
Street Address |
509 OLIVE WAY STE 1161 |
City | SEATTLE |
State | WA |
Zip Code | 98101-1720 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679175301 | Jordan Graves | Behavior Technician | Josephinum 1902 2nd Ave, C/o Crew, Seattle, WA 98101 | 2020-11-09 |
1659987485 | David James Sanders | Internal Medicine | 1100 Ninth Avenue: Attention David Sanders, G2-pmr, Seattle, WA 98101 | 2020-09-17 |
1295356483 | Yvette Marie Sampson | Peer Specialist | Josephinum C/o Crew, 1902 2nd Ave., Seattle, WA 98101 | 2020-04-29 |
1699313353 | Eunyoung Kim | Pharmacist | 925 Seneca Street, H3-pi, Seattle, WA 98101 | 2019-12-12 |
1407405657 | Maryanne Wambui Mirie | Registered Nurse | Josephinum 1902 2 Nd Ave, C/o Crew ., Seattle, WA 98101 | 2019-09-10 |
1437714854 | Bossakara Sokhom | Student in an Organized Health Care Education/Training Program | 925 Seneca St. Mailstop H8-gme, Seattle, WA 98101 | 2019-05-01 |
1841752516 | Hai Quan Ngoc Truong | Student in an Organized Health Care Education/Training Program | 925 Seneca St, H8-gme, Seattle, WA 98101 | 2019-04-02 |
1134689318 | Kaitlin Alyse Geck | Student in an Organized Health Care Education/Training Program | 928 Seneca St, Mail Sop: H8-gme, Seattle, WA 98101 | 2019-03-22 |
1659860088 | Jaime Mauricio Jimenez | Student in an Organized Health Care Education/Training Program | Virginia Mason 925 Seneca St, Mail Sop: H8-gme, Seattle, WA 98101 | 2018-05-01 |
1184156861 | Benjamin Perin | Student in an Organized Health Care Education/Training Program | 925 Seneca Street, H8-gme, Virginia Mason, Seattle, WA 98101 | 2017-03-31 |
Find all providers in zip 98101 |
Please comment or provide details below to improve the information on Ch Mh Services (wa), LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.