Sarah Frank (NPI# 1023643236) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1023643236 |
Entity Type | Individual |
Full Name | Sarah Frank |
Gender | Female |
Practice Address |
511 Jermor Ln Ste 102 Westminster MD 21157-6152 |
Practice Telephone | 4108712494 |
Mailing Address |
511 Jermor Ln Ste 102 Westminster MD 21157-6152 |
Mailing Telephone | 4108712494 |
Mailing Fax Number | 4107568256 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-03-08 |
Last Update Date | 2020-11-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 08244 | MD |
Address | Telephone Number | Fax Number |
---|---|---|
2710 Hanson Ave, Baltimore, MD 212093911 | 3473062051 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699865089 | Sarah Elizabeth Frank | Physical Therapist | 220 Nw R.d. Mize Rd, Suite B203, Blue Springs, MO 64014 | 2006-10-13 |
1760959340 | Sarah Jean Frank | Occupational Therapist | 4035 Green Pond Rd, Bethlehem, PA 18020-9662 | 2018-10-31 |
1295287647 | Sarah Lynn Frank | Behavior Analyst | 9315 Telegraph Rd, Redford, MI 48239-1260 | 2016-11-02 |
1619330149 | Sarah Lynn Frank | Nurse Practitioner | 4140 Centennial Hills Blvd Ste A, Casper, WY 82609 | 2016-04-01 |
1760867014 | Sarah Frank | Nurse Practitioner | 4191 The Circle At North Hills St, Raleigh, NC 27609-5712 | 2015-07-29 |
1134354459 | Sarah Katherine Frank | Occupational Therapist | 1731 17th Ave, Bloomer, WI 54724-1512 | 2009-05-17 |
1053557181 | Sarah Frank | Physical Therapy Assistant | 7233 Whipple Ave Nw, North Canton, OH 44720-7137 | 2008-12-19 |
1730377060 | Sarah Frank | Pharmacist | 1801 Memorial Blvd, Murfreesboro, TN 37129-1522 | 2007-10-11 |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912511726 | Helen Laura Godfrey | Speech-Language Pathologist | 6340 Promenade Dr N Unit 200, Westminster, CO 80020-4168 | 2020-08-31 |
1265903173 | Kathy Denise Omara | Speech-Language Pathologist | 125 North Court Street, Westminster, MD 21157 | 2018-12-17 |
1184195554 | Julie Anne Yoshioka | Speech-Language Pathologist | 1413 Washington Rd, Westminster, MD 21157-6940 | 2018-12-11 |
1205317203 | Elizabeth Marie Dalsanto | Speech-Language Pathologist | 11150 Irving Dr, Westminster, CO 80031-6885 | 2018-08-27 |
1568907129 | My Speech Therapist LLC | Speech-Language Pathologist | 2533 W 108th Pl, Westminster, CO 80234-3148 | 2017-01-05 |
1114378825 | John Vuong Nguyen | Speech-Language Pathologist | 15432 Brookhurst St, Westminster, CA 92683-7057 | 2016-06-23 |
1184070294 | Hoang Tran | Speech-Language Pathologist | 9861 Windsor Ave, Westminster, CA 92683-5778 | 2016-05-06 |
1629424031 | The Aac Guy, LLC | Speech-Language Pathologist | 4227 W 111th Cir, Westminster, CO 80031-2125 | 2016-05-05 |
1295116846 | Whitney Metz | Speech-Language Pathologist | 6885 Xavier Cir, Westminster, CO 80030-5792 | 2015-06-09 |
1891104329 | Madison Atkins | Speech-Language Pathologist | 5130 W 80th Ave Ste 102, Westminster, CO 80030-4447 | 2014-08-08 |
Find all providers in WESTMINSTER |
Street Address |
511 JERMOR LN STE 102 |
City | WESTMINSTER |
State | MD |
Zip Code | 21157-6152 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124012166 | Melvin Anthony Yeshnik | Obstetrics & Gynecology | 511 Jermor Ln, Suite 101, Westminster, MD 21157-6151 | 2005-09-06 |
1750744074 | Ashley Davis | Nurse Practitioner | 511 Jermor Ln, St. 105, Westminster, MD 21157-6151 | 2016-04-04 |
1467829036 | Wendi Lee Florio | Nurse Practitioner | 511 Jermor Ln, Westminster, MD 21157-6151 | 2015-08-30 |
1720493018 | Westminster Pediatrics | Clinic/Center | 511 Jermor Ln, Suite 105, Westminster, MD 21157-6151 | 2014-06-25 |
1437585734 | Jenna L Rourke | Physical Therapist | 511 Jermor Ln, Suite 102, Westminster, MD 21157-6151 | 2013-09-18 |
1669814851 | Yeshnik and Associates Md Pa | Obstetrics & Gynecology | 511 Jermor Ln, Suite 101, Westminster, MD 21157-6151 | 2013-07-29 |
1912214636 | Beverly Appl Walsh | Physical Therapist | 511 Jermor Ln, Suite 102, Westminster, MD 21157-6151 | 2010-09-01 |
1699934968 | Amedisys Maryland LLC | Home Health | 511 Jermor Ln, Suite 206, Westminster, MD 21157-6151 | 2008-06-03 |
1710173786 | Christina F Michael | Physical Therapist | 511 Jermor Ln, Suite B, Westminster, MD 21157-6151 | 2007-09-24 |
1376758110 | Maryland Sportscare & Rehab LLC | Durable Medical Equipment & Medical Supplies | 511 Jermor Ln, Suite B, Westminster, MD 21157-6151 | 2007-05-14 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548866932 | Matthew Ryan Yarmosky | Dentist | 265 Baltimore Blvd, Westminster, MD 21157 | 2020-12-10 |
1013523083 | Krista Stanzione | Counselor | 10 Distillery Drive, Ste 200, Westminster, MD 21157 | 2020-09-16 |
1487263893 | Jordan Butler | Counselor | Mcdaniel College Wellness Center, 2 College Hill, Westminster, MD 21157 | 2020-07-31 |
1558920991 | Ashton Nicole Burnham | Social Worker | 10 Distillery Dr Suite 200, Westminster, MD 21157 | 2019-06-10 |
1265903173 | Kathy Denise Omara | Speech-Language Pathologist | 125 North Court Street, Westminster, MD 21157 | 2018-12-17 |
1013419837 | Ericka M Walters | Social Worker | 77-81 E. Main Street, Suite 406, Westminster, MD 21157 | 2018-03-07 |
1982146353 | Access Carroll, LLC | Clinic/Center | 10 Distillery Drive, Suite 200, Westminster, MD 21157 | 2016-11-16 |
1619327293 | Bh Brightview Westminster Ridge Opco, LLC | Assisted Living Facility | 505 High Acre Drive, Westminster, MD 21157 | 2016-06-15 |
1710362926 | Laura Coulter | Social Worker | 280 E Main St Ste 202, Westminster, MD 21157 | 2015-07-29 |
1205213436 | Carroll County Health Department | Public Health or Welfare | 290 S. Center Street, Westminster, MD 21157 | 2015-04-27 |
Find all providers in zip 21157 |
City | WESTMINSTER |
Zip Code | 21157 |
Please comment or provide details below to improve the information on Sarah Frank.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.