Gladys Fabiola Rodriguez-arellano (NPI# 1023666856) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1023666856 |
Entity Type | Individual |
Full Name | Gladys Fabiola Rodriguez-arellano |
Gender | Female |
Practice Address |
4550 W 2109 Dogwood Ave Las Vegas NV 89102 |
Practice Telephone | 7027824049 |
Mailing Address |
2109 Dogwood Ave N Las Vegas NV 89030 |
Mailing Telephone | 7027824049 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2019-08-26 |
Last Update Date | 2019-08-26 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers | NV |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124614334 | Xiang Hua Bellino | Technician | 9538 Adobe Arch Ct, Las Vegas, NV 89148-1663 | 2020-12-12 |
1578169702 | Preferred Personal Care Services of Nevada Inc. | Technician | 8358 Marcasel Dr, Las Vegas, NV 89123-2387 | 2020-12-11 |
1740886050 | Xiu Jun Xue | Technician | 6118 Meadow View Ln, Las Vegas, NV 89103-1126 | 2020-12-10 |
1982200622 | Yi Mei | Technician | 9836 Tehama Ct, Las Vegas, NV 89117-0146 | 2020-12-08 |
1114523875 | Quang Q Truong | Technician | 8270 Pearl Oasis Ct, Las Vegas, NV 89139-7175 | 2020-12-08 |
1831795616 | Jennifer Harper | Technician | 2675 S Nellis Blvd Apt 2173, Las Vegas, NV 89121-7722 | 2020-12-08 |
1407451529 | Kimberly Herrera | Technician | 8656 Trafalgar Dr, Las Vegas, NV 89117-2344 | 2020-12-04 |
1518561844 | Hue Nhan Nguyen | Technician | 3908 Calle Mirador, Las Vegas, NV 89103-2639 | 2020-11-27 |
1710580741 | Madelennis Diaz De La Cruz | Technician | 9490 Bermuda Rd, Las Vegas, NV 89123-3581 | 2020-11-20 |
1740883008 | Conception Olivarez | Technician | 6572 Elk Creek Ln, Las Vegas, NV 89156-3740 | 2020-11-19 |
Find all providers in LAS VEGAS |
Street Address |
4550 W 2109 DOGWOOD AVE |
City | LAS VEGAS |
State | NV |
Zip Code | 89102 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851998397 | Natasha Moore | Technician | 3210 W Charleston Suite 2, Las Vegas, NV 89102 | 2020-10-07 |
1568077113 | Zulma Yaneth Tervizo Lopez | Technician | 455 W Oakey Blvd, Ste 111, Las Vegas, NV 89102 | 2020-09-10 |
1922629765 | Bianca Vaudreuil | Religious Nonmedical Practitioner | 3210 W Charleston Ste 2, Las Vegas, NV 89102 | 2020-05-04 |
1720608052 | Angelica Gutierrez | Technician | Vegas Compassionate Care ; 2820 W. Charleston Blvd B-21, Las Vegas, NV 89102 | 2020-04-16 |
1396370680 | Juana Maria Hernandez | Technician | 2881 S. Valley View Blvd, Suite #6, Las Vegas, NV 89102 | 2020-03-06 |
1609409648 | Janie Washington | Technician | 3210 W Charleston Blvd. Suite 2, Las Vegas, NV 89102 | 2020-02-18 |
1447893185 | Maria Josefina Castaneda | Technician | 2881 S. Valley View Blvd Suite #6, Los Vegas, NV 89102 | 2019-10-25 |
1427608777 | Virginia Hernandez Tolentino | Technician | 4550 W Oakley Blvd, Suite 101 A, Las Vegas, NV 89102 | 2019-09-18 |
1972153872 | Gladiola Cardoza Quinones | Technician | 2881 S. Valley View Blvd #6, Las Vegas, NV 89102 | 2019-09-13 |
1801445572 | Rafael Roberto Gonzalez Palomino | Homemaker | 4550 W. Oakey Blvd, Suite 111-0, Las Vegas, NV 89102 | 2019-09-05 |
Find all providers in zip 89102 |
Please comment or provide details below to improve the information on Gladys Fabiola Rodriguez-arellano.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.