Elisa Leimsider (NPI# 1033715057) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1033715057 |
Entity Type | Individual |
Full Name | Elisa Leimsider |
Credential | LCSW |
Gender | Female |
Practice Address |
240 E 35th St Apt 4e New York NY 10016-4213 |
Practice Telephone | 9177480978 |
Mailing Address |
240 E 35th St Apt 4e New York NY 10016-4213 |
Mailing Telephone | 9177480978 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-06 |
Last Update Date | 2020-12-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 076731-01 | NY |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568058691 | Eric Ratinetz | Social Worker | 37 W 12th St Apt 4h, New York, NY 10011-8541 | 2020-12-13 |
1407442627 | Elizabeth Trainor Koenigsberg | Social Worker | 201 W 70th St Apt 42k, New York, NY 10023-4386 | 2020-12-13 |
1164028635 | Lisa Ginsburg | Social Worker | 300 E 40th St Apt 17m, New York, NY 10016-2006 | 2020-12-09 |
1700481835 | Dana K Nadel Lcsw Pllc | Social Worker | 139 W 82nd St Apt 3gh, New York, NY 10024-5544 | 2020-12-04 |
1972107530 | Naomi Sue Mark | Social Worker | 915 W End Ave Apt 702, New York, NY 10025-3504 | 2020-11-24 |
1346843265 | Courtney Marie Karp | Social Worker | 685 Academy St Apt 42, New York, NY 10034-4221 | 2020-11-21 |
1851994107 | Anne York | Social Worker | 98 Morningside Ave Apt 63, New York, NY 10027-5143 | 2020-11-19 |
1356943211 | Jonathan Kutnick | Social Worker | 1385 York Ave Apt 17j, New York, NY 10021-3938 | 2020-11-14 |
1023610110 | Yiyao Ding | Social Worker | 226 W 26th St Fl 8ofc9, New York, NY 10001-6700 | 2020-11-12 |
1417558065 | Elizabeth Fagan | Social Worker | 108 E 91st St Apt 4c, New York, NY 10128-1659 | 2020-11-02 |
Find all providers in NEW YORK |
Street Address |
240 E 35TH ST APT 4E |
City | NEW YORK |
State | NY |
Zip Code | 10016-4213 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033719216 | Vanessa Tee-ting Ng | Student in an Organized Health Care Education/Training Program | 1 Park Avenue, Nyu Langone Child Study Center, 7th Floor, New York, NY 10016 | 2020-10-28 |
1972118206 | Trisha Aloquina | Nurse Practitioner | 106 East 32nd St, 102, New York, NY 10016 | 2020-09-14 |
1912519950 | Lionel Thompson Jr. | Social Worker | Bellevue Hospital Center Child & Adolescent Psychiatry, 462 First Avenue Administration Bldg. 2nd Fl., New York, NY 10016 | 2020-08-20 |
1134755622 | Samantha Caldona | Behavior Technician | 205 East 35 Street, New York, NY 10016 | 2020-03-17 |
1104477504 | Jaclyn A. Silverman | Nurse Practitioner | 113 East 39th Street, New York, NY 10016 | 2019-09-26 |
1093376147 | Eskue Therapy, LLC | Massage Therapist | 130 East 40 Street, Ste. 1001, New York, NY 10016 | 2019-06-27 |
1952962227 | Richard Callado | Nurse Practitioner | 245 5th Ave Ste 336, New York, NY 10016 | 2019-06-26 |
1265096754 | Sharon Brenda Madanes | Student in an Organized Health Care Education/Training Program | Nyu Langone, 550 First Ave., New York, NY 10016 | 2019-04-30 |
1124589569 | Krupali Chokshi | Student in an Organized Health Care Education/Training Program | Nyu Langone Hospital, 550 First Ave., New York, NY 10016 | 2019-03-28 |
1982160909 | Sherell Miriam Harding | Behavior Analyst | 204 35th St, New York, NY 10016 | 2019-02-14 |
Find all providers in zip 10016 |
Please comment or provide details below to improve the information on Elisa Leimsider.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.