Victoria Adegoke (NPI# 1043798952) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1043798952 |
Entity Type | Individual |
Full Name | Victoria Adegoke |
Gender | Female |
Practice Address |
Total Home Health Inc 2550 North Loop W Houston TX 77092 |
Practice Telephone | 7138711131 |
Practice Fax Number | 7318711194 |
Mailing Address |
15535 Schumann Ln Houston TX 77083-5476 |
Mailing Telephone | 8328905237 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-08-02 |
Last Update Date | 2018-08-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163W00000X | Registered Nurse | Nursing Service Providers | 603134 | TX |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891381026 | Anthony Kelly | Registered Nurse | 1025 Saulnier St Apt 204, Houston, TX 77019-4726 | 2020-12-11 |
1114523776 | Euphemia Jimanze | Registered Nurse | 16227 Beechnut St, Houston, TX 77083-5319 | 2020-12-09 |
1649876111 | Lievan De Moya Almirall | Registered Nurse | 5850 Parkfront Dr, Houston, TX 77036-2501 | 2020-12-09 |
1740886308 | Daniela Alvarez | Registered Nurse | 611 Dairy Ashford Rd Apt 305, Houston, TX 77079-3917 | 2020-12-09 |
1548866452 | Salimah Sadruddin Panjwani | Registered Nurse | 3401 Timmons Ln Apt 44, Houston, TX 77027-6419 | 2020-12-07 |
1205431715 | Brinelle Jerome | Registered Nurse | 8534 Candlegreen Ln, Houston, TX 77071-2425 | 2020-12-02 |
1518562230 | Roberto Perez Viera | Registered Nurse | 3638 Saint William Ln, Houston, TX 77084-3814 | 2020-12-01 |
1215531330 | Ezinne Ogba | Registered Nurse | 3200 W Sam Houston Pkwy S, Houston, TX 77042-5015 | 2020-11-30 |
1558965673 | Clara Nwabueze | Registered Nurse | 14402 Pavilion Pt Apt 3359n, Houston, TX 77083-3382 | 2020-11-30 |
1770187692 | Pedro Perez Roman | Registered Nurse | 17526 Coventry Oaks Dr, Houston, TX 77084-6354 | 2020-11-23 |
Find all providers in HOUSTON |
Street Address |
TOTAL HOME HEALTH INC 2550 NORTH LOOP W |
City | HOUSTON |
State | TX |
Zip Code | 77092 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093351140 | Neuro-sleep Solutions LLC | Clinic/Center | 2710 Mangum Road, Building 2, Houston, TX 77092 | 2019-11-25 |
1043864754 | Managed Diagnostics LLC | Clinic/Center | 5151 Mitchelldale St, Suite B4, Houston, TX 77092 | 2019-07-31 |
1699259853 | Sonoma Zu-bolton | Massage Therapist | 2950 N Loop West, Ste 500, Houston, TX 77092 | 2018-09-23 |
1760977698 | Lourdes B Paravicini Garcia | Home Health Aide | 5700 Nw Central Dr., #401, Houston, TX 77092 | 2018-06-23 |
1891203279 | Lucianna Dehoyos | Specialist/Technologist | 4631 Trembling Forest Ln, Houston, TX 77092 | 2018-01-19 |
1306354394 | Patricia S Whiting | Physical Therapy Assistant | 5040 Lido Ln, Houston, TX 77092 | 2018-01-12 |
1124543251 | Ana J Reyes | Registered Nurse | 5700 Nw Central Dr Ste 401, Houston, TX 77092 | 2017-08-09 |
1932621851 | Ross Little | Specialist/Technologist | 4001 Watonga Boulevard, #3214, Houston, TX 77092 | 2017-07-12 |
1427583020 | Victorious Wellness Center | Nursing Care | 7035 W Tidwell Rd Ste J109b, Houston, TX 77092 | 2017-04-21 |
1275089823 | Blessing Obehi Adodo | Pharmacist | 2900 N Loop West, Houston, TX 77092 | 2016-09-01 |
Find all providers in zip 77092 |
Please comment or provide details below to improve the information on Victoria Adegoke.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.