Madison Greenfield (NPI# 1043815830) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1043815830 |
Entity Type | Individual |
Full Name | Madison Greenfield |
Credential | LMSW |
Gender | Female |
Practice Address |
365 W 125th St Ste 2a New York NY 10027-9853 |
Practice Telephone | 6317860089 |
Mailing Address |
333 E 34th St Apt 5h New York NY 10016-4957 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-01 |
Last Update Date | 2020-12-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 109913 | NY |
Address | Telephone Number | Fax Number |
---|---|---|
96 W Houston St, New York, NY 100122553 | 6317860089 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588260806 | Joshua Berkley Watson | Social Worker | 276 5th Ave Rm 605, New York, NY 10001-4527 | 2020-12-10 |
1396349544 | Sohaula Depeyster | Social Worker | 225 Lafayette St Apt 4c, New York, NY 10012-4012 | 2020-11-29 |
1073117677 | Carly Rachel Bergstein | Social Worker | 1483 1st Ave Apt 3g, New York, NY 10075-1373 | 2020-11-24 |
1669075503 | Elizabeth Rubin | Social Worker | 278 1st Ave Apt 3e, New York, NY 10009-1828 | 2020-11-20 |
1750983797 | Lauren Aronson | Social Worker | 1301 5th Ave Fl 3, New York, NY 10029-3119 | 2020-11-13 |
1225630668 | Alyson Mccormick | Social Worker | 312 W 119th St Apt 4i, New York, NY 10026-1065 | 2020-11-11 |
1386245215 | Vanessa Salazar | Social Worker | 55 E 115th St Apt 3i, New York, NY 10029-1179 | 2020-11-06 |
1295335982 | Nita Batta | Social Worker | 225 Broadway Ste 2070, New York, NY 10007-3001 | 2020-10-30 |
1942809249 | Mekala Poppy Pavlin | Social Worker | 275 W 96th St Apt 23e, New York, NY 10025-6269 | 2020-10-19 |
1922606748 | Sally Schuss | Social Worker | 317 Lenox Ave Fl 5, New York, NY 10027-4453 | 2020-10-14 |
Find all providers in NEW YORK |
Street Address |
365 W 125TH ST STE 2A |
City | NEW YORK |
State | NY |
Zip Code | 10027-9853 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023616356 | Nathan Light | Dentist | M Dental Care PC, 337 Lenox Ave, New York, NY 10027 | 2020-10-09 |
1720691199 | Mohamad El Zein | Student in an Organized Health Care Education/Training Program | 281 West 132nd Street, App Nb 2, New York, NY 10027 | 2020-08-26 |
1194335893 | Cynthia Wiggins | Social Worker | 1255 Amsterdam Avenue, New York, NY 10027 | 2020-08-06 |
1497399877 | Dr. F Sanchez Dental Arts Pllc | Dentist | 2 Saint Nicholas Terrace, Store #1, New York, NY 10027 | 2019-10-29 |
1588214357 | Advanced Dermatology of New York PC | Dermatology | 1-3 West 125th Street, New York, NY 10027 | 2019-09-13 |
1396216818 | Gissel Lopez | Licensed Practical Nurse | 119west 124th Street, New York, NY 10027 | 2018-12-10 |
1831660620 | Katherine Gonzalez | Licensed Practical Nurse | 119 121 W 124th Street, New York, NY 10027 | 2018-12-06 |
1003383456 | Ebony S Prescott | Specialist | 2130 Adam Clayton Powell Blvd, Phenix Salon Suites, Suite #114, Ny, NY 10027 | 2018-10-24 |
1619456589 | Arts of Optics Corp. | Optometrist | 200 W 125th St, New York, NY 10027 | 2018-08-10 |
1205355658 | Frederick Community Pharmacy Inc | Pharmacy | 2450 Frederick Douglas Blvd, New York, NY 10027 | 2017-09-18 |
Find all providers in zip 10027 |
Please comment or provide details below to improve the information on Madison Greenfield.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.