Pt4all Pllc (NPI# 1053912931) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1053912931 |
Entity Type | Organization |
Organization Name | PT4ALL PLLC |
Practice Address |
2130 N 114th St Seattle WA 98133-8507 |
Practice Telephone | 2067132625 |
Mailing Address |
2130 N 114th St Seattle WA 98133-8507 |
Authorized Official Name | Gregory Louie (OWNER) |
Authorized Official Telephone | 2067132625 |
Authorized Official Credential | DPT |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-05 |
Last Update Date | 2020-11-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 261QP2000X | Clinic/Center · Physical Therapy | Ambulatory Health Care Facilities | ||
Yes | 251E00000X | Home Health | Agencies |
Other Name | Type Code |
---|---|
Louie Physical Therapy | Doing Business As Name - Organization |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689387847 | Senior Advocacy Specialists, Inc. | 5400 Princeton Ave Ne, Seattle, WA 98105-2169 | 2023-01-03 | |
1467163535 | Holistic Healthcare LLC | 918 S Horton St Ste 915, Seattle, WA 98134-1949 | 2022-12-09 | |
1770213191 | Care Home Health Care LLC | 4616 Mlk Jr Way S Apt 316, Seattle, WA 98108-2160 | 2022-06-16 | |
1437723053 | Light Within Home Health LLC | 3014 S Willow St, Seattle, WA 98108-3770 | 2021-05-18 | |
1043870413 | Healthy Living At Home - Seattle, LLC | 801 2nd Ave Ste 800, Seattle, WA 98104-1573 | 2019-06-18 | |
1861059347 | Sofavi Home Health LLC | 1752 Nw Market St # 4208, Seattle, WA 98107-5264 | 2019-05-21 | |
1730640129 | Laree Lee Cooper | 7743 Seward Park Ave S, Seattle, WA 98118-4248 | 2019-03-27 | |
1821507252 | Day Surgery Companions Services LLC | 7743 Seward Park Ave S, Seattle, WA 98118-4248 | 2017-09-28 | |
1083123640 | A & K Health Care Services LLC | 2418 Sw Roxbury St, Seattle, WA 98106-2648 | 2017-09-27 | |
1528584042 | Immaculate Independent Living, LLC | 1615 19th Street, Suite A225, Seattle, WA 98122-7508 | 2017-08-16 | |
Find all providers in SEATTLE |
Street Address |
2130 N 114TH ST |
City | SEATTLE |
State | WA |
Zip Code | 98133-8507 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992419725 | Melissa Rose Barker | 17524 Aurora Ave N, Shoreline, WA 98133-4813 | 2023-01-06 | |
1609589605 | Zoe Claire Matthews | 10507 Aurora Ave N, Seattle, WA 98133-8888 | 2023-01-04 | |
1336852565 | Cassandra Lee Anders Larson | 14115 Aurora Ave N, Seattle, WA 98133-6942 | 2023-01-03 | |
1063124758 | Kimberly Kay Olatawura | 16715 Aurora Ave N Ste 102, Shoreline, WA 98133-5310 | 2022-12-14 | |
1033820881 | Sukhbir Singh | 18420 Aurora Ave N, Shoreline, WA 98133-4416 | 2022-12-12 | |
1023727781 | Connor Kardokus | 10700 Meridian Ave N Ste G11, Seattle, WA 98133-9008 | 2022-11-21 | |
1447969126 | Kenlyn Louie | 17012 Aurora Ave N Ste 101, Shoreline, WA 98133-5315 | 2022-11-21 | |
1386352995 | Lake City Partners Ending Homelessness | 16357 Aurora Ave N, Shoreline, WA 98133-5651 | 2022-11-11 | |
1851009948 | Gloria Huh Counseling, Pllc | 10740 Meridian Ave N Ste 110, Seattle, WA 98133-9010 | 2022-11-08 | |
1992413140 | Ruby Wood | 18420 Aurora Ave N, Shoreline, WA 98133-4416 | 2022-11-07 | |
Find all providers in zip 98133 |
Please comment or provide details below to improve the information on Pt4all Pllc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.