Dana Kidney (NPI# 1063017218) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1063017218 |
Entity Type | Individual |
Full Name | Dana Kidney |
Credential | LCSW |
Gender | Female |
Practice Address |
94-98 Manhattan Ave Brooklyn NY 11206 |
Practice Telephone | 7183880390 |
Mailing Address |
170 Stockholm St Apt 2r Brooklyn NY 11237-3719 |
Mailing Telephone | 2035201441 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 090137 | NY |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528664943 | Nicole Smith | Social Worker | 404 Washington Ave Apt 1r, Brooklyn, NY 11238-1190 | 2020-12-10 |
1750983110 | Lillian L Tsai | Social Worker | 175 Adams St Apt 2f, Brooklyn, NY 11201-1847 | 2020-11-11 |
1144822594 | Alivia F Curl | Social Worker | 249 Thomas S Boyland St Apt 24b, Brooklyn, NY 11233-4145 | 2020-11-11 |
1770181190 | Kendall Johnson-smith | Social Worker | 108 Kenilworth Place, Comm. 2, Brooklyn, NY 11210-2439 | 2020-10-16 |
1316545700 | Emily Rogers | Social Worker | 28 Meserole St Apt 3, Brooklyn, NY 11206-3191 | 2020-10-16 |
1841898749 | Deena Grossman | Social Worker | 1014 E 29th St, Brooklyn, NY 11210-3744 | 2020-10-13 |
1932706413 | Brooklyn Healthy Mind 360- Nurse Practitioner In Psychiatry Pllc | Social Worker | 26 Court St Ste 409, Brooklyn, NY 11242-1134 | 2020-10-07 |
1184221897 | Alexandre David Bauman | Social Worker | 151 Guernsey St Apt 1r, Brooklyn, NY 11222-2848 | 2020-10-06 |
1538766308 | Malky Katz | Social Worker | 1621 58th St, Brooklyn, NY 11204-2174 | 2020-10-05 |
1881291029 | Andrea M Harris-kornblith | Social Worker | 324 Prospect Ave Apt 1l, Brooklyn, NY 11215-5526 | 2020-10-01 |
Find all providers in BROOKLYN |
Street Address |
94-98 MANHATTAN AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11206 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255957684 | Armyda Montoya Novoa | Student in an Organized Health Care Education/Training Program | Woodhull Medical Center, 760 Broadway, Brooklyn, NY 11206 | 2020-06-22 |
1528684107 | Elizabeth Nana Ama Sarporma Osei-kuffuor | Student in an Organized Health Care Education/Training Program | 760 Broadway Woodhull Hospital, Pediatrics Administration 6b23, Brooklyn, NY 11206 | 2020-06-19 |
1356965057 | Ishan Poudel | Student in an Organized Health Care Education/Training Program | 760 Broadway, Woodhull Medical and Mental Health Center, Gme - Room 10a216, Brooklyn, NY 11206 | 2020-05-29 |
1538721303 | Osarodion Osa Igbinomwanhia | Student in an Organized Health Care Education/Training Program | Woodhull Address 760 Broadway, Department of Pediatrics Room 6b23, New York, NY 11206 | 2019-07-02 |
1043872955 | Olajide A Sowemimo | Student in an Organized Health Care Education/Training Program | Dept of Pediatrics, Woodhull Hospital, Room 6b23, 760 Broadway, New York, NY 11206 | 2019-07-01 |
1184284895 | Jacqueline So | Student in an Organized Health Care Education/Training Program | 760 Broadway, Room 2c319, Brooklyn, NY 11206 | 2019-06-14 |
1326607722 | Nicole Chamak | Speech-Language Pathologist | Ps [email protected], 370 Marcy Ave - Speech Dept, Brooklyn, NY 11206 | 2019-06-10 |
1831660356 | Sheena Erica Purcell | Registered Nurse | White Glove Community Care, Inc., 89 Barlett St, 2nd Floor, Brooklyn, NY 11206 | 2018-12-10 |
1922578145 | Robert A Rodriguez | Social Worker | 630 Fushing Ave, Brooklyn, NY 11206 | 2018-11-30 |
1346724085 | Evelyn Wreh Larbie | Licensed Practical Nurse | White Glove Community Care, 89 Bartlett Street, Brooklyn, NY 11206 | 2018-09-19 |
Find all providers in zip 11206 |
Please comment or provide details below to improve the information on Dana Kidney.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.