Northstar LLC (NPI# 1063017572) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1063017572 |
Entity Type | Organization |
Organization Name | NORTHSTAR LLC |
Practice Address |
1432 Kater St Philadelphia PA 19146-1620 |
Practice Telephone | 6094051575 |
Mailing Address |
1432 Kater St Philadelphia PA 19146-1620 |
Mailing Telephone | 6094051575 |
Authorized Official Name | Raymond Ragland (OWNER) |
Authorized Official Telephone | 2153011220 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 208D00000X | General Practice | Allopathic & Osteopathic Physicians |
Other Name | Type Code |
---|---|
Northstar Health LLC | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467884981 | Northstar LLC | Durable Medical Equipment & Medical Supplies | 1612 Downtown West Blvd, Suite B, Knoxville, TN 37919-5408 | 2013-08-07 |
Taxonomy Code | 208D00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | General Practice |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124642996 | Wound Pros Medical Group | General Practice | 1500 Market Street 12th Floor, East Tower, Philadelphia, PA 19102-2152 | 2020-06-08 |
1831755735 | Good Hope Health Center Corp | General Practice | 7712 Buist Ave, Philadelphia, PA 19153-1705 | 2019-05-15 |
1366008260 | Ltc Treatment Center Inc | General Practice | 7712 Buist Ave Apt B, Philadelphia, PA 19153-1705 | 2019-05-15 |
1972072288 | Paula Alejandra Pino Pommer | General Practice | 3551 North Broad St., Philadelphia, PA 19140-4160 | 2018-11-15 |
1689183121 | Gem Wound Specialists, LLC | General Practice | 250 N Columbus Blvd Apt 707, Philadelphia, PA 19106-1458 | 2017-09-27 |
1023556875 | Bralow Medical Group | General Practice | 834 South St., Philadelphia, PA 19147 | 2017-02-01 |
1790135358 | Jeffrey Anthony Gazzara Jr. | General Practice | 621, 1515 Market Street, Suite 1200, Philadelphia, PA 19102-1921 | 2016-06-14 |
1053788240 | J. Todd Willis, Md Clinic | General Practice | 1003 Holland Avenue, Suite 104, Philadelphia, MS 39350-2180 | 2015-08-24 |
1225411655 | Brian Michael Lauer | General Practice | 609 E Passyunk Ave Apt 2, Philadelphia, PA 19147-1530 | 2015-07-02 |
1003294588 | Health Hero Pa LLC | General Practice | 217 Dickinson St, Philadelphia, PA 19147-6003 | 2015-05-15 |
Find all providers in PHILADELPHIA |
Street Address |
1432 KATER ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19146-1620 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114545977 | Puentes De Salvd | Clinic/Center | 1700 South Street, Philadelphia, PA 19146 | 2020-07-08 |
1407480155 | Mutiat Ajibade | Nurse Practitioner | 1401 S. 31 Street, Phialdelphia, PA 19146 | 2020-03-02 |
1003453952 | Bridget Smith | Psychologist | Stratton Hall, 3201 Chestnut St., 2nd Floor, Philadelphia, PA 19146 | 2019-12-10 |
1730678012 | Christina Martindale | Nurse Anesthetist, Certified Registered | 917 S 15th Street, Philadelphia, PA 19146 | 2018-05-02 |
1598289456 | Allison Ortolano | Speech-Language Pathologist | 1933 Montrose St., Philadelphia, PA 19146 | 2017-08-01 |
1033630116 | Jami F Young | Psychologist | 2716 South Street, Behavioral Health 8/8473, Philadelphia, PA 19146 | 2017-06-29 |
1336678788 | Joshua Ryan Fidler | Occupational Therapist | 2223 Wharton Street, Philadelphia, PA 19146 | 2017-06-08 |
1912357930 | Mei Lan Natalie Lau | Pharmacist | 3000-02 Reed Street, Philadelphia, PA 19146 | 2016-06-21 |
1417354887 | Brandy Mitchell | Specialist | 1608 Webster Street, Philadelphia, PA 19146 | 2014-12-01 |
1942638101 | Woong Yi | Pharmacist | 1155 S.mole St, Philadelphia, PA 19146 | 2013-10-28 |
Find all providers in zip 19146 |
City | PHILADELPHIA |
Zip Code | 19146 |
Please comment or provide details below to improve the information on Northstar LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.