Mackenzie Annette Morrow (NPI# 1063033900) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1063033900 |
Entity Type | Individual |
Full Name | Mackenzie Annette Morrow |
Credential | FNP |
Gender | Female |
Practice Address |
10631 S 51st St Ste 8 Phoenix AZ 85044-5225 |
Practice Telephone | 4802989951 |
Mailing Address |
20401 N 73rd St Ste 230 Scottsdale AZ 85255-4153 |
Mailing Telephone | 4805560446 |
Mailing Fax Number | 6232097669 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-05-01 |
Last Update Date | 2020-09-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | RNP240875 | AZ |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come… |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114523719 | Daniela Haimov | Nurse Practitioner | 15609 N 11th Ave, Phoenix, AZ 85023-4479 | 2020-12-08 |
1780288373 | Andrea Marie Sanchez | Nurse Practitioner | 4220 W Yucca St, Phoenix, AZ 85029-3849 | 2020-11-24 |
1164025920 | Jamie Lynn Mainville | Nurse Practitioner | 11113 W Turney Ave, Phoenix, AZ 85037-5319 | 2020-11-16 |
1043812142 | Hope Elizabeth Pack | Nurse Practitioner | 101 W Seminole Dr, Phoenix, AZ 85023-5277 | 2020-11-12 |
1407456783 | Brenna Michelle Clements | Nurse Practitioner | 3226 W Donatello Dr, Phoenix, AZ 85086-2200 | 2020-10-27 |
1932712825 | Grace Wanjiru Karanja Adams | Nurse Practitioner | 200 E Thomas Rd Unit 217, Phoenix, AZ 85012-1182 | 2020-08-28 |
1649895574 | Jozzette Elaine Rubio | Nurse Practitioner | 1924 E Vineyard Rd, Phoenix, AZ 85042-5793 | 2020-06-16 |
1396360749 | Ulivvo Inc. | Nurse Practitioner | 141 E Palm Lane, Suite 206, Phoenix, AZ 85004 | 2020-06-11 |
1568087955 | Christa Ann Colvin | Nurse Practitioner | 6800 E Mayo Blvd Apt 1211, Phoenix, AZ 85054-5619 | 2020-06-10 |
1497378541 | Sharon Uchechi Joshua | Nurse Practitioner | 9117 W Virginia Ave, Phoenix, AZ 85037-4233 | 2020-05-23 |
Find all providers in PHOENIX |
Street Address |
10631 S 51ST ST STE 8 |
City | PHOENIX |
State | AZ |
Zip Code | 85044-5225 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578856308 | Kirsten Strong | Occupational Therapist | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2011-05-26 |
1326648874 | Rebecca Hammes Reilly | Nurse Practitioner | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2020-10-26 |
1306451125 | Rachael Reiber | Speech-Language Pathologist | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2020-09-09 |
1598391393 | Heather Lee-anne Jordan | Registered Nurse | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2020-03-12 |
1972134468 | Elizabeth Adams Good | Occupational Therapist | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2020-02-03 |
1518508548 | Cheri-lee Bassett | Occupational Therapy Assistant | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2019-10-01 |
1497220115 | Caitlin Rose Scarlett | Occupational Therapy Assistant | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2018-10-09 |
1275018541 | Justine Alyssa Done | Occupational Therapy Assistant | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2018-10-02 |
1093292708 | Katie Carol Hawk | Occupational Therapy Assistant | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2018-07-25 |
1548763857 | Hannah Thompson | Specialist/Technologist | 10631 S 51st St Ste 8, Phoenix, AZ 85044-5225 | 2018-03-13 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023637345 | Jamie Roshun Dawson | Contractor | 13229 S 48th St Apt 3051, Phoenix, AZ 85044 | 2020-04-16 |
1548807514 | The Horizon Chiropractic Center | Clinic/Center | 4425 East Agave Road Suite 104, Phoenix, AZ 85044 | 2019-12-09 |
1134777634 | Elite Therapy of Az | Occupational Therapist | 15245 S 48th Street, Phoenix, AZ 85044 | 2019-08-28 |
1487217584 | Vitae Felix | Psychologist | 5010 E Warner Rd Ste 213, Phoenix, AZ 85044 | 2019-04-16 |
1578082392 | Karena Janiece Herron | Nurse Practitioner | 13625 S 48th St Apt 2100, Phoenix, AZ 85044 | 2017-09-13 |
1053847319 | Amanda Girardi | Dentist | 4726 E Verbena Dr, Phoenix, AZ 85044 | 2017-05-05 |
1518402593 | Janet Swift | Counselor | 10201 South 51st Street; Suite 130, Phoenix, AZ 85044 | 2016-12-29 |
1588074876 | Suzanne Morris | Nurse Practitioner | 4802 E. Ray Rd., Ste 23-364, Phoenix, AZ 85044 | 2014-05-07 |
1891117974 | Dr. Cameron Khavari Pllc | Chiropractor | 4001 E Mountain Sky Ave Ste 101, Phoenix, AZ 85044 | 2014-01-09 |
1316213416 | Shyam Sundar Tangri | Internal Medicine | 13623 S. 45th St, Phoenix, AZ 85044 | 2012-03-22 |
Find all providers in zip 85044 |
Please comment or provide details below to improve the information on Mackenzie Annette Morrow.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.