David S Decker, Md Psc (NPI# 1063615268) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1063615268 |
Entity Type | Organization |
Organization Name | DAVID S DECKER, MD PSC |
Practice Address |
4311 Bardstown Rd Louisville KY 40218-3233 |
Practice Telephone | 5024990688 |
Practice Fax Number | 5024990689 |
Mailing Address |
4311 Bardstown Rd Louisville KY 40218-3233 |
Mailing Telephone | 5024990688 |
Mailing Fax Number | 5024990689 |
Authorized Official Name | Dr. David S Decker (OWNER) |
Authorized Official Telephone | 5024990588 |
Authorized Official Credential | MD |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2007-06-06 |
Last Update Date | 2020-08-22 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QP2300X | Clinic/Center · Primary Care | Ambulatory Health Care Facilities | 23642 | KY |
Taxonomy Code | 261QP2300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679192611 | Temple Triage Pllc | Clinic/Center | 8209 Pennsylvania Run Rd, Louisville, KY 40228-2143 | 2020-04-09 |
1700323987 | Mills Medical Practices, LLC | Clinic/Center | 805 N Whittington Pkwy, Louisville, KY 40222-5186 | 2017-01-25 |
1801029822 | Southeast Alabama Regional Healthcare Authority | Clinic/Center | 31 Railroad Street, Louisville, AL 36048 | 2009-08-25 |
1538364716 | East Tennessee Children's Hospital Primary Care Center, Inc. | Clinic/Center | 1921 Topside Road, Louisville, TN 37777 | 2007-06-18 |
1962562884 | Ar Medical LLC | Clinic/Center | 809 Peachtree Street, Louisville, GA 30434-1449 | 2006-12-11 |
1831120401 | County of Clay | Clinic/Center | 935 Bryant St, Louisville, IL 62858-1053 | 2006-07-05 |
1427677160 | Louisville Family Care, Pllc | Clinic/Center | 6610 Bardstown Rd, Louisville, KY 40291-3045 | 2020-04-13 |
1518417179 | All Around Care LLC | Clinic/Center | 3975 7th Street Rd, Louisville, KY 40216-4103 | 2016-10-07 |
1336512680 | Sondra Kathleen Adkins | Clinic/Center | 4950 Norton Healthcare Blvd, Ste 305, Louisville, KY 40241-2845 | 2015-11-09 |
1265844781 | Convenient Care Family Medical | Clinic/Center | 11302 Preston Hwy, Suite 2, Louisville, KY 40229-2862 | 2014-06-02 |
Find all providers in LOUISVILLE |
Street Address |
4311 BARDSTOWN RD |
City | LOUISVILLE |
State | KY |
Zip Code | 40218-3233 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194747337 | Steven A Carter | Chiropractor | 4311 Bardstown Rd, Louisville, KY 40218-3233 | 2006-07-24 |
1326335084 | Mortensonfamilydentalcenter-buechel, Pllc | Clinic/Center | 4311 Bardstown Rd, Suite 102, Louisville, KY 40218-3233 | 2011-07-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295330595 | Branden Simpson | Pharmacist | 3700, Louisville, KY 40218 | 2020-12-03 |
1457951170 | Okey Patrick Mbadike | Pharmacist | 3616 Buechal By Pass, Louisville, Ky 40218, Louisville, KY 40218 | 2020-10-30 |
1992339345 | Rachael P. Abell | Nurse Practitioner | 2210 Buechel Avenue Suite 105, Louisville, KY 40218 | 2020-02-25 |
1750938189 | Taylor C Thomas | Nurse Practitioner | 4423 Bardstown Road, Louisville, KY 40218 | 2019-08-21 |
1902461692 | Louisville Injury Clinics, Inc | Chiropractor | 4400 Breckenridge Lane, Suite 102, Louisville, KY 40218 | 2019-05-08 |
1629564141 | Stepping Stones Counseling | Social Worker | 5414 Bannon Crossing Dr, Louisville, KY 40218 | 2018-07-09 |
1396230553 | Kids Without Limits LLC | Home Health | 2204 Bashford Manor Ln, Louisville, KY 40218 | 2018-06-28 |
1073008074 | B F P D | Ambulance | 4101 Bardstown Rd, Louisville, KY 40218 | 2018-06-22 |
1508358862 | Mary Katherine Biros | Nurse Practitioner | 2202 Buechel Ave Ste 105, Louisville, KY 40218 | 2018-06-03 |
1366931644 | Irena Kuca | Student in an Organized Health Care Education/Training Program | 215 Central Avenue Suite 100, Louisville, KY 40218 | 2018-05-02 |
Find all providers in zip 40218 |
City | LOUISVILLE |
Zip Code | 40218 |
Please comment or provide details below to improve the information on David S Decker, Md Psc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.