Carly Rachel Bergstein (NPI# 1073117677) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1073117677 |
Entity Type | Individual |
Full Name | Carly Rachel Bergstein |
Credential | LMSW |
Gender | Female |
Practice Address |
1483 1st Ave Apt 3g New York NY 10075-1373 |
Practice Telephone | 8453046347 |
Mailing Address |
1483 1st Ave Apt 3g New York NY 10075-1373 |
Mailing Telephone | 8453046347 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-24 |
Last Update Date | 2020-11-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 084972-01 | NY |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588260806 | Joshua Berkley Watson | Social Worker | 276 5th Ave Rm 605, New York, NY 10001-4527 | 2020-12-10 |
1043815830 | Madison Greenfield | Social Worker | 365 W 125th St Ste 2a, New York, NY 10027-9853 | 2020-12-01 |
1396349544 | Sohaula Depeyster | Social Worker | 225 Lafayette St Apt 4c, New York, NY 10012-4012 | 2020-11-29 |
1669075503 | Elizabeth Rubin | Social Worker | 278 1st Ave Apt 3e, New York, NY 10009-1828 | 2020-11-20 |
1750983797 | Lauren Aronson | Social Worker | 1301 5th Ave Fl 3, New York, NY 10029-3119 | 2020-11-13 |
1225630668 | Alyson Mccormick | Social Worker | 312 W 119th St Apt 4i, New York, NY 10026-1065 | 2020-11-11 |
1386245215 | Vanessa Salazar | Social Worker | 55 E 115th St Apt 3i, New York, NY 10029-1179 | 2020-11-06 |
1295335982 | Nita Batta | Social Worker | 225 Broadway Ste 2070, New York, NY 10007-3001 | 2020-10-30 |
1942809249 | Mekala Poppy Pavlin | Social Worker | 275 W 96th St Apt 23e, New York, NY 10025-6269 | 2020-10-19 |
1922606748 | Sally Schuss | Social Worker | 317 Lenox Ave Fl 5, New York, NY 10027-4453 | 2020-10-14 |
Find all providers in NEW YORK |
Street Address |
1483 1ST AVE APT 3G |
City | NEW YORK |
State | NY |
Zip Code | 10075-1373 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396341202 | Elite Surgical Specialists | Surgery | 19 E. 80th Street, New York, NY 10075 | 2020-12-07 |
1508460411 | Smile Upper East Dental Pllc | Dentist | 325 East 79th St, Unit 1b, New York, NY 10075 | 2020-11-23 |
1457961062 | Rosaleen Christine Galvin | Nurse Practitioner | 415 East 80th St, Apt. 1n, New York, NY 10075 | 2020-08-07 |
1528602810 | Jane C Karsh | Social Worker | 50 East 78th St. #9a, New York, NY 10075 | 2019-10-30 |
1417513052 | Up Up and Away Behavior Analytics PC | Behavior Analyst | 435 East 79th Street, Apt. 6u, New York, NY 10075 | 2019-05-18 |
1730742727 | Liron Bar-el | Student in an Organized Health Care Education/Training Program | 100 E 77th Street, New York, 4 Wollman, Room #453, New York, NY 10075 | 2019-04-16 |
1912468380 | Doaa Morrar | Student in an Organized Health Care Education/Training Program | 100 East 77th Street 12 Wollman, Department of Pathology, New York, NY 10075 | 2019-03-28 |
1588138382 | Nichola Stimpson | Registered Nurse | Lenoxhill Hospital 100 East, 77 Street, New York, NY 10075 | 2019-01-15 |
1316433147 | Lindsay Dudek | Advanced Practice Midwife | 336 E 77th St Apt 19, New York, NY 10075 | 2018-07-04 |
1104315480 | Erica Refkin | Speech-Language Pathologist | Lenox Hill Hospital, 100 E. 77th Street, New York, NY 10075 | 2018-05-02 |
Find all providers in zip 10075 |
Please comment or provide details below to improve the information on Carly Rachel Bergstein.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.