Alberto Vargas (NPI# 1073775813) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1073775813 |
Entity Type | Individual |
Full Name | Alberto Vargas |
Credential | M.D. |
Gender | Male |
Practice Address |
3333 Research Plaza San Antonio TX 78261 |
Practice Telephone | 2102976500 |
Practice Fax Number | 2102970352 |
Mailing Address |
3333 Research Plaza San Antonio TX 78261 |
Mailing Telephone | 2102976500 |
Mailing Fax Number | 2102970352 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2008-07-01 |
Last Update Date | 2012-08-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 207Q00000X | Family Medicine | Allopathic & Osteopathic Physicians | P1426 | TX |
Yes | 208M00000X | Hospitalist | Allopathic & Osteopathic Physicians | P1426 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700206851 | Alberto Vargas | Marriage & Family Therapist | 3755 E. Shields Ave, Fresno, CA 93726 | 2014-04-16 |
1790239416 | Alberto Vargas | Peer Specialist | 12625 Hesperia Rd, Victorville, CA 92395-7720 | 2016-08-10 |
1083059752 | Alberto Vargas Jr. | Substance Abuse Rehabilitation Facility | 595 County Ave, Secaucus, NJ 07094-2605 | 2013-05-07 |
1982731725 | Alberto A Vargas | Dentist | 550 Heritage Dr, Suite 170, Jupiter, FL 33458-3029 | 2007-02-28 |
NPI | 1073775813 |
PAC ID by PECOS | 8628248234 |
Professional Enrollment ID | I20120531000423 |
Full Name | Alberto Vargas |
Organization Legal Name | INPATIENT PROGRESSIVE HEALTH OF AMERICA, PLLC |
Phone Number | 2108714701 |
Gender | M |
Graduation Year | 2005 |
Primary Specialty | FAMILY MEDICINE |
Group Practice PAC ID | 5698072320 |
Number of Group Practice Members | 16 |
Accepts Medicare Assignment | Y |
Claim Control Number (CCN) | Legal Business Name |
---|---|
450237 | CHRISTUS SANTA ROSA MEDICAL CENTER |
450058 | BAPTIST MEDICAL CENTER |
450154 | VAL VERDE REGIONAL MEDICAL CENTER |
450388 | METHODIST HOSPITAL |
Measure Identifier | Measure Title | Performance Rate | Reporting Mechanism |
---|---|---|---|
MIPS_EC_130_overall | Documentation of Current Medications in the Medical Record | 100% | |
MIPS_EC_130_overall | Documentation of Current Medications in the Medical Record | 100% |
Taxonomy Code | 208M00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Hospitalist |
Hospitalists are physicians whose primary professional focus is the general medical care of hospitalized patients. Their activities include patient care, teaching, research, and leadership related to Hospital Medicine. The term 'hospitalist' refers to physicians whose practice emphasizes providing care for hospitalized patients. |
Notes: Source: American Society of Hospital Medicine, 2007. http://www.hospitalmedicine.org/ [7/1/2009: definition aded] Additional Resources: Hospitalist is a recognized fellowship specialty program offered by many medical institutions. There is no board certification for the specialty at this point. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659992568 | Aa Health Pllc | Hospitalist | 23119 W Interstate 10 Bldg 904, San Antonio, TX 78257-1767 | 2020-05-01 |
1851897581 | Knd Devenlopment 59, LLC | Hospitalist | 111 Dallas St Fl 4, San Antonio, TX 78205-1201 | 2018-04-02 |
1902354152 | Adya Physician Services Pllc | Hospitalist | 1806 Estonia Cv, San Antonio, TX 78251-5015 | 2016-09-16 |
1972978088 | Westover Health Partners, Pllc | Hospitalist | 7106 Hovingham, San Antonio, TX 78257-1363 | 2015-12-01 |
1700272788 | Haley Kensing Hughston | Hospitalist | 4502 Medical Dr Rm 5.555u, San Antonio, TX 78229-4402 | 2015-04-07 |
1700205747 | Primary Wellness Associates, LLC | Hospitalist | 131 E Terra Alta Dr, San Antonio, TX 78209-2742 | 2014-04-07 |
1134462211 | Jonathan Mcintyre | Hospitalist | 7129 Tourant Rd, San Antonio, TX 78240-2400 | 2013-03-27 |
1982943676 | Mcci of Texas Hospitalist Group, Pllc | Hospitalist | 200 Navarro St, Ste 200, San Antonio, TX 78205-2900 | 2013-01-31 |
1235446436 | Prima Poudel | Hospitalist | 4502 Medical Dr Apt 45, San Antonio, TX 78229-4402 | 2010-09-09 |
1467498501 | Robert Wayne Brown | Hospitalist | 7930 Floyd Curl Dr, San Antonio, TX 78229-3925 | 2006-06-20 |
Find all providers in SAN ANTONIO |
Street Address |
3333 RESEARCH PLAZA |
City | SAN ANTONIO |
State | TX |
Zip Code | 78261 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740652106 | Michael Edward Cox | Nurse Practitioner | 3333 Research Plaza, San Antonio, TX 78235 | 2015-10-26 |
1669795506 | Vamsi K Surapaneni | Internal Medicine | 3333 Research Plaza, San Antonio, TX 78235 | 2010-03-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891275608 | Jamie Raye Spencer | Registered Nurse | 25622 Coral Vine, San Antonio, TX 78261 | 2018-08-21 |
1023517083 | Elaina Garcia | Behavior Technician | 26210 Big Bluestem, San Antonio, TX 78261 | 2018-02-06 |
1053867879 | A Daughter's Love for Senior Care At Stone Oak | Custodial Care Facility | 4092 Tpc Pkwy, San Antonio, TX 78261 | 2016-08-31 |
1982837811 | Lyzete A. Talla | Registered Nurse | 3846 Sweet Olive, San Antonio, TX 78261 | 2009-08-26 |
1003926866 | Ronald J Stark | Chiropractor | 25610 Sago Palm, San Antonio, TX 78261 | 2006-08-30 |
1922061886 | Mary Christine Clarke | Nurse Practitioner | 25518 Wounded Knee, San Antonio, TX 78261 | 2006-04-10 |
1801864616 | Gil J Cerros | Military Health Care Provider | 25850 Big Bluestem, San Antonio, TX 78261 | 2006-03-08 |
1356331656 | Kevin Patrick Banks | Nuclear Medicine | San Antonio Military Medical Center, 3551 Roger Brooke Dr, Ft Sam Houston, TX 78261 | 2005-10-27 |
1831593664 | Amour Healthcare Services, Inc. | Home Health | 3846 Sweet Olive, San Antonio, TX 78261 | 2014-10-22 |
1891950812 | Cvs Pharmacy, Inc. | Durable Medical Equipment & Medical Supplies | 22202 Bulverde Rd, San Antonio, TX 78261 | 2008-07-21 |
Find all providers in zip 78261 |
City | SAN ANTONIO |
Zip Code | 78261 |
Please comment or provide details below to improve the information on Alberto Vargas.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.