William Cepeda (NPI# 1083219265) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1083219265 |
Entity Type | Individual |
Full Name | William Cepeda |
Credential | RPH |
Gender | Male |
Practice Address |
2717 Minimax St Apt 1445 Houston TX 77008-5037 |
Practice Telephone | 8457749912 |
Mailing Address |
2717 Minimax St Apt 1445 Houston TX 77008-5037 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 333600000X | Pharmacy | Suppliers | 66946 | TX |
Taxonomy Code | 333600000X |
Grouping | Suppliers |
Classification | Pharmacy |
A facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: added definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851994859 | Prestige Health Solutions | Pharmacy | 15915 Katy Fwy Ste 440, Houston, TX 77094-1710 | 2020-11-20 |
1174120562 | Medela Pharmacy Inc | Pharmacy | 6550 Mapleridge St Ste 200, Houston, TX 77081-4647 | 2020-10-08 |
1487260998 | L K & E Management Inc | Pharmacy | 8880 Bellaire Blvd Ste B2, Houston, TX 77036-4621 | 2020-09-20 |
1164037594 | Nanes Pharmacy LLC | Pharmacy | 17030 Nanes Dr Ste 105a, Houston, TX 77090-2503 | 2020-09-11 |
1265045751 | Homecare Pharmacy LLC | Pharmacy | 8700 S Braeswood Blvd Ste B2, Houston, TX 77031-1338 | 2020-08-25 |
1245857051 | Blue City LLC | Pharmacy | 2646 S Loop W Ste 180a, Houston, TX 77054-5616 | 2020-06-26 |
1891315412 | Cvs Pharmacy Inc | Pharmacy | 17977 Fm 529 Rd, Houston, TX 77095-1005 | 2020-04-23 |
1154951390 | Medrx Specialty Pharmacy, LLC | Pharmacy | 19255 Park Row Ste 103, Houston, TX 77084-7310 | 2020-01-15 |
1578106241 | Aids Healthcare Foundation | Pharmacy | 1435 Westheimer Rd, Houston, TX 77006-2616 | 2019-10-24 |
1215582184 | Sky Rx LLC | Pharmacy | 9073 S Dairy Ashford Rd, Houston, TX 77099-1215 | 2019-08-07 |
Find all providers in HOUSTON |
Street Address |
2717 MINIMAX ST APT 1445 |
City | HOUSTON |
State | TX |
Zip Code | 77008-5037 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891337606 | Fairway Chiropractic Heights | Chiropractor | 1904 W 18th Street, Houston, TX 77008 | 2019-10-14 |
1174084743 | Heights Hospice Care, LLC | Hospice Care, Community Based | 1419 West 24th Street, Houston, TX 77008 | 2019-03-27 |
1831679976 | Dentini Pediatric Dentistry | Dentist | 2723 Yale Street, Suite 104, Houston, TX 77008 | 2018-08-17 |
1326539487 | Lindsay Disidore | Music Therapist | 1538 Lawrence St., Houston, TX 77008 | 2018-05-24 |
1619496791 | Smilestone Dental, Pllc | Dentist | 2105 Yale St, Houston, TX 77008 | 2017-09-11 |
1306362280 | Jennifer Josey | Counselor | 448 W.19th St. #294, Houston, TX 77008 | 2017-08-22 |
1104340942 | Height Mint Dentistry Pllc | Clinic/Center | 2225 N. Shepard Dr, Houston, TX 77008 | 2017-08-02 |
1609390285 | Susan Aurich | Chiropractor | 621 W. 19th St., Houston, TX 77008 | 2017-07-26 |
1104351493 | Zuleikha Elizabeth Tyebjee | Family Medicine | 1001 Studewood St., Suite 200b, Houston, TX 77008 | 2017-04-25 |
1346789211 | Accommodative Healthcare LLC | Day Training, Developmentally Disabled Services | 1235 North Loop Suite #1015, Houston, TX 77008 | 2017-02-13 |
Find all providers in zip 77008 |
Please comment or provide details below to improve the information on William Cepeda.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.