Mahrokh Imanoel (NPI# 1083219547) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1083219547 |
Entity Type | Individual |
Full Name | Mahrokh Imanoel |
Gender | Female |
Practice Address |
6601 Amleigh Rd Baltimore MD 21209-2603 |
Practice Telephone | 4109787977 |
Mailing Address |
711 Maiden Choice Ln Catonsville MD 21228-3632 |
Mailing Telephone | 4107378820 |
Mailing Fax Number | 4107378829 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 12487 | MD |
No | 183500000X | Pharmacist | Pharmacy Service Providers | 45198 | CA |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699371971 | Felicia Scott | Pharmacist | 601 E 33rd Street, Pharmacy Department, Baltimore, MD 21218 | 2020-12-10 |
1518560861 | Sueann A Yang | Pharmacist | 6340-50 York Rd, Baltimore, MD 21212 | 2020-11-19 |
1588265623 | Michael Tyler Lundy | Pharmacist | 7920 Belair Rd, Baltimore, MD 21236-3706 | 2020-11-05 |
1780291112 | Simon K Muraguri | Pharmacist | 1403 E Cold Spring Ln Ste B, Baltimore, MD 21239-3913 | 2020-09-29 |
1124633425 | Kalev G Latova | Pharmacist | 6506 Gardenwick Rd, Baltimore, MD 21209-2538 | 2020-09-14 |
1083258024 | Alan Shen Lin | Pharmacist | 250 President St Unit 1001, Baltimore, MD 21202-4440 | 2019-11-02 |
1427699560 | Chelsea Niemah Ray | Pharmacist | 4140 E Joppa Rd, Baltimore, MD 21236-2223 | 2019-09-30 |
1881240802 | Waleed Mazhar Khan | Pharmacist | 29-31 Sipping Pl, Baltimore, MD 21222 | 2019-08-15 |
1780240325 | George Desales Garmer | Pharmacist | 2772 Lighthouse Pt E Unit 415, Baltimore, MD 21224-5048 | 2019-05-18 |
1679034292 | Uyen Phuong Nguyen | Pharmacist | 1340 Smith Ave Ste A, Baltimore, MD 21209-3736 | 2019-03-27 |
Find all providers in BALTIMORE |
Street Address |
6601 AMLEIGH RD |
City | BALTIMORE |
State | MD |
Zip Code | 21209-2603 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659996239 | Esther Deena Kahn | Occupational Therapist | 2325 Blackberry Rd, Baltimore, MD 21209 | 2020-06-10 |
1356988059 | Bunny's Home Care, LLC | Home Health Aide | 1340 Smith Avenue, Baltimore, MD 21209 | 2019-12-02 |
1982241626 | Mary Della-davis | Technician, Other | 1621 Sulgrave Ave, Attn: Village Electrolysis, Baltimore, MD 21209 | 2019-12-02 |
1982161246 | Sylvia Stewart Powell | Social Worker | 4600 Falls Road, Baltimore, MD 21209 | 2019-02-22 |
1811452279 | Honeyb Wellness | Counselor | 4639 Falls Rd, Baltimore, MD 21209 | 2019-02-09 |
1417448861 | Ting-jia Rosalinda Huang Lorigiano | Student in an Organized Health Care Education/Training Program | 581 Smith Avenue, Suite 210, Baltimore, MD 21209 | 2018-05-22 |
1427546126 | Lea Jane Selitsky | Student in an Organized Health Care Education/Training Program | The Johns Hopkins Hospital Medical Staff Administration, 581 Smith Avenue, Suite 210, Baltimore, MD 21209 | 2018-04-27 |
1508362609 | Total Women's Health of Baltimore,pa | Obstetrics & Gynecology | 6080 Falls Rd Ste 204, Baltimore, MD 21209 | 2018-04-05 |
1083118418 | Jerome N Beck | Speech-Language Pathologist | 5710 Newbury St., Baltimore, MD 21209 | 2018-03-21 |
1700309002 | Michelle Demeule-hayes | Dietitian, Registered | 1708 West Rogers Ave, Baltimore, MD 21209 | 2017-07-19 |
Find all providers in zip 21209 |
Please comment or provide details below to improve the information on Mahrokh Imanoel.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.