Christopher Neal Palcsak (NPI# 1083236566) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1083236566 |
Entity Type | Individual |
Full Name | Christopher Neal Palcsak |
Credential | MSW, LSW |
Gender | Male |
Practice Address |
7575 Huntington Park Dr Ste 200 Columbus OH 43235-5618 |
Practice Telephone | 6145027056 |
Practice Fax Number | 6145962531 |
Mailing Address |
149 W Pacemont Rd Columbus OH 43202-1011 |
Mailing Telephone | 3038158498 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-05-07 |
Last Update Date | 2020-05-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | S.1802504 | OH |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | S.1802504 | OTHER | SOCIAL WORK LICENSE NUMBER |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447855739 | Jayme M Richards | Social Worker | 168 E Como Ave, Columbus, OH 43202-1211 | 2020-12-03 |
1134722309 | Nicole Parente | Social Worker | 1060 Pauline Ave, Columbus, OH 43224-3360 | 2020-11-19 |
1093318412 | Angelo James | Social Worker | 438 Sawyer Blvd, Columbus, OH 43203-1089 | 2020-11-18 |
1063010197 | Afia Chrappah | Social Worker | 4281 Secludedwood Ct, Columbus, OH 43230-4153 | 2020-10-12 |
1669079927 | Rachel Beers | Social Worker | 1530 Hilton Ave, Columbus, GA 31906-2063 | 2020-10-08 |
1760092647 | Rebecca St Clair | Social Worker | 2521 Fairwood Ave # 100, Columbus, OH 43207-2712 | 2020-08-05 |
1285257592 | Karla Michelle Lebron-rivera | Social Worker | 338 Modesta Rd, Columbus, OH 43213-4434 | 2020-05-20 |
1437770708 | Erin M Beach | Social Worker | 2323 W 5th Ave Ste 150, Columbus, OH 43204-4897 | 2020-04-28 |
1902443807 | Nicole Marie Thompson | Social Worker | Southeast, Inc., 16 W Long St, Columbus, OH 43215 | 2019-12-10 |
1831732429 | Kelli Skaggs | Social Worker | 4889 Sinclair Rd Ste 214, Columbus, OH 43229-5434 | 2019-10-25 |
Find all providers in COLUMBUS |
Street Address |
7575 HUNTINGTON PARK DR STE 200 |
City | COLUMBUS |
State | OH |
Zip Code | 43235-5618 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194323261 | Herbert G Gebert | Chore Provider | 864 Garehouse Lane, Columbus, OH 43235 | 2020-10-12 |
1306488119 | Emily Belcher | Case Manager/Care Coordinator | 2540 Billingsley Road, Columbus, OH 43235 | 2019-10-14 |
1013576677 | Sara Michel | Behavior Technician | 200 East Campus View Boulevard, Suite 200, Columbus, OH 43235 | 2019-06-07 |
1902368756 | Ability Chiropractic Lewis Center LLC | Chiropractor | 6329 Pullman Dr, Lewis Center, OH 43235 | 2019-04-02 |
1003390790 | Keith L Warren Sr. | Counselor | 7400 Huntington Dr, 7400 Huntington Dr, Columbus, OH 43235 | 2018-09-19 |
1497240907 | Mary Crouser | Case Manager/Care Coordinator | 7690 New Market Way, Columbus, OH 43235 | 2018-06-27 |
1164910923 | Sarah Clark | Dietitian, Registered | 8100 Ravines Edge Court, Columbus, OH 43235 | 2018-04-27 |
1700394921 | Amanda Daniel | Specialist/Technologist | 8375 Freedom Crossing Rd Unit J, Columbus, OH 43235 | 2018-01-22 |
1528579075 | Inxite Florida LLC | Case Management | 1 E Campus View Blvd Ste 320, Columbus, OH 43235 | 2017-10-23 |
1194243170 | Ohio Medical Transportation, Inc. | Ambulance | 2827 West Dublin-granville Road, Columbus, OH 43235 | 2017-08-30 |
Find all providers in zip 43235 |
Please comment or provide details below to improve the information on Christopher Neal Palcsak.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.