Mr. Daniel Robert Mead (NPI# 1093253718) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1093253718 |
Entity Type | Individual |
Full Name | Mr. Daniel Robert Mead |
Credential | MSN, APRN, NP-C |
Gender | Male |
Practice Address |
1540 W Chicago Ave Chicago IL 60642-5236 |
Practice Telephone | 7734236400 |
Mailing Address |
1465 W Winnemac Ave Apt 1w Chicago IL 60640-2894 |
Mailing Telephone | 6167992371 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2017-02-01 |
Last Update Date | 2017-02-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2200X | Nurse Practitioner · Adult Health | Physician Assistants & Advanced Practice Nursing Providers | 209015562 | IL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225593726 | Daniel Woodward Mead | Nurse Practitioner | 39500 W 10 Mile Rd Ste 100, Novi, MI 48375 | 2019-02-08 |
1194741454 | Daniel H. Mead | Physician Assistant | 713 Troy Schenectady Rd, Suite 224, Latham, NY 12110-2490 | 2006-07-13 |
NPI | 1093253718 |
PAC ID by PECOS | 8022389618 |
Professional Enrollment ID | I20180215000849 |
Full Name | Daniel Mead |
Organization Legal Name | SHIFA NEPHROLOGY ASSOCIATES LLC |
Phone Number | 7734236400 |
Gender | M |
Medical School | UNIVERSITY OF CINCINNATI COLLEGE OF MEDICINE |
Graduation Year | 2016 |
Primary Specialty | NURSE PRACTITIONER |
Group Practice PAC ID | 6305028390 |
Number of Group Practice Members | 5 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 363LA2200X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Adult Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932724200 | Tatyana Menaker | Nurse Practitioner | 2958 West Devon Ave, Chicago, IL 60659 | 2020-06-12 |
1366926347 | Kimberly Snell Blanchard | Nurse Practitioner | 600 S Paulina St Ste 130, Chicago, IL 60612-3806 | 2018-09-17 |
1942796123 | Elizabeth R Reyna | Nurse Practitioner | 5841 S Maryland Ave # Mc7120, Chicago, IL 60637-1443 | 2018-07-10 |
1518475615 | Kyla Lynn Musser | Nurse Practitioner | 2525 S Michigan Ave Ste 12, Chicago, IL 60616-2315 | 2018-01-11 |
1942717418 | Madiha Khan | Nurse Practitioner | 3000 N Halsted St Ste 623, Chicago, IL 60657 | 2018-01-05 |
1952828980 | Paulina Petrishka | Nurse Practitioner | 1115 N Crosby St # C, Chicago, IL 60610-2405 | 2017-08-30 |
1831639384 | Ivory Rhymes | Nurse Practitioner | 8750 W Bryn Mawr Ave, Chicago, IL 60631-3655 | 2017-03-02 |
1265971204 | Venus Liezl Basnillo- San Diego | Nurse Practitioner | 1628 N Bell Ave, Apt 1, Chicago, IL 60647-5289 | 2017-02-22 |
1992249585 | Karen Panganiban | Nurse Practitioner | 4605 N Elston Ave, 3a, Chicago, IL 60630-4373 | 2016-12-15 |
1043769268 | Michelle Moore | Nurse Practitioner | 458 N May St, Chicago, IL 60642-5819 | 2016-09-29 |
Find all providers in CHICAGO |
Street Address |
1540 W CHICAGO AVE |
City | CHICAGO |
State | IL |
Zip Code | 60642-5236 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538775846 | Lashaunda Jones-green | Nurse Practitioner | 1540 W Chicago Ave, Chicago, IL 60642-5236 | 2020-09-22 |
1659980092 | Alhaji Saidu Sesay | Nurse Practitioner | 1540 W Chicago Ave, Chicago, IL 60642-5236 | 2020-07-30 |
1174030811 | Christina Michelle Lattner | Internal Medicine | 1540 W Chicago Ave, Chicago, IL 60642-5236 | 2018-01-03 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134612542 | Lauren Gregorcy | Social Worker | 939 W. North Avenue, Suite 750, Chicago, Illinois, 6064, Office 720, Chicago, IL 60642 | 2018-06-11 |
1811409030 | Athletico Ltd | Physical Therapist | 819 W Blackhawk St, Ste 819b, Chicago, IL 60642 | 2017-10-27 |
1346759693 | Rachel Sherron | Counselor | 938 N Elston, #1, Chicago, IL 60642 | 2017-09-28 |
1639612831 | Empathic Resonance, LLC | Psychiatry & Neurology | 939 W North Ave Suite 750, Office 721, Chicago, IL 60642 | 2016-11-21 |
1053867317 | D Jamieson Brady | Dentist | 1249 N Greenview Ave Apt 1, Chicago, IL 60642 | 2016-08-28 |
1548646508 | Kathryn Lee | Massage Therapist | 742 N Ada St, Unit 1, Chicago, IL 60642 | 2015-07-31 |
1497149694 | Neda Bahrani | Family Medicine | 1460 N Halsted St Ste 401, Chicago, IL 60642 | 2015-03-25 |
1326439431 | Sarah Perez | Counselor | 1332 N. Cleaver St, Apt. 2rr, Chicago, IL 60642 | 2015-02-11 |
1780097105 | Michael Sotiriou | Dermatology | 1765 N Elston Ave Ste 110, Chicago, IL 60642 | 2014-06-03 |
1285067876 | Tyler Pere Choate | Speech-Language Pathologist | 400 N. May Street, Chicago, IL 60642 | 2013-08-19 |
Find all providers in zip 60642 |
Please comment or provide details below to improve the information on Mr. Daniel Robert Mead.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.