Abigail Roh (NPI# 1093255184) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1093255184 |
Entity Type | Individual |
Full Name | Abigail Roh |
Other Name | Abigail Anna Bean |
Credential | NCC |
Gender | Female |
Practice Address |
50 Ivy St. San Francisco CA 94102 |
Practice Telephone | 4153557513 |
Mailing Address |
167 Anzavista Ave San Francisco CA 94115-3805 |
Mailing Telephone | 6109555512 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2017-03-08 |
Last Update Date | 2017-03-08 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457950073 | Thomas Lee Kim | Counselor | 788 8th Ave Apt 1, San Francisco, CA 94118-3790 | 2020-10-23 |
1124631304 | Juei-chen Chao | Counselor | 2211 Post St Fl 3, San Francisco, CA 94115-3464 | 2020-08-26 |
1669082293 | Lovewell A Marriage and Family Therapy Corp | Counselor | 45 Franklin St Ste 312, San Francisco, CA 94102-6047 | 2020-08-07 |
1205445392 | Yuh Jang Mei | Counselor | 4950 Fulton St Apt 301, San Francisco, CA 94121-3656 | 2020-07-24 |
1851911366 | Whil Concepts | Counselor | 1656 California St, San Francisco, CA 94109-4604 | 2020-04-24 |
1174157481 | Kasey Lyn Varga | Counselor | 1197 Valencia St Ste 6, San Francisco, CA 94110-3026 | 2020-02-25 |
1760020721 | Approach Therapy | Counselor | 2595 Mission St Ste 311, San Francisco, CA 94110-2574 | 2019-12-20 |
1306489067 | Sue Jennigs Hirsch | Counselor | 405 Clement Street Room 4, San Francisco, CA 94118 | 2019-10-24 |
1477101525 | Kantha Swaminathan | Counselor | 72a Bruce Ave, San Francisco, CA 94112-2322 | 2019-09-02 |
1821653593 | Expansive Therapy A Professional Clinical Counselor Corporation | Counselor | 582 Market St Ste 2002, San Francisco, CA 94104-5321 | 2019-05-07 |
Find all providers in SAN FRANCISCO |
Street Address |
50 IVY ST. |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94102 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043849318 | Alvin Vallejo | Registered Nurse | 30 Van Ness, Suite 2300, San Francisco, CA 94102 | 2020-04-07 |
1831731041 | Erica Keller | Physician Assistant | 1998 Market Street, Within Carbon Health, San Francisco, CA 94102 | 2019-10-09 |
1790342368 | Emma Victoria Mc Arthur | Acupuncturist | 364 Hayes Street, Second Floor, San Francisco, CA 94102 | 2019-05-20 |
1265926489 | Sharon Lee Haynes | Counselor | 711 Van Ness Ave Ste 500, San Francisco, CA 94102 | 2018-06-20 |
1487166898 | Therapia Health Management Inc. | Clinic/Center | 1390 Market St. Suite 200, San Francisco, CA 94102 | 2017-10-26 |
1700395456 | Faiza Saeed | Community Health Worker | 315 Turk Street, San Francisco, CA 94102 | 2017-09-26 |
1598214173 | See Saw Seen Optometry | Optometrist | 515 Gough Street, San Francisco, CA 94102 | 2016-09-24 |
1841744505 | Kyra Lee | Dentist | 490 Post St Ste 1450, San Francisco, CA 94102 | 2016-08-11 |
1255702528 | Jins Eyewear Us, Inc. | Technician/Technologist | 151 Powell St., San Francisco, CA 94102 | 2015-10-13 |
1730575614 | Pablo Velho | Physical Therapy Assistant | 8 Buchanan St # 314, San Francisco, CA 94102 | 2015-04-08 |
Find all providers in zip 94102 |
City | SAN FRANCISCO |
Zip Code | 94102 |
Please comment or provide details below to improve the information on Abigail Roh.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.