Bj Zhou Osterberger (NPI# 1093274201) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1093274201 |
Entity Type | Individual |
Full Name | Bj Zhou Osterberger |
Credential | MD |
Gender | Male |
Practice Address |
Naval Medical Center San Diego 3400 Bob Wilson Drive San Diego CA 92134-5000 |
Practice Telephone | 8702042105 |
Mailing Address |
Naval Medical Center San Diego 3400 Bob Wilson Drive San Diego CA 92134-5000 |
Mailing Telephone | 8702042105 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2019-03-18 |
Last Update Date | 2019-03-18 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171000000X | Military Health Care Provider | Other Service Providers |
Taxonomy Code | 171000000X |
Grouping | Other Service Providers |
Classification | Military Health Care Provider |
Active duty military health care providers not otherwise classified who need to be separately identified for operational, clinical, or administrative processes. |
Notes: [7/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629692389 | Christopher Matey | Military Health Care Provider | 34800 Bob Wilson Dr Ste 110, San Diego, CA 92134-1110 | 2020-05-29 |
1982225769 | Jin Ah Kim | Military Health Care Provider | Naval Medical Center San Diego 38400 Bon Wilson Drive, San Diego, CA 92134-5000 | 2020-05-03 |
1508495201 | Benjamin Michael Taylor | Military Health Care Provider | Naval Medical Center San Diego Psychiatry Residency Pgm, 34800 Bob Wilson Drive, San Diego, CA 92134 | 2020-04-04 |
1588292858 | Korina Erin Sandoval | Military Health Care Provider | Naval Medical Center Drive 38400 Bob Wilson Dr, San Diego, CA 92134-5000 | 2020-03-31 |
1033746508 | Hannah Johnson | Military Health Care Provider | 34800 Bob Wilson Dr Ste 403, San Diego, CA 92134-1403 | 2020-03-25 |
1992366587 | Darion Pegues | Military Health Care Provider | 3530 Kelsey St, San Diego, CA 92124-3516 | 2019-06-24 |
1083275762 | Tyler Bradshaw Thompson | Military Health Care Provider | 34, Farenholt Ave, San Diego, CA 92134-0001 | 2019-06-24 |
1558924274 | Nathan Alley-byrd | Military Health Care Provider | Navy Medical Center San Diego 34800 Bob Wilson Drive, San Diego, CA 92134-0001 | 2019-04-18 |
1013570290 | Mckennan A Cook | Military Health Care Provider | Nmcsd 34800 Bob Wilson Drive, San Diego, CA 92134-3300 | 2019-04-15 |
1295298172 | James Gill | Military Health Care Provider | 2825 Shoup Dr, San Diego, CA 92110-4866 | 2019-04-09 |
Find all providers in SAN DIEGO |
Street Address |
NAVAL MEDICAL CENTER SAN DIEGO 3400 BOB WILSON DRIVE |
City | SAN DIEGO |
State | CA |
Zip Code | 92134-5000 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477178457 | Joseph Hunter Sampson | Military Health Care Provider | 34101 Farenholt Ave #14, San Diego, CA 92134 | 2020-06-15 |
1508495201 | Benjamin Michael Taylor | Military Health Care Provider | Naval Medical Center San Diego Psychiatry Residency Pgm, 34800 Bob Wilson Drive, San Diego, CA 92134 | 2020-04-04 |
1255870333 | Dosh Page | Physician Assistant | Swmi Farenholt Avenue, Building 14, San Diego, CA 92134 | 2017-02-22 |
1417328063 | Noem Clay Gallego | Military Health Care Provider | 34101 Building 14, Farenholt Avenue, San Diego, CA 92134 | 2015-10-08 |
1972999183 | Justin Paul Lachney | Military Health Care Provider | 34101 Farenholt Avenue, San Diego, CA 92134 | 2015-04-14 |
1174963532 | Ryan Anders Crane | Otolaryngology | Department of Otolaryngology - Nmc San Diego, 34800 Bob Wilson Dr, San Diego, CA 92134 | 2013-07-01 |
1447591268 | Amy B. Cornell | Student in an Organized Health Care Education/Training Program | 34800 Bob Wilson Drive, San Diego, Ca, Apo, AA 92134 | 2013-03-04 |
1841562956 | Christopher Patrick Androski Jr. | Emergency Medical Technician, Basic | Naval Medical Center San Diego 38400 Bob Wilson Dr, San Diego, CA 92134 | 2012-02-04 |
1164717740 | Jason James Weiner | Internal Medicine | Dept of Internal Medicine, Division of Rheumatology, 34800 Bob Wilson Drive, San Diego, CA 92134 | 2011-06-13 |
1225320237 | Kimberly Ann Thompson | Student in an Organized Health Care Education/Training Program | Navy Medical Center San Diego Gme Department, 34800 Bob Wilson Dr., San Diego, CA 92134 | 2011-05-09 |
Find all providers in zip 92134 |
Please comment or provide details below to improve the information on Bj Zhou Osterberger.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.