Dennis Lau (NPI# 1104439272) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1104439272 |
Entity Type | Individual |
Full Name | Dennis Lau |
Credential | PHARMD, RPH |
Gender | Male |
Practice Address |
21-23 Stanhope St. Boston MA 02116 |
Practice Telephone | 6173757969 |
Practice Fax Number | 6173759656 |
Mailing Address |
21-23 Stanhope St. Boston MA 02116 |
Mailing Telephone | 6173757969 |
Mailing Fax Number | 6173759656 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-08-28 |
Last Update Date | 2020-08-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | PH238142 | MA |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104422922 | Adam Comerci | Pharmacist | 780 Albany St Fl 1, Boston, MA 02118-2755 | 2020-12-07 |
1558966549 | Alyssa Ann Morales | Pharmacist | 101 Canal St Ste A, Boston, MA 02114-1807 | 2020-11-30 |
1467056465 | Hannah Kim Lau | Pharmacist | 350 Longwood Ave Ste B, Boston, MA 02115-5723 | 2020-11-30 |
1922602168 | Joanna Ha | Pharmacist | 191 Cambridge St, Boston, MA 02114-2793 | 2020-11-29 |
1952905119 | Evelyn C Carrillo | Pharmacist | 101 Canal St Ste 101, Boston, MA 02114-1833 | 2020-11-27 |
1336743798 | Carel Bouharb | Pharmacist | 231 Mass Ave, Boston, MA 02115-3500 | 2020-11-25 |
1245833821 | Elisaveta Dedo | Pharmacist | 155-157 Charles Street, Boston, MA 02114 | 2020-11-17 |
1477156271 | Olivia Jiwon Pyo | Pharmacist | 85 Seaport Blvd Unit H, Boston, MA 02210-2010 | 2020-11-16 |
1356978217 | Andrew Martin | Pharmacist | 800 Washington St # 420, Boston, MA 02111-1552 | 2020-03-23 |
1740726223 | Cameron James Dumas | Pharmacist | 21 23 Stanhope Street, Boston, MA 02169 | 2017-01-09 |
Find all providers in BOSTON |
Street Address |
21-23 STANHOPE ST. |
City | BOSTON |
State | MA |
Zip Code | 02116 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184199457 | Padideh Mohammad Alizadeh Chafjiri | Dentist | 62 Baylston Street Apt 801, Boston, MA 02116 | 2018-10-12 |
1114407467 | Marissa Shallcross | Social Worker | 120 Boylston Street, Boston, MA 02116 | 2018-08-16 |
1245732825 | Rachel Klein | Social Worker | 39 Boylston Street, Boston, MA 02116 | 2018-02-28 |
1447759691 | Yintuition Wellness, Pllc | Acupuncturist | 551 Boylston St., Suite 4, Boston, MA 02116 | 2018-02-02 |
1104324094 | Anne Vinick | Social Worker | The Community Builders, 185 Dartmouth Street 9th Floor, Boston, MA 02116 | 2018-01-25 |
1982117743 | Cassandra Xanthos | Social Worker | Tca Counseling, 262 Beacon St. 2nd Floor, Boston, MA 02116 | 2017-11-14 |
1255859757 | Carolyn Jamie Kussmaul | Physician Assistant | 216 Beacon Street Apt 1, Boston, MA 02116 | 2017-09-05 |
1215472634 | Chantel Castro | Counselor | 8 Yarmouth Place Apt #2, Boston, MA 02116 | 2016-12-20 |
1336598598 | Nicole Savina Rittershaus | Pediatrics | 354 Tremont Street, Boston, MA 02116 | 2016-06-08 |
1770937997 | Yoon-young Heo | Student in an Organized Health Care Education/Training Program | 62 Boylston St, Apt 911, Boston, MA 02116 | 2016-04-14 |
Find all providers in zip 02116 |
Please comment or provide details below to improve the information on Dennis Lau.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.