Maryclaire C. Aseret (NPI# 1104447721) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1104447721 |
Entity Type | Individual |
Full Name | Maryclaire C. Aseret |
Credential | LPC |
Gender | Female |
Practice Address |
6136 Frisco Square Blvd Ste 400 Frisco TX 75034-3251 |
Practice Telephone | 4694929197 |
Mailing Address |
5151 Bent Tree Forest Dr Apt 538 Dallas TX 75248-3689 |
Mailing Telephone | 4694929197 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-05-05 |
Last Update Date | 2020-07-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 78695 | TX |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447864913 | Elizabeth Anne Sheaffer | Counselor | 101 W Main St Ste 101, Frisco, CO 80443-5513 | 2020-09-02 |
1134740665 | Mind & Heart Counseling, Inc. | Counselor | 5899 Preston Rd Ste 603, Frisco, TX 75034-9591 | 2020-05-06 |
1699337030 | Stacie Marie Martin | Counselor | 8668 John Hickman Pkwy Ste 303, Frisco, TX 75034-8181 | 2019-07-06 |
1841850302 | Mary Jane Rossi-burns | Counselor | 8641 5th St Unit W2, Frisco, TX 75034-4290 | 2019-06-17 |
1851956585 | Victor U Ukwedeh | Counselor | 11617 Lake Front Dr, Frisco, TX 75036-7693 | 2019-05-08 |
1104383405 | Shantee L Mayfield | Counselor | 1750 Fm 423 Apt 821, Frisco, TX 75033-0524 | 2019-02-23 |
1952876161 | Hannah Mcwhorter Olszewski | Counselor | 409 E Main St Suite 220 H, Frisco, CO 80443 | 2018-10-04 |
1962901108 | Kevin Lee Mimms | Counselor | 8641 5th St Ste W6, Frisco, TX 75034-4290 | 2018-02-02 |
1568973220 | Baird Counseling | Counselor | 10644 Bartlett Dr, Frisco, TX 75035-8805 | 2017-10-19 |
1033644315 | Monika Morf Dickins | Counselor | 8241 Willow Creek Dr, Frisco, TX 75034-5522 | 2017-04-25 |
Find all providers in FRISCO |
Street Address |
6136 FRISCO SQUARE BLVD STE 400 |
City | FRISCO |
State | TX |
Zip Code | 75034-3251 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053311803 | Alyson Leftin | Social Worker | 6136 Frisco Square Blvd Ste 400, Frisco, TX 75034-3251 | 2005-07-22 |
1255962312 | Accompanyhomecare, LLC | In Home Supportive Care | 6136 Frisco Square Blvd Ste 400, Frisco, TX 75034-3251 | 2020-01-28 |
1790208247 | Carter Counseling, Pllc | Counselor | 6136 Frisco Square Blvd Ste 400, Frisco, TX 75034-3251 | 2017-07-17 |
1427362490 | Transitions Therapeutic Services of North Texas, Pllc | Counselor | 6136 Frisco Square Blvd Ste 400, Frisco, TX 75034-3251 | 2010-08-02 |
1336381573 | Apple & Pruitt, Pllc | Counselor | 6136 Frisco Square Blvd Ste 400, Frisco, TX 75034-3251 | 2009-04-02 |
1013181973 | Natalie N Dyer | Counselor | 6136 Frisco Square Blvd Ste 400, Frisco, TX 75034-3251 | 2008-04-22 |
1417008921 | D Pruitt & Associates | Counselor | 6136 Frisco Square Blvd Ste 400, Frisco, TX 75034-3251 | 2007-01-13 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689275463 | Chiroconcepts of Frisco North Pllc | Chiropractor | 13108 Dallas Pkwy, Suite 410, Frisco, TX 75034 | 2020-11-06 |
1790394625 | Lindsey Wertheim | Nurse Practitioner | 4325 Preston Rd, #300, Frisco, TX 75034 | 2020-07-27 |
1154948198 | Walker Plastic Surgery Pllc | Surgery | 12590 Dallas Pkwy, Ste 200, Frisco, TX 75034 | 2020-06-25 |
1700425055 | Goldfish Group Inc. | Clinic/Center | 6735 Salt Cedar Way, Building 1, 1039-300, Frisco, TX 75034 | 2020-01-04 |
1255979506 | Livelife LLC | Clinic/Center | 8668 John Hickman Parkway, Frisco, TX 75034 | 2019-12-17 |
1215581780 | Magnolia Pediatrics | Pediatrics | 2875 Main St. Suite 104, Frisco, TX 75034 | 2019-08-01 |
1811555386 | Alexis Deann Rickey | Speech-Language Pathologist | 4300 Cotton Gin Road, Frisco, TX 75034 | 2019-05-30 |
1316500952 | Jtma Inc | Pharmacy | 5899 Preston Road, Bldg 6 Ste 602, Frisco, TX 75034 | 2019-04-18 |
1194388173 | Amplify Chiropractic, Pllc | Chiropractor | 8250 Gaylord Pkwy, Ste. 3, Room 21, Frisco, TX 75034 | 2019-04-16 |
1740742030 | Princy Kurian | Occupational Therapist | Baylor Scott & White Institute for Rehabilitation Dn, Frisco, TX 75034 | 2019-04-04 |
Find all providers in zip 75034 |
Please comment or provide details below to improve the information on Maryclaire C. Aseret.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.