Feiga Katz (NPI# 1114521960) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1114521960 |
Entity Type | Individual |
Full Name | Feiga Katz |
Other Name | Feigi Katz |
Credential | LCSW |
Gender | Female |
Practice Address |
1380 Ne Miami Gardens Dr Ste 255 Miami FL 33179-4721 |
Practice Telephone | 7866232170 |
Mailing Address |
611 Ne 171st St North Miami Beach FL 33162-2437 |
Mailing Telephone | 7866232170 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-23 |
Last Update Date | 2020-11-23 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | SW16340 | FL |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114522216 | Marisol Alcibar | Social Worker | 3061 Sw 20th St, Miami, FL 33145-2343 | 2020-12-04 |
1386243962 | Invictus Behavioral Health, LLC | Social Worker | 9425 Sw 72nd St Ste 267, Miami, FL 33173-5457 | 2020-10-23 |
1245838465 | Sylvia Marie Grate | Social Worker | 8135 Sw 87th Ct, Miami, FL 33173-4145 | 2020-10-09 |
1497352181 | Williesha Livingston | Social Worker | 2301 Nw 89th St, Miami, FL 33147-3841 | 2020-10-06 |
1326652546 | Eva Schildhause | Social Worker | 9250 Sw 136th Street Cir, Miami, FL 33176-5824 | 2020-09-04 |
1780298372 | Kamilah Cross | Social Worker | 1425 Nw 193rd Ter, Miami, FL 33169-3447 | 2020-09-01 |
1114530649 | Lynnette Marie Montanez | Social Worker | 9701 Fontainebleau Blvd Apt 108, Miami, FL 33172-4078 | 2020-08-25 |
1427667963 | Cinthya Cabrera | Social Worker | 2929 Sw 3rd Ave Ste 510, Miami, FL 33129-2770 | 2020-07-30 |
1194342683 | Hermona Katrina Wilson | Social Worker | 6850 Coral Way Ste 310, Miami, FL 33155-1758 | 2020-06-30 |
1336765460 | Michael Gabriel Perez | Social Worker | 10250 Sw 56th St Ste C, Miami, FL 33165-7069 | 2020-06-24 |
Find all providers in MIAMI |
Street Address |
1380 NE MIAMI GARDENS DR STE 255 |
City | MIAMI |
State | FL |
Zip Code | 33179-4721 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619531365 | Bianca Dorce | Nurse Practitioner | 20036 Ne 2nd Pl, Miami, FL 33179 | 2019-04-29 |
1790254027 | Linda Rachel Topel | Family Medicine | 1911 Ne 197 Terrace, North Miami Beach, FL 33179 | 2018-11-15 |
1427542356 | Arianne Monal | Assistant Behavior Analyst | 447 Ne 210th Circle Ter Apt 202, Miami, FL 33179 | 2018-06-14 |
1588152268 | Carvil's Professional Service | Case Management | 1311 Ne 210 Ter, Miami, FL 33179 | 2018-04-27 |
1407363997 | Martha Acosta | Behavior Analyst | 1160 Ne 214th St, Miami, FL 33179 | 2018-01-05 |
1730698697 | Jacqueline Stone | Dietitian, Registered | 1895 Ne 197th Ter, Miami, FL 33179 | 2017-09-23 |
1912420647 | Barbara Ann Hunter | Social Worker | 20170 Ne 3 Court Unit 1, Miami, FL 33179 | 2017-07-25 |
1356875660 | Germanie Marlene Casanova | Counselor | 1300 Ne 204 Street, Miami, FL 33179 | 2017-04-13 |
1164962494 | Lilliana Vazquez-rivera Md LLC | Internal Medicine | 382 Ne 191st St, #74432, Miami, FL 33179 | 2017-03-06 |
1437606027 | Marjorie Jadotte | Nurse Practitioner | 20826 San Simeon Way Unit 51 L, North Miami Beach, FL 33179 | 2016-09-01 |
Find all providers in zip 33179 |
Please comment or provide details below to improve the information on Feiga Katz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.