Joanna Katherine Panagios (NPI# 1124648829) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1124648829 |
Entity Type | Individual |
Full Name | Joanna Katherine Panagios |
Credential | LMSW |
Gender | Female |
Practice Address |
108 Rivers Edge Rd New York NY 10035-1163 |
Practice Telephone | 2128317007 |
Mailing Address |
108 Rivers Edge Rd New York NY 10035-1163 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-04-22 |
Last Update Date | 2020-04-22 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 107671 | NY |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588260806 | Joshua Berkley Watson | Social Worker | 276 5th Ave Rm 605, New York, NY 10001-4527 | 2020-12-10 |
1043815830 | Madison Greenfield | Social Worker | 365 W 125th St Ste 2a, New York, NY 10027-9853 | 2020-12-01 |
1396349544 | Sohaula Depeyster | Social Worker | 225 Lafayette St Apt 4c, New York, NY 10012-4012 | 2020-11-29 |
1073117677 | Carly Rachel Bergstein | Social Worker | 1483 1st Ave Apt 3g, New York, NY 10075-1373 | 2020-11-24 |
1669075503 | Elizabeth Rubin | Social Worker | 278 1st Ave Apt 3e, New York, NY 10009-1828 | 2020-11-20 |
1750983797 | Lauren Aronson | Social Worker | 1301 5th Ave Fl 3, New York, NY 10029-3119 | 2020-11-13 |
1225630668 | Alyson Mccormick | Social Worker | 312 W 119th St Apt 4i, New York, NY 10026-1065 | 2020-11-11 |
1386245215 | Vanessa Salazar | Social Worker | 55 E 115th St Apt 3i, New York, NY 10029-1179 | 2020-11-06 |
1295335982 | Nita Batta | Social Worker | 225 Broadway Ste 2070, New York, NY 10007-3001 | 2020-10-30 |
1942809249 | Mekala Poppy Pavlin | Social Worker | 275 W 96th St Apt 23e, New York, NY 10025-6269 | 2020-10-19 |
Find all providers in NEW YORK |
Street Address |
108 RIVERS EDGE RD |
City | NEW YORK |
State | NY |
Zip Code | 10035-1163 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043821531 | Shandrika Potts-mills | Social Worker | 2600 Madison Ave, New York, NY 10035 | 2020-08-10 |
1982220919 | Christine Marie Fitzsimmons | Registered Nurse | 104-106 E 126th Street, 1a, New York, NY 10035 | 2020-06-25 |
1659938397 | Fanney Pereyra | Dentist | 2265 Third Avenue, New York, NY 10035 | 2019-05-28 |
1770046351 | Ralph Lauren Center for Cancer Care and Prevention | Special Hospital | 1919 Madison Ave Frnt 2, New York, NY 10035 | 2019-04-10 |
1285105866 | Union Square Eye Center LLC | Optometrist | 1815 Madison Avenue, New York, NY 10035 | 2018-12-08 |
1497236913 | Susannah Irene Blum | Speech-Language Pathologist | Ps [email protected] 144 Eat 138th Street, New York, NY 10035 | 2018-08-23 |
1114413267 | Woodhull Medical Supplies Inc. | Durable Medical Equipment & Medical Supplies | 57 East 124th St, New York, NY 10035 | 2018-07-02 |
1477041234 | Rina Rossignol | Social Worker | 108 Wards Island, Manhattan, NY 10035 | 2018-04-27 |
1669978664 | Alexandra Black | Student in an Organized Health Care Education/Training Program | 53 East 124th Street, New York, NY 10035 | 2018-03-30 |
1699278184 | Healthworld Rx Inc | Pharmacy | 2310 2nd Ave, New York, NY 10035 | 2018-03-12 |
Find all providers in zip 10035 |
Please comment or provide details below to improve the information on Joanna Katherine Panagios.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.