Ciara Crum (NPI# 1134724446) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1134724446 |
Entity Type | Individual |
Full Name | Ciara Crum |
Gender | Female |
Practice Address |
4316 S Capitol St Se Washington DC 20032-2259 |
Practice Telephone | 2025986015 |
Mailing Address |
5407 C St Se Washington DC 20019-6331 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 376K00000X | Nurse's Aide | Nursing Service Related Providers | ACTIVE | DC |
Taxonomy Code | 376K00000X |
Grouping | Nursing Service Related Providers |
Classification | Nurse's Aide |
(1) An unlicensed individual who is trained to function in an assistive role to the licensed nurse in the provision of patient/client activities as delegated by the nurse; (2) An individual trained (either on-the-job or through a formal course generally of less than one year) and experienced in performing patient or client-care nursing tasks that do not require the skills of a specialist, technician, or professional. Examples of tasks performed by nurses aides include changing clothes, diapers, and beds; assisting patients to perform exercises or personal hygiene tasks, and supporting communication or social interaction. Specific education and credentials are not required for this work. |
Notes: Source: (1) American Nurses Association, Registered Professional Nurses and Unlicensed Personnel, 2nd ed., 1996; (2) Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043816200 | Nnaji B Eni | Nurse's Aide | 1220 12th St Se # Suiteg35, Washington, DC 20003-3722 | 2020-12-11 |
1184225724 | Robert Charlea Conyer IIi | Nurse's Aide | 1441 Cedar St Se Apt 202, Washington, DC 20020-5013 | 2020-11-02 |
1851991913 | Ingrid Carolina Luna Parada | Nurse's Aide | 2920 7th St Ne Apt 3, Washington, DC 20017-1317 | 2020-10-28 |
1760081152 | Kadiatu Koroma | Nurse's Aide | 955 Lenfant Plz Sw, Washington, DC 20024-2119 | 2020-10-18 |
1972100253 | Thomas Motande Ngomba | Nurse's Aide | 1400 Fairmont St Nw Apt 408, Washington, DC 20009-6919 | 2020-10-08 |
1386241115 | Jessica Margaret Vines | Nurse's Aide | 3335 C St Se Apt 21, Washington, DC 20019-2432 | 2020-10-05 |
1841806239 | Morenike Carson | Nurse's Aide | 1229 G St Se Apt 522, Washington, DC 20003-7017 | 2020-09-21 |
1083229553 | Hussein Boga | Nurse's Aide | 2300 Good Hope Rd Se Apt 1111, Washington, DC 20020-5137 | 2020-09-11 |
1689287146 | Valerie Stewart | Nurse's Aide | 713 Croissant Pl Se, Washington, DC 20019-2213 | 2020-08-25 |
1629689278 | Fran Shantlawan Bowman | Nurse's Aide | 2306 Hartford St Se Apt 403, Washington, DC 20020-7965 | 2020-08-16 |
Find all providers in WASHINGTON |
Street Address |
4316 S CAPITOL ST SE |
City | WASHINGTON |
State | DC |
Zip Code | 20032-2259 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336753714 | Ebonie Hawkins | Counselor | 101 Xenia St Suite 200 Sw, Washington, DC 20032 | 2020-09-03 |
1639788938 | Richard Quinones | Technician | 4346 Livingston Rd Se, B, Washington, DC 20032 | 2020-07-23 |
1720603244 | Ankur Sah Swarnakar | Student in an Organized Health Care Education/Training Program | 1100 Alabama Ave Southeast, 2nd Floor, Suite 238, Washington, DC 20032 | 2020-06-10 |
1225659519 | Michael Thomas Moore | Counselor | 920 Belview St. Se, Washington, DC 20032 | 2020-04-28 |
1144878240 | Erika Kirkpatrick | Behavior Technician | 1218 Southern Ave Apt304 Se, Washgton Dc, DC 20032 | 2019-08-31 |
1982251351 | Agazit Asihel | Counselor | Friendship Charter School 645 Milwaukee Pl, Washington Dc, DC 20032 | 2019-08-21 |
1538715412 | Omonike Grace Adeosun | Home Health Aide | 2625 Martin Luther King Jr Ave Se, Apt 1, Washington, DC 20032 | 2019-08-15 |
1932753571 | Nadesh Mengwi Muluh | Home Health Aide | 2759 Martin Luther King Jr Avenue, Washington, DC 20032 | 2019-08-01 |
1376100115 | Kelsey Hobart | Student in an Organized Health Care Education/Training Program | Dc Dbh Seh Psych Residency 1100 Alabama Avenue, Se, Suite 238, Washington, DC 20032 | 2019-05-28 |
1407321417 | Abigail Christine Burke | Physical Therapist | 3146 Arnold Avenue Sw, Washington, DC 20032 | 2018-10-05 |
Find all providers in zip 20032 |
City | WASHINGTON |
Zip Code | 20032 |
Please comment or provide details below to improve the information on Ciara Crum.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.