Dr. Edward Najeeb Abraham (NPI# 1144593211) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1144593211 |
Entity Type | Individual |
Full Name | Dr. Edward Najeeb Abraham |
Credential | M.D. |
Gender | Male |
Practice Address |
14419 N. 5th Place Phoenix AZ 85022 |
Practice Telephone | 6029429763 |
Practice Fax Number | 6029429763 |
Mailing Address |
14419 N. 5th Place Phoenix AZ 85022 |
Mailing Telephone | 6029429763 |
Mailing Fax Number | 6029429763 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2012-02-20 |
Last Update Date | 2012-02-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 207Q00000X | Family Medicine | Allopathic & Osteopathic Physicians | 4671 | AZ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710093166 | Edward Herbert Abraham | Radiology | 2408 E 81st St, Suite 110, Tulsa, OK 74137-4200 | 2006-08-21 |
1902818263 | Edward Abraham | Orthopaedic Surgery | 1901 W Harrison St, Chicago, IL 60612-3714 | 2006-08-13 |
1962456715 | Edward Abraham IIi | Internal Medicine | 619 19th St S, Birmingham, AL 35249-1900 | 2006-05-19 |
1396720330 | Edward C Abraham | Anesthesiology | 9370 Sunset Dr, Suite A-250, Miami, FL 33173-5431 | 2005-12-13 |
Taxonomy Code | 207Q00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Family Medicine |
Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity. |
Notes: Source: American Board of Family Medicine [1/1/2007: changed title; 7/1/2007: added definition, added source; 7/1/2017: modified definition] - Note: The American Osteopathic Board of Family Physicians certification includes extensive use of Osteopathic Manipulative Treatment (OMT), which integrates the biological, clinical, and behavioral sciences. - Additional Resources: American Board of Family Medicine, www.theabfm.org. American Osteopathic Board of Family Physicians, www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Family Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Family Physicians or the American Board of Family Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205432705 | Renae Tylynne Mitchell | Family Medicine | 17223 N Cave Creek Rd Unit 9, Phoenix, AZ 85032-2481 | 2020-12-09 |
1194339200 | Madison Le | Family Medicine | 3037 W Cat Balue Dr, Phoenix, AZ 85027-2342 | 2020-09-04 |
1376154625 | Memd Provider Network LLC | Family Medicine | 6910 E Chauncey Ln Ste 220, Phoenix, AZ 85054-5162 | 2020-08-11 |
1720604069 | Good Health Medical, PC | Family Medicine | 2632 S 83rd Ave Ste 113, Phoenix, AZ 85043-7206 | 2020-06-23 |
1427670751 | Florence Wellness Pllc | Family Medicine | 101 E Washington St Fl 7, Phoenix, AZ 85004-2450 | 2020-05-08 |
1073148326 | Team Select Mobile Physicians Az LLC | Family Medicine | 2999 N 44th St Ste 110, Phoenix, AZ 85018-7247 | 2020-03-06 |
1437782257 | Jillian Knapp | Family Medicine | 521 W Butler Dr, Phoenix, AZ 85021-4526 | 2020-02-20 |
1780215681 | Sip Home Systems - Mesa LLC | Family Medicine | 24th At Camelback, 2375 E. Camelback Rd., Suite 600, Phoenix, AZ 85016 | 2020-01-29 |
1861033912 | Vanessa Lissette Lara | Family Medicine | 1459 E Flower St, Phoenix, AZ 85014-5666 | 2019-09-30 |
1366007411 | Marceline E Ndum | Family Medicine | 10631 S. 51st Street, Suite 1, Phoenix, AZ 85044-5225 | 2019-05-03 |
Find all providers in PHOENIX |
Street Address |
14419 N. 5TH PLACE |
City | PHOENIX |
State | AZ |
Zip Code | 85022 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528626074 | Keauna Olugu | Psychologist | 17249 N. 7th St, 1128, Phoenix, AZ 85022 | 2019-05-30 |
1215455498 | Kristi Etchechury | Occupational Therapy Assistant | 807 East Beck Lane, Phoenix, AZ 85022 | 2017-09-07 |
1871017103 | Julie Dale | Physical Therapist | 1910 E Kathleen Rd, Phoenix, AZ 85022 | 2017-07-28 |
1669994539 | Valley Wellness Center Pllc | Internal Medicine | 702 E Bell Rd Ste 112, Phoenix, AZ 85022 | 2017-07-12 |
1386001758 | Debbie Mulder | Behavior Analyst | 2400 West Dunlap Ave., Suite 100, Glendale, AZ 85022 | 2016-01-15 |
1114383437 | Jean Fay King | Nurse Practitioner | 15409 N. 23rd St., Phoenix, AZ 85022 | 2016-01-04 |
1093050767 | Cheyanne Wilderness Gastelum | Midwife | 2236 E. Delgado St., Phoenix, AZ 85022 | 2012-12-06 |
1760731236 | Nicole Ann Raus | Occupational Therapy Assistant | 15414 N. 7th Street, Suite 3, Phoenix, AZ 85022 | 2012-08-30 |
1942506019 | Mirnes Mehic | Assisted Living Facility | 2018 E. Wagoner Rd., Phoenix, AZ 85022 | 2011-02-07 |
1730483124 | Dembyentertainment | Non-emergency Medical Transport (VAN) | 17222 N Central Ave 119, Phx, AZ 85022 | 2010-12-29 |
Find all providers in zip 85022 |
Please comment or provide details below to improve the information on Dr. Edward Najeeb Abraham.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.