Paulette Clayton (NPI# 1144671603) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1144671603 |
Entity Type | Individual |
Full Name | Paulette Clayton |
Credential | CNA |
Gender | Female |
Practice Address |
1731 Bunker Hill Road, Ne Hsc Home Care, LLC Washington DC 20017 |
Practice Telephone | 2026355756 |
Practice Fax Number | 2026355780 |
Mailing Address |
4884 Cranston Ct Waldorf MD 20602-3178 |
Mailing Telephone | 2404350121 |
Mailing Fax Number | 2026355756 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2016-06-27 |
Last Update Date | 2016-06-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374U00000X | Home Health Aide | Nursing Service Related Providers | A00058707 | MD |
Taxonomy Code | 374U00000X |
Grouping | Nursing Service Related Providers |
Classification | Home Health Aide |
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902519382 | Kimberly Yvette Crawley | 3348 Blaine St Ne, Washington, DC 20019-1327 | 2023-01-02 | |
1114630712 | Seniya R Hassen | 6918 Willow St Nw # W206, Washington, DC 20012-2197 | 2022-12-29 | |
1306559802 | Olive Watson | 2315 Lincoln Rd Ne Apt 4, Washington, DC 20002-1156 | 2022-12-29 | |
1568175008 | Shanice Price | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2022-12-29 | |
1699488403 | James Scott Blanton | 3298 Fort Lincoln Dr Ne Apt 728, Washington, DC 20018-4328 | 2022-12-27 | |
1902518046 | Nekita Robinson | 417 55th St Ne, Washington, DC 20019-6702 | 2022-12-20 | |
1487365441 | David Janifer Jr. | 3348 Blaine St Ne, Washington, DC 20019-1327 | 2022-12-12 | |
1881305878 | Gloria Armando Adelina | 410 Taylor St Ne Apt 32b, Washington, DC 20017-1581 | 2022-12-09 | |
1578274932 | Linda Acha | 2512 24th St Ne, Washington, DC 20018-2126 | 2022-12-07 | |
1821709148 | Ngozi A Echeozo | 721 48th St Ne # East, Washington, DC 20019-3607 | 2022-12-07 | |
Find all providers in WASHINGTON |
Street Address |
1731 BUNKER HILL ROAD, NE HSC HOME CARE, LLC |
City | WASHINGTON |
State | DC |
Zip Code | 20017 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588378491 | Sergio Ernesto Luna-valdez | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2023-01-06 | |
1942913900 | Sahar Fahimi | 3814 12th St Ne, Washington, DC 20017-2630 | 2023-01-04 | |
1154034544 | Ciera Dontrice Robinson | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1245943646 | Travis Lee Mobley | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1144933540 | Oluwanbe Idowu Eniobamo Adejorin | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1881305878 | Gloria Armando Adelina | 410 Taylor St Ne Apt 32b, Washington, DC 20017-1581 | 2022-12-09 | |
1063123081 | Rolanny Alexandra Garcia | 430 Taylor St Ne Apt 11d, Washington, DC 20017-1543 | 2022-12-09 | |
1255042693 | Beatrand Atemnkeng Bezezuh | 1160 Varnum St Ne # 215216, Washington, DC 20017-2107 | 2022-12-07 | |
1164133773 | Awah Mawah Muma | 1150 Varnum St Ne, Washington, DC 20017-2104 | 2022-12-06 | |
1609587153 | Queen Ebogu | 1160 Varnum St Ne, Washington, DC 20017-2107 | 2022-12-06 | |
Find all providers in zip 20017 |
City | WASHINGTON |
Zip Code | 20017 |
Please comment or provide details below to improve the information on Paulette Clayton.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.