Raiza Alyssa Felicitas (NPI# 1154942233) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1154942233 |
Entity Type | Individual |
Full Name | Raiza Alyssa Felicitas |
Credential | LICSW |
Gender | Female |
Practice Address |
250 Rutherford Ave Boston MA 02129-2925 |
Practice Telephone | 6172361995 |
Mailing Address |
507 Shirley St Apt 5 Winthrop MA 02152-1324 |
Mailing Telephone | 9209156114 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-04-30 |
Last Update Date | 2020-04-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 122450 | MA |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669068862 | Carmen Rosa Norona | Social Worker | 801 Albany St Fl 1, Boston, MA 02119-3791 | 2020-12-12 |
1659977023 | Jazmin Lee | Social Worker | 23 Ridgemont St, Boston, MA 02134-2419 | 2020-12-09 |
1255937041 | Katrin Margolin | Social Worker | 2054 Dorchester Ave, Boston, MA 02124-4704 | 2020-12-08 |
1346854635 | Linda Arian | Social Worker | 38 Fairfield St Apt 6, Boston, MA 02116-2537 | 2020-09-03 |
1376152306 | Sasha Brown | Social Worker | 21 Tileston St Apt 1, Boston, MA 02113-1965 | 2020-07-27 |
1639787898 | Catherine Delano | Social Worker | 20 Cumberland St, Boston, MA 02115-5306 | 2020-07-14 |
1093332462 | Lauren Bachman-streitfield | Social Worker | 32 Fruit St Ste 4b, Boston, MA 02114-2620 | 2020-07-01 |
1992322606 | Melissa Ann Stadler | Social Worker | 9247 S Hill Rd, Boston, NY 14025-9788 | 2020-06-29 |
1942827662 | Kaitlin Silkowitz | Social Worker | 271 Dartmouth St Apt 4i, Boston, MA 02116-2828 | 2020-06-29 |
1396372561 | Sarah Coburn | Social Worker | 185 Pilgrim Rd # Baker217, Boston, MA 02215-5324 | 2020-03-26 |
Find all providers in BOSTON |
Street Address |
250 RUTHERFORD AVE |
City | BOSTON |
State | MA |
Zip Code | 02129-2925 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447875984 | Charles Clifford Engel Jr. | Psychiatry & Neurology | Home Base Program, Massachusetts General Hospital, 1 Constitution Road, Charlestown, MA 02129 | 2020-06-10 |
1033738489 | Boston Health & Wellness, LLC | Physical Therapist | 250 First Aveneue, #506, Charlestown, MA 02129 | 2020-04-15 |
1134693534 | Martavia Richardson | Behavior Technician | 25 Samuel Morse Way Apt 862, 862, Charlestown, MA 02129 | 2019-01-18 |
1669940847 | Erika Marie Lundgren | Social Worker | 1 Constitution Wharf, Suite 140, Charlestown, MA 02129 | 2018-11-06 |
1558845602 | Christopher Wayne Manzano | Specialist/Technologist | 1 Constitution Wharf, Suite 140, Charlestown, MA 02129 | 2018-09-24 |
1023503216 | Justin E Karr | Student in an Organized Health Care Education/Training Program | 79/96 Thirteenth Street, Mgh Charlestown, Charlestown, MA 02129 | 2018-06-29 |
1184140162 | Hakan Ay | Psychiatry & Neurology | Mass General Hospital, 13th Street, Building 149-2303, Charlestown, MA 02129 | 2017-08-21 |
1396271748 | Acra Care and Recovery Associates, LLC | Clinic/Center | 529 Main Street, Suite 217, The Schraffts Building, Power House, Charlestown, MA 02129 | 2017-05-04 |
1003267964 | Allison E White | Student in an Organized Health Care Education/Training Program | Mgh Charlestown Health Ctr, 73 High St, Charlestown, MA 02129 | 2016-06-22 |
1588025258 | Adrienne Senneville | Physical Therapist | 529 Main St., Charlestown, MA 02129 | 2016-03-09 |
Find all providers in zip 02129 |
Please comment or provide details below to improve the information on Raiza Alyssa Felicitas.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.