Esther Milina (NPI# 1164043733) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1164043733 |
Entity Type | Individual |
Full Name | Esther Milina |
Credential | OTR/L |
Gender | Female |
Practice Address |
2546 E 13th St Apt L14 Brooklyn NY 11235-4384 |
Practice Telephone | 9177530337 |
Mailing Address |
2546 E 13th St Apt L14 Brooklyn NY 11235-4384 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-05-05 |
Last Update Date | 2020-05-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 024628-01 | NY |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255927380 | Meaghan Ashley Haber | Occupational Therapist | 125 Borinquen Pl Apt 610, Brooklyn, NY 11211-5145 | 2020-12-13 |
1760088413 | Nicole Lauren Lati | Occupational Therapist | 2222 E 1st St Fl 2, Brooklyn, NY 11223-5144 | 2020-12-08 |
1003412057 | Heidi Aaronson | Occupational Therapist | 1563 E 22nd St, Brooklyn, NY 11210-5109 | 2020-12-07 |
1871198051 | Valentine Grutman | Occupational Therapist | 1935 Shore Pkwy Apt 8c, Brooklyn, NY 11214-7117 | 2020-12-03 |
1619572203 | Sarah Kuzmina | Occupational Therapist | 601 Ocean Pkwy Apt 1e, Brooklyn, NY 11218-5940 | 2020-12-01 |
1831793355 | Baila Goldstein | Occupational Therapist | 1451 E 3rd St, Brooklyn, NY 11230-5572 | 2020-11-24 |
1114520459 | Vanessa Luo | Occupational Therapist | 526 Avenue Z Apt 1d, Brooklyn, NY 11223-6109 | 2020-11-19 |
1174125553 | Trish T Duong | Occupational Therapist | 2055 73rd St, Brooklyn, NY 11204-5827 | 2020-11-11 |
1811599574 | Ivy Cheng | Occupational Therapist | 1538 79th St, Brooklyn, NY 11228-2524 | 2020-11-09 |
1144821489 | Gabrielle Alyn Mcrae | Occupational Therapist | 348 Marshall Dr S Apt 3b, Brooklyn, NY 11209-8534 | 2020-11-03 |
Find all providers in BROOKLYN |
Street Address |
2546 E 13TH ST APT L14 |
City | BROOKLYN |
State | NY |
Zip Code | 11235-4384 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497350359 | Janhavi A Ostwal | Physical Therapist | 2986 Avenue X, Brooklyn, NY 11235 | 2020-11-30 |
1407463466 | Sk Tutoring Center LLC | Speech-Language Pathologist | 3360 Shore Parkway, Suite C1, Brooklyn, NY 11235 | 2020-09-24 |
1841803665 | Svetlana Gaitchikova | Registered Nurse | 35 Seacrest Terrace, Brooklyn, NY 11235 | 2020-08-31 |
1427661198 | Kizzy Marie Salguero | Social Worker | 2625, East 14th Street Suite 200, Brooklyn, NY 11235 | 2020-08-24 |
1861015042 | Aspire Physical Therapy PC | Physical Therapist | 3000 Ocean Pkwy #2jtrump Village 1, Brooklyn, NY 11235 | 2020-05-22 |
1093337248 | Dhwani Patel | Student in an Organized Health Care Education/Training Program | Internal Medicine Residency Program, Coney Island Hospi, 2601 Ocean Parkway, Brooklyn, NY 11235 | 2020-05-11 |
1780203596 | Thomas George | Student in an Organized Health Care Education/Training Program | Nyc Health & Hospitals/coney Island, 2601 Ocean Parkway, Brooklyn, NY 11235 | 2020-04-11 |
1326676537 | Olukayode Ahmed Busari | Student in an Organized Health Care Education/Training Program | 2601 Ocean Parkway Brooklyn, New York, NY 11235 | 2020-04-01 |
1831759323 | Daniel Groisman | Case Manager/Care Coordinator | 2571 East 17th Street, Groundfloor, Brooklyn, NY 11235 | 2019-06-17 |
1013577998 | Aaron Rene Allick Douen | Student in an Organized Health Care Education/Training Program | 2601 Ocean Parkway, 4th Floor 4n98, Brooklyn, NY 11235 | 2019-06-13 |
Find all providers in zip 11235 |
Please comment or provide details below to improve the information on Esther Milina.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.