Christopher Rose Community Empowerment Campaign (NPI# 1164049078) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1164049078 |
Entity Type | Organization |
Organization Name | CHRISTOPHER ROSE COMMUNITY EMPOWERMENT CAMPAIGN |
Practice Address |
1404 Brooklyn Ave Brooklyn NY 11210 |
Practice Telephone | 7182827232 |
Practice Fax Number | 7182827231 |
Mailing Address |
772 Vermont St Brooklyn NY 11207-7009 |
Mailing Telephone | 7182722363 |
Mailing Fax Number | 7182720406 |
Authorized Official Name | Sharon Ann Coombs-rose (EXECUTIVE DIRECTOR) |
Authorized Official Telephone | 7182722363 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-06-26 |
Last Update Date | 2020-06-26 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251K00000X | Public Health or Welfare | Agencies | ||
No | 251V00000X | Voluntary or Charitable | Agencies |
Other Name | Type Code |
---|---|
CRCEC | Doing Business As Name - Organization |
Taxonomy Code | 251K00000X |
Grouping | Agencies |
Classification | Public Health or Welfare |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841839255 | Jona Jane Tajonera | Public Health or Welfare | 474 Ovington Ave Apt 1d, Brooklyn, NY 11209-1555 | 2020-01-02 |
1811355084 | Nyc Dohmh | Public Health or Welfare | 2399 Boynton Pl, Brooklyn, NY 11223-4632 | 2016-02-03 |
1083017891 | Dear Feet | Public Health or Welfare | 181 27th St, Brooklyn, NY 11232-1624 | 2014-10-07 |
1972753481 | New Dimensions In Care Inc. | Public Health or Welfare | 772 Vermont St, Brooklyn, NY 11207-7009 | 2008-09-22 |
1386678373 | Downstate Mental Hygiene Associates | Public Health or Welfare | 370 Lenox Rd, Brooklyn, NY 11226-2206 | 2006-07-10 |
1538724927 | Fitness Tech Ny LLC | Public Health or Welfare | 6 Metrotech Ctr, Brooklyn, NY 11201-3840 | 2019-05-01 |
1659721827 | Marisa J. Zarczynski | Public Health or Welfare | 209 Clinton Ave, Apt#10g, Brooklyn, NY 11205-3573 | 2016-06-17 |
1699167023 | Heartshare Wellness,ltd | Public Health or Welfare | 177 Livingston Street, Lower Level, Brooklyn, NY 11201 | 2015-02-23 |
1316206618 | David Sheinfeld | Public Health or Welfare | 1760 53rd St, Brooklyn, NY 11204-1524 | 2012-05-08 |
1801161419 | I &i Pharmacy,inc | Public Health or Welfare | 2001 Avenue U, Brooklyn, NY 11229-3907 | 2012-03-14 |
Find all providers in BROOKLYN |
Street Address |
1404 BROOKLYN AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11210 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356968267 | Sharon Ann Coombs-rose | Health Educator | 1404 Brooklyn Ave, Community Center, Brooklyn, NY 11210-1805 | 2020-06-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598379554 | Maureen Rene | Health Educator | 3601 Avenue J Apartment C6, Brooklyn, NY 11210 | 2020-09-06 |
1346859501 | Karece Lopez | Speech-Language Pathologist | 2665 Bedford Avenue, 2c, Brooklyn, NY 11210 | 2020-07-23 |
1487296455 | Venture Kids Inc | Day Training, Developmentally Disabled Services | 1731 Flatbush Ave, Brooklyn, NY 11210 | 2019-10-11 |
1689131773 | Florence Nkiruka Okafor | Case Manager/Care Coordinator | 858 E 29th St., Brooklyn Ny 11210, Brooklyn, NY 11210 | 2019-02-25 |
1508339854 | Sharon Senior-anderson | Behavior Analyst | 858 E. 29th St., Brooklyn, NY 11210 | 2019-01-09 |
1952874208 | Luz Liriano | Behavior Analyst | 858 E. 29th Street, Brooklyn, Ny 11210, Brooklyn, NY 11210 | 2019-01-09 |
1073086492 | Sharon L Bradley | Behavior Analyst | 853 E 29th St, Brooklyn, NY 11210 | 2019-01-08 |
1922571348 | Anderson J Ali | Counselor | 859 E 29th St, Brooklyn, NY 11210 | 2019-01-08 |
1720553266 | Live Life Rehab Services LLC | Occupational Therapist | 3101 Ave I, Apt 1c, Brooklyn, NY 11210 | 2018-10-11 |
1497230676 | Antoine Leissa Jean Gilles | Behavior Analyst | 2054 Nostrand, D2, Brooklyn, NY 11210 | 2018-10-03 |
Find all providers in zip 11210 |
Please comment or provide details below to improve the information on Christopher Rose Community Empowerment Campaign.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.