Moses Assisted Living LLC (NPI# 1184162588) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1184162588 |
Entity Type | Organization |
Organization Name | MOSES ASSISTED LIVING LLC |
Other Organization Name | MOSES BEHAVIORAL CARE II |
Practice Address |
827 E Chipman Rd Phoenix AZ 85040 |
Practice Telephone | 4802863366 |
Mailing Address |
827 E Chipman Rd Phoenix AZ 85040 |
Mailing Telephone | 4802863366 |
Authorized Official Name | Clement A Agboola (CO OWNER) |
Authorized Official Telephone | 4802863366 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | MOSES ASSISTED LIVING LLC |
Enumeration Date | 2017-02-06 |
Last Update Date | 2017-02-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 320800000X | Community Based Residential Treatment Facility, Mental Illness | Residential Treatment Facilities | BH5042 | AZ |
Other Name | Type Code |
---|---|
MOSES BEHAVIORAL CARE II | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598272825 | Moses Assisted Living LLC | Community Based Residential Treatment Facility, Mental Illness | 829 E Chipman Rd, Phoenix, AZ 85040-8504 | 2018-01-09 |
Taxonomy Code | 320800000X |
Grouping | Residential Treatment Facilities |
Classification | Community Based Residential Treatment Facility, Mental Illness |
A home-like residential facility providing psychiatric treatment and psycho/social rehabilitative services to individuals diagnosed with mental illness. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962008276 | Bbc Scottsdale LLC | Community Based Residential Treatment Facility, Mental Illness | 3338 W Kings Ave, Phoenix, AZ 85053-2940 | 2020-12-10 |
1154926541 | Azbh Services LLC | Community Based Residential Treatment Facility, Mental Illness | 5224 S 22nd Way, Phoenix, AZ 85040-3401 | 2020-12-02 |
1437754850 | Ascend Behavioral Health and Wellness,llc | Community Based Residential Treatment Facility, Mental Illness | 3418 W Little Hopi Dr, Phoenix, AZ 85086-2272 | 2020-12-02 |
1265036891 | Santiago Home | Community Based Residential Treatment Facility, Mental Illness | 1619 E Chanute Pass, Phoenix, AZ 85040-3340 | 2020-11-24 |
1326640723 | Best Care Behavioral Homes LLC | Community Based Residential Treatment Facility, Mental Illness | 1837 W Pecan Rd, Phoenix, AZ 85041-4603 | 2020-11-10 |
1235736018 | Happy Valley Community Services LLC | Community Based Residential Treatment Facility, Mental Illness | 1106 E Cochise Dr, Phoenix, AZ 85020-1550 | 2020-10-05 |
1639782956 | Ascend Behavioral Health and Wellness,llc | Community Based Residential Treatment Facility, Mental Illness | 3308 W Desert Vista Trl, Phoenix, AZ 85083-5874 | 2020-08-26 |
1588281604 | Alliance Behavioral Care LLC | Community Based Residential Treatment Facility, Mental Illness | 1402 E Hoover Ave, Phoenix, AZ 85006-1737 | 2020-07-06 |
1891312542 | Semper Fidelis Behavioral Health Care, LLC | Community Based Residential Treatment Facility, Mental Illness | 8020 N 17th Dr, Phoenix, AZ 85021-5217 | 2020-06-29 |
1174143846 | Alpine Villa LLC | Community Based Residential Treatment Facility, Mental Illness | 14414 N 29th St, Phoenix, AZ 85032-5004 | 2020-04-22 |
Find all providers in PHOENIX |
Street Address |
827 E CHIPMAN RD |
City | PHOENIX |
State | AZ |
Zip Code | 85040 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104459072 | Xyz Mobility LLC | Durable Medical Equipment & Medical Supplies | 4014 East Broadway Rd, Suite 405, Phoenix, AZ 85040 | 2020-02-19 |
1083164149 | K & C Ventures LLC | Day Training, Developmentally Disabled Services | 4013 E Broadway Road, Phoenix, AZ 85040 | 2016-10-12 |
1952767956 | Otto Bock Orthopedic Services LLC | Durable Medical Equipment & Medical Supplies | 4022 E Broadway Rd, Suite 119, Phoenix, AZ 85040 | 2016-01-06 |
1679947238 | Garcia's Assisted Living Home LLC | Custodial Care Facility | 2742 E Pueblo Avenue, Phoenix, AZ 85040 | 2015-11-19 |
1578956280 | Ashley Elizabeth Church | Physical Therapist | 5750 S. 32nd St, Phoenix, AZ 85040 | 2015-03-05 |
1720480940 | Above and Beyond Care Providers | Exclusive Provider Organization | 2136 E. Bowker St, Phoenix, AZ 85040 | 2014-09-18 |
1275708505 | Jennifer Louise Koslo | Nutritionist | 5633 South 42nd Street, Phoenix, AZ 85040 | 2008-04-28 |
1639200017 | Kevin Wayne Jones | Specialist/Technologist | 5621 S. 24th Street, Jones Concrete Construction LLC, Phoenix, AZ 85040 | 2007-03-08 |
1861529109 | Jayesh C Patel | Dentist | 522 East Southern Ave, Phoenix, AZ 85040 | 2007-02-27 |
1881736585 | Brenton Jay Fischer | Physical Therapist | 5750 S 32nd St, Phoenix, AZ 85040 | 2007-02-12 |
Find all providers in zip 85040 |
Please comment or provide details below to improve the information on Moses Assisted Living LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.