Cynthia King Alvarez (NPI# 1194255703) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1194255703 |
Entity Type | Individual |
Full Name | Cynthia King Alvarez |
Credential | MSN, FNP-C |
Gender | Female |
Practice Address |
2421 E Oregon Ave Phoenix AZ 85016-3621 |
Practice Telephone | 6022959980 |
Mailing Address |
2421 E Oregon Ave Phoenix AZ 85016-3621 |
Mailing Telephone | 6022959980 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2017-06-15 |
Last Update Date | 2020-09-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | AP10228 | AZ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285247361 | Cynthia Alvarez | Behavior Technician | 2261 Villa Ave, Clovis, CA 93612-4377 | 2020-08-28 |
1437701562 | Cynthia Lucia Alvarez | Counselor | 22445 Alessandro Blvd, Moreno Valley, CA 92553-8358 | 2019-07-09 |
1295212405 | Cynthia Rebecca Alvarez | Social Worker | 2120 N Central Ave Ste 130, Phoenix, AZ 85004-1454 | 2018-07-20 |
1073014825 | Cynthia Alvarez | Counselor | 1111 Market St, San Francisco, CA 94103-1513 | 2018-02-27 |
1497201008 | Cynthia Alvarez | Case Manager/Care Coordinator | 1904 Richland Ave, Ceres, CA 95307 | 2016-09-01 |
1902284128 | Cynthia Alvarez | Family Medicine | 606 W Flagler St, Miami, FL 33130-1202 | 2015-05-07 |
1386872356 | Cynthia Valeria Alvarez | Counselor | 5511 Sw 8th St, Coral Gables, FL 33134-2272 | 2009-06-29 |
1306094529 | Cynthia Alvarez | Specialist/Technologist, Other | 23560 Crenshaw Blvd, Ste 102, Torrance, CA 90505-5233 | 2008-08-29 |
NPI | 1194255703 |
PAC ID by PECOS | 8921364829 |
Professional Enrollment ID | I20171109000661 |
Full Name | Cynthia King Alvarez |
Organization Legal Name | ZION MEDICAL GROUP PLLC |
Phone Number | 6022731347 |
Gender | F |
Graduation Year | 2017 |
Primary Specialty | NURSE PRACTITIONER |
Group Practice PAC ID | 1355566464 |
Number of Group Practice Members | 34 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114523719 | Daniela Haimov | Nurse Practitioner | 15609 N 11th Ave, Phoenix, AZ 85023-4479 | 2020-12-08 |
1780288373 | Andrea Marie Sanchez | Nurse Practitioner | 4220 W Yucca St, Phoenix, AZ 85029-3849 | 2020-11-24 |
1164025920 | Jamie Lynn Mainville | Nurse Practitioner | 11113 W Turney Ave, Phoenix, AZ 85037-5319 | 2020-11-16 |
1043812142 | Hope Elizabeth Pack | Nurse Practitioner | 101 W Seminole Dr, Phoenix, AZ 85023-5277 | 2020-11-12 |
1407456783 | Brenna Michelle Clements | Nurse Practitioner | 3226 W Donatello Dr, Phoenix, AZ 85086-2200 | 2020-10-27 |
1932712825 | Grace Wanjiru Karanja Adams | Nurse Practitioner | 200 E Thomas Rd Unit 217, Phoenix, AZ 85012-1182 | 2020-08-28 |
1649895574 | Jozzette Elaine Rubio | Nurse Practitioner | 1924 E Vineyard Rd, Phoenix, AZ 85042-5793 | 2020-06-16 |
1396360749 | Ulivvo Inc. | Nurse Practitioner | 141 E Palm Lane, Suite 206, Phoenix, AZ 85004 | 2020-06-11 |
1568087955 | Christa Ann Colvin | Nurse Practitioner | 6800 E Mayo Blvd Apt 1211, Phoenix, AZ 85054-5619 | 2020-06-10 |
1497378541 | Sharon Uchechi Joshua | Nurse Practitioner | 9117 W Virginia Ave, Phoenix, AZ 85037-4233 | 2020-05-23 |
Find all providers in PHOENIX |
Street Address |
2421 E OREGON AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85016-3621 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851992705 | Heatheranne Baker-oldfield | Counselor | 2415 E Camelback Rd Ste 700, Phoenix, AZ 85016 | 2020-11-06 |
1780215681 | Sip Home Systems - Mesa LLC | Family Medicine | 24th At Camelback, 2375 E. Camelback Rd., Suite 600, Phoenix, AZ 85016 | 2020-01-29 |
1760945588 | Wei Wei | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital 1919 E. Thomas Rd., Phoenix, AZ 85016 | 2019-04-09 |
1942765623 | Grace Hatfield | Dietitian, Registered | Phoenix Childrens Hospital 1919 E Thomas Rd, Phoenix, AZ 85016 | 2019-02-06 |
1861977027 | Dawn Yvette Lima | Occupational Therapy Assistant | 3128 E Cheery Ln, Phoenix, AZ 85016 | 2018-10-03 |
1720583685 | Kristin Pauline Hicklin | Registered Nurse | 2930 E Camelback Rd Ste 100, Phoenix, AZ 85016 | 2018-03-24 |
1588181622 | Taness Eyre Billington | Pharmacist | 1625 E. Camelback Rd., Phoenix, AZ 85016 | 2017-08-29 |
1093239048 | Emma Ross | Psychologist | 1919 E Thomas Rd Bldg 4th, Phoenix, AZ 85016 | 2017-08-01 |
1609396985 | Mohammed Waseemuddin | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital, 1919 E Thomas Rd, Phoenix, AZ 85016 | 2017-06-27 |
1144777632 | Amanda Mazerall | Occupational Therapist | 4333 N 24th Street, Apartment 223, Phoenix, AZ 85016 | 2016-09-01 |
Find all providers in zip 85016 |
Please comment or provide details below to improve the information on Cynthia King Alvarez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.