Elisheva Soffer (NPI# 1205457520) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1205457520 |
Entity Type | Individual |
Full Name | Elisheva Soffer |
Credential | OTR/L |
Gender | Female |
Practice Address |
1405 Avenue L Brooklyn NY 11230-4823 |
Practice Telephone | 9177678036 |
Mailing Address |
1405 Avenue L Brooklyn NY 11230-4823 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-04-27 |
Last Update Date | 2020-04-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 024709 | NY |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255927380 | Meaghan Ashley Haber | Occupational Therapist | 125 Borinquen Pl Apt 610, Brooklyn, NY 11211-5145 | 2020-12-13 |
1760088413 | Nicole Lauren Lati | Occupational Therapist | 2222 E 1st St Fl 2, Brooklyn, NY 11223-5144 | 2020-12-08 |
1003412057 | Heidi Aaronson | Occupational Therapist | 1563 E 22nd St, Brooklyn, NY 11210-5109 | 2020-12-07 |
1871198051 | Valentine Grutman | Occupational Therapist | 1935 Shore Pkwy Apt 8c, Brooklyn, NY 11214-7117 | 2020-12-03 |
1619572203 | Sarah Kuzmina | Occupational Therapist | 601 Ocean Pkwy Apt 1e, Brooklyn, NY 11218-5940 | 2020-12-01 |
1831793355 | Baila Goldstein | Occupational Therapist | 1451 E 3rd St, Brooklyn, NY 11230-5572 | 2020-11-24 |
1114520459 | Vanessa Luo | Occupational Therapist | 526 Avenue Z Apt 1d, Brooklyn, NY 11223-6109 | 2020-11-19 |
1174125553 | Trish T Duong | Occupational Therapist | 2055 73rd St, Brooklyn, NY 11204-5827 | 2020-11-11 |
1811599574 | Ivy Cheng | Occupational Therapist | 1538 79th St, Brooklyn, NY 11228-2524 | 2020-11-09 |
1144821489 | Gabrielle Alyn Mcrae | Occupational Therapist | 348 Marshall Dr S Apt 3b, Brooklyn, NY 11209-8534 | 2020-11-03 |
Find all providers in BROOKLYN |
Street Address |
1405 AVENUE L |
City | BROOKLYN |
State | NY |
Zip Code | 11230-4823 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407450422 | Shulamis Goodfriend | Registered Nurse | 1739 Ocean Avenue, Brooklyn, NY 11230 | 2020-11-30 |
1891392940 | Dr Omolola Omishore Pt, P.C. | Physical Therapist | 1138 Ocean Ave Apt 6i, Brooklyn, NY 11230 | 2020-10-01 |
1902411531 | Limelite Recovery Inc. | Durable Medical Equipment & Medical Supplies | 1599 E 15th St 5th Fl. Ste B, Brooklyn, NY 11230 | 2020-09-10 |
1861054793 | Morris Kiss | Case Manager/Care Coordinator | 1851 Coney Island Ave., Brooklyn, NY 11230 | 2019-07-01 |
1679047062 | Katherine Michelle Moreno | Social Worker | 1309 -1311 Foster Ave, Brooklyn, NY 11230 | 2019-01-18 |
1295229987 | Alexander Kuravsky | Specialist | 890 E. 14th St Apt A2, Brooklyn, NY 11230 | 2018-06-18 |
1740787308 | Madelaine Paula Wolfond | Social Worker | 1309-1311 Foster Ave., Brooklyn, NY 11230 | 2018-04-10 |
1245746288 | Nora Salaheldin Ahmed I | Physical Therapist | 1440 Ocean Parkway,4k, Brooklyn, NY 11230 | 2017-12-27 |
1124539192 | Victoria Zavalunova | Case Manager/Care Coordinator | 716 Ocean Pkwy Apt 6c, Brooklyn, NY 11230 | 2017-10-18 |
1841717576 | John Philip Gaac | Physical Therapist | 954 E 15th St Apt 3c, Brooklyn, NY 11230 | 2017-08-23 |
Find all providers in zip 11230 |
Please comment or provide details below to improve the information on Elisheva Soffer.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.