Kiven Konglim (NPI# 1215434600) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1215434600 |
Entity Type | Individual |
Full Name | Kiven Konglim |
Gender | Male |
Practice Address |
1415 E Dublin Granville Rd Ste 201 Columbus OH 43229-3311 |
Practice Telephone | 6148931535 |
Mailing Address |
1415 E Dublin Granville Rd Ste 201 Columbus OH 43229-3311 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-04-11 |
Last Update Date | 2018-04-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 3747A0650X | Technician · Attendant Care Provider | Nursing Service Related Providers | ||
No | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers | ||
No | 374U00000X | Home Health Aide | Nursing Service Related Providers | ||
Yes | 376J00000X | Homemaker | Nursing Service Related Providers |
Taxonomy Code | 376J00000X |
Grouping | Nursing Service Related Providers |
Classification | Homemaker |
An individual who provides general household activities such as meal preparation, laundry, and light housekeeping, when the individual regularly responsible for these activities is temporarily absent or unable to provide for himself. Homemakers must meet the state defined training standards. |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033715677 | Tracy Prentiss | Homemaker | 1475 Madison Ave, Columbus, OH 43205-1538 | 2020-12-09 |
1871199828 | Donna Jean Hammond | Homemaker | 6011 Carnegie Cove Ct, Columbus, OH 43213-5116 | 2020-12-07 |
1760087217 | Phyllis Ann Harper | Homemaker | 1600 Mccoy Rd, Columbus, OH 43220-4932 | 2020-12-02 |
1093310468 | Heather A Dioubate | Homemaker | 5316 Poplarwood Rd, Columbus, OH 43229-4438 | 2020-12-02 |
1245835792 | Debbie C Sellers | Homemaker | 1774 E Main St Apt 315, Columbus, OH 43205-2295 | 2020-12-02 |
1639773286 | Wanda Ann Brooks | Homemaker | 1555 Franklin Park S, Columbus, OH 43205-2107 | 2020-11-24 |
1902400567 | Jill Janette Isennagle | Homemaker | 3255 Winding Creek Dr, Columbus, OH 43223-3529 | 2020-11-24 |
1447854005 | Sheronetta Williams | Homemaker | 1541 Franklin Ave # 1541f, Columbus, OH 43205-2105 | 2020-11-24 |
1669076436 | Donald J Stepp | Homemaker | 1135 Winston Decker Dr Apt 101, Columbus, OH 43228-8279 | 2020-11-23 |
1154925006 | Anthia F Gonzalez | Homemaker | 8280 Tegmen St, Columbus, OH 43240-6072 | 2020-11-22 |
Find all providers in COLUMBUS |
Street Address |
1415 E DUBLIN GRANVILLE RD STE 201 |
City | COLUMBUS |
State | OH |
Zip Code | 43229-3311 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801373881 | Caremehome LLC | Home Health | 1415 E Dublin Granville Rd Ste 201, Columbus, OH 43229-3311 | 2018-07-23 |
1366949745 | Provident Care LLC | Home Health | 1415 E Dublin Granville Rd Ste 201, Columbus, OH 43229-3311 | 2018-04-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760095988 | Place of Hope Inc. | Home Health | 1395 E Dublin Granville Rd, Ste 321 #b, Columbus, OH 43229 | 2020-08-27 |
1831724723 | Delvonne Mcadoo | Technician | 6075 Lepage Court, Columbus, OH 43229 | 2020-03-11 |
1962963405 | Kayrisha Merica Taylor | Case Manager/Care Coordinator | 5900a Sharron Woods, Columbus, OH 43229 | 2019-03-27 |
1467922435 | Latoya Kaye Ogden | Case Manager/Care Coordinator | 4987 Karl Rd, Columbus, OH 43229 | 2018-12-03 |
1265900393 | Christiana Brown | Case Manager/Care Coordinator | 5900a Sharonwoods Blvd, Columbus, OH 43229 | 2018-11-07 |
1275008781 | La Kenya Renee Turner | Case Manager/Care Coordinator | 5900 Sharonwoods Blvd, Columbus, OH 43229 | 2018-10-11 |
1811490295 | Tiffany Nicole Anderson | Case Manager/Care Coordinator | 5900 Sharonwood Dr., Columbus, OH 43229 | 2018-03-13 |
1184138398 | Samyell Terry | Case Manager/Care Coordinator | 5900 Sharonwoods, Col, OH 43229 | 2017-11-27 |
1619481108 | Ohio Sleep Treatment LLC | Dentist | 6500 Busch Blvd Ste 104, Columbus, OH 43229 | 2017-11-20 |
1740793629 | Mary Ervine | Case Manager/Care Coordinator | 5900 Sharonwoods Blv, Columbus, OH 43229 | 2017-11-14 |
Find all providers in zip 43229 |
Please comment or provide details below to improve the information on Kiven Konglim.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.