Natalie Andrea Donis (NPI# 1215533138) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1215533138 |
Entity Type | Individual |
Full Name | Natalie Andrea Donis |
Gender | Female |
Practice Address |
1042 W 94th St Apt 1/4 Los Angeles CA 90044-3269 |
Practice Telephone | 5623377380 |
Mailing Address |
1042 W 94th St Apt 1/4 Los Angeles CA 90044-3269 |
Mailing Telephone | 5623377380 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers | 116855 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912464850 | Natalie Michelle Donis | Case Manager/Care Coordinator | 506 W Jackman St, Lancaster, CA 93534-2531 | 2019-02-27 |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952913055 | Jose Islas | Counselor | 4396 1/2 Lovett St, Los Angeles, CA 90023-4117 | 2020-08-19 |
1154931491 | Delia Maria Cortez | Counselor | 12133 Clarkson Rd, Los Angeles, CA 90064-3519 | 2020-08-02 |
1457974263 | Simeon Simov | Counselor | 11845 W Olympic Blvd # 815e, Los Angeles, CA 90064-1149 | 2020-05-27 |
1780206524 | Keisha Whitfield | Counselor | 1123 W 7th St # 25, Los Angeles, CA 90017-2409 | 2020-05-14 |
1467073965 | Flowlab Inc | Counselor | 4528 Los Feliz Blvd, Los Angeles, CA 90027-2006 | 2020-05-06 |
1366061624 | Elysian Psychology Inc | Counselor | 10250 Constellation Blvd, Los Angeles, CA 90067-6200 | 2020-04-15 |
1619504925 | Tanisha N Tatum | Counselor | 5777 W Century Blvd # 11102035, Los Angeles, CA 90045-5600 | 2020-03-25 |
1083241988 | Rezolve Telemed | Counselor | 8275 Kirkwood Dr, Los Angeles, CA 90046-1923 | 2020-03-23 |
1902439656 | Maria Velazquez | Counselor | 5318 S Crenshaw Blvd, Los Angeles, CA 90043-1810 | 2020-02-20 |
1922647569 | Ping Sun | Counselor | 520 S Sepulveda Blvd Ste 200, Los Angeles, CA 90049-3534 | 2019-12-30 |
Find all providers in LOS ANGELES |
Street Address |
1042 W 94TH ST APT 1/4 |
City | LOS ANGELES |
State | CA |
Zip Code | 90044-3269 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386135671 | Park Professional Dental Corp | Dentist | 600 W Manchester Ave Ste 2, Los Angeles, CA 90044 | 2018-05-23 |
1851831218 | Latisha Samantha Carter | Licensed Vocational Nurse | 521 W 97th St., Los Angeles, CA 90044 | 2017-03-06 |
1669928230 | Travel & Ground Network Inc. | Non-emergency Medical Transport (VAN) | 605 West 113 Th. Street, Los Angeles, CA 90044 | 2016-09-01 |
1295100642 | Scharp | Community/Behavioral Health | 8836 Vermont Ave, Los Angeles, CA 90044 | 2015-12-10 |
1356714851 | Euna Lee | Pharmacist | 5822 S Vermont Avenue, Los Angeles, CA 90044 | 2015-11-05 |
1518384338 | Kiniko Willingham | Social Worker | 1050 W 91st St, Los Angles, CA 90044 | 2014-03-19 |
1619211422 | Los Angeles Christian Health Centers | Clinic/Center | 8511 1/2 Vermont Street, Los Angeles, CA 90044 | 2012-11-16 |
1891047510 | Yvonne Henderson | Marriage & Family Therapist | 8730 S. Vermont Ave, Los Angeles, CA 90044 | 2012-10-04 |
1669722534 | Diana Gutierrez | Counselor | 9001 S. Vermont Ave., Los Angeles, CA 90044 | 2012-09-18 |
1720343304 | Rocio Cortez | Counselor | 90001 South Vermont Ave, Los Angeles, CA 90044 | 2012-07-10 |
Find all providers in zip 90044 |
City | LOS ANGELES |
Zip Code | 90044 |
Please comment or provide details below to improve the information on Natalie Andrea Donis.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.