Mrs. Sonia Lissette Jones (NPI# 1225561574) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1225561574 |
Entity Type | Individual |
Full Name | Mrs. Sonia Lissette Jones |
Credential | RN |
Gender | Female |
Practice Address |
1039 E Manchester Dr Springfield MO 65810-2951 |
Practice Telephone | 4179876643 |
Mailing Address |
1039 E Manchester Dr Springfield MO 65810-2951 |
Mailing Telephone | 4179876643 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2017-04-04 |
Last Update Date | 2017-04-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163W00000X | Registered Nurse | Nursing Service Providers | 2006003655 | MO |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730363136 | Sonia Knowles Jones | Occupational Therapist | 1305 E 14th St, Lumberton, NC 28358-4225 | 2007-12-20 |
1396398343 | Sonia Jones | Counselor | 5776 Saint Augustine Rd, Jacksonville, FL 32207-8030 | 2019-07-18 |
1467832162 | Sonia Denise Jones | Licensed Vocational Nurse | 777 Westchester Ave, Suite 110, White Plains, NY 10604-3520 | 2015-06-08 |
1124359740 | Sonia L Jones | Social Worker | 2150 Whitney Ave, Memphis, TN 38127-6662 | 2010-01-21 |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841895406 | Robert P Martinez | Registered Nurse | 3300 Main St Rm 190, Springfield, MA 01107-1112 | 2020-12-02 |
1972107308 | Morgan Krichbaum | Registered Nurse | 2430 Berger Pl, Springfield, OH 45503-3006 | 2020-11-25 |
1881296473 | Melissa Stewart Laws | Registered Nurse | 20 Maura St, Springfield, MA 01104-1239 | 2020-11-10 |
1912519273 | Lisa Crowley | Registered Nurse | 4421 S Hemlock Ave, Springfield, MO 65810-1086 | 2020-08-18 |
1104448216 | Kathleen Gail Newell-lewis | Registered Nurse | 2345 E. Cherokee, Springfield, MO 65803 | 2020-05-12 |
1215564612 | Andrae Davey | Registered Nurse | 39 Montrose St, Springfield, MA 01109-3048 | 2020-03-25 |
1619509544 | Jacolyn Su Lorenzo | Registered Nurse | 210 W Sunshine St # F, Springfield, MO 65807-2655 | 2020-02-08 |
1164053997 | Jill A. King | Registered Nurse | 10 Lincoln Street, Springfield, VT 05156-2226 | 2020-01-30 |
1891326955 | Tabitha Spring Goodin | Registered Nurse | 594 Hamilton St, Springfield, OR 97477-3609 | 2020-01-28 |
1548827363 | Marsha Fry | Registered Nurse | 307 Park St, Springfield, ME 04487-4516 | 2019-05-28 |
Find all providers in SPRINGFIELD |
Street Address |
1039 E MANCHESTER DR |
City | SPRINGFIELD |
State | MO |
Zip Code | 65810-2951 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508373838 | Sunterra Springfield Oc, LLC | Skilled Nursing Facility | 4935 S National Ave, Springfield, MO 65810 | 2018-01-09 |
1982119392 | Boyoung Park | Specialist/Technologist | 4355 S National Ave Apt 905, Springfield, MO 65810 | 2017-12-07 |
1578086310 | Missouri Telerad LLC | Radiology | 5117 South Neffleton Avenue, Springfiled, MO 65810 | 2017-07-24 |
1245597285 | Intrepid of Missouri, Inc. | Hospice Care, Community Based | 4305 S. National Ave., Springfield, MO 65810 | 2012-04-16 |
1700199668 | Telerad of Mo Account Management, LLC | Radiology | 5117 S. Neffleton Ave, Springfield, MO 65810 | 2010-07-21 |
1144532490 | Eric M Gifford | Family Medicine | 330 W Farm Rd 182, Suite F, Springfield, MO 65810 | 2010-07-01 |
1427286251 | Sam's Club Optical | Technician/Technologist | 745 W El Camino Alto Drive, Springfield (s), MO 65810 | 2009-07-01 |
1033344304 | Teresa Mary Kaelin | Occupational Therapist | 3291 W. Ridge Run, Springfield, MO 65810 | 2009-05-15 |
1538366448 | Rani K Nair | Internal Medicine | 3231 S National Mercy Endocrineology, Ste 440, Springfield, MO 65810 | 2007-07-03 |
1467672519 | Missouri Dental Professionals, Richard Straus, Dmd, PC | Dentist | 4955 S. National Ave., Unit A, Springfield, MO 65810 | 2007-04-30 |
Find all providers in zip 65810 |
City | SPRINGFIELD |
Zip Code | 65810 |
Please comment or provide details below to improve the information on Mrs. Sonia Lissette Jones.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.