Edwin Grant Sherwood (NPI# 1235607722) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1235607722 |
Entity Type | Individual |
Full Name | Edwin Grant Sherwood |
Credential | PHARMD |
Gender | Male |
Practice Address |
240 Nw Lost Springs Ter Ste 36 Portland OR 97229-6571 |
Practice Telephone | 5035963552 |
Practice Fax Number | 5035963558 |
Mailing Address |
5104 Se Rural St Portland OR 97206-8366 |
Mailing Telephone | 5018270024 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2018-11-02 |
Last Update Date | 2018-11-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | RPH0016808 | OR |
No | 183500000X | Pharmacist | Pharmacy Service Providers | PH60879431 | WA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720192024 | Edwin Duane Sherwood | Emergency Medicine | 2 Saint Vincent's Circle, Little Rock, AR 72205 | 2006-08-17 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992301147 | Yelena Romani | Pharmacist | 99 State St Unit 3, Portland, ME 04101-3758 | 2020-12-11 |
1851996987 | Karen Tinkham | Pharmacist | 2r 295 Forest Ave., Portland, ME 04101 | 2020-12-04 |
1316542954 | Stephanie Bentley | Pharmacist | 304 S Broadway St, Portland, TN 37148-1451 | 2020-12-02 |
1679178370 | Nicholas Leland | Pharmacist | 295 Forest Ave Ste 2r, Portland, ME 04101-2018 | 2020-12-01 |
1669076121 | Dawn Lisowski | Pharmacist | 2r 295 Forest Ave, Hannaford Plaza, Portland, ME 04101 | 2020-11-25 |
1366045593 | Charles Rue | Pharmacist | 295r Forest Ave, Portland, ME 04101-2002 | 2020-11-19 |
1376146514 | Jessica Pierce | Pharmacist | 295 Forest Ave # R, Portland, ME 04101-2018 | 2020-11-19 |
1437752607 | Paul Szatkowski | Pharmacist | 2r 295 Forest Avenue, Portland, ME 04101-2790 | 2020-11-19 |
1063015857 | Virginia Dennis | Pharmacist | 304 S Broadway St Ste A, Portland, TN 37148-1451 | 2020-11-16 |
1407460371 | Samantha Nozomi Murata | Pharmacist | 5415 Sw Beaverton Ct Hwy, Portland, OR 97221 | 2020-09-08 |
Find all providers in PORTLAND |
Street Address |
240 NW LOST SPRINGS TER STE 36 |
City | PORTLAND |
State | OR |
Zip Code | 97229-6571 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114575461 | Leah Berger | Pharmacist | 240 Nw Lost Springs Ter Ste 36, Portland, OR 97229-6571 | 2019-08-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851919906 | Anjana Rajan | Counselor | Lifeworks Northwest, 14600 Nw Cornell Rd, Portland, OR 97229 | 2020-07-06 |
1871138453 | Kedrick Starr | Case Manager/Care Coordinator | 14600 Nw Cornell Rd., Portland, OR 97229 | 2019-11-07 |
1477102689 | Raquel A Bishop | Nurse Practitioner | 12400 Nw Cornell Rd Ste 100, Portland, OR 97229 | 2019-09-10 |
1669026134 | Alexandra Elizabeth Lodwig | Speech-Language Pathologist | 255 Nw Lost Springs Terrace Apt 304, Portland, OR 97229 | 2019-08-01 |
1003316043 | Jenny Lavonne Thom | Counselor | 15220 Nw Laidlaw Rd., Suite 280, Portland, OR 97229 | 2018-02-16 |
1194230664 | Ankita Guchait | Case Manager/Care Coordinator | 14600 Nw Cornell Rd, Portland, OR 97229 | 2017-12-06 |
1568988913 | Hannah Hendrix Klingelheber | Speech-Language Pathologist | 15605 Nw Ryegrass St., Portland, OR 97229 | 2017-08-17 |
1548791213 | Adeline Mitchell | Registered Nurse | 14600 Sw Cornell Rd., Portland, OR 97229 | 2017-03-24 |
1538610670 | Crystal Graves | Peer Specialist | 14600 Nw Cornell, Portland, OR 97229 | 2016-10-24 |
1639533185 | Evelin James | Dental Hygienist | 5879 Nw Lark Meadow Ter, Portland, OR 97229 | 2016-04-11 |
Find all providers in zip 97229 |
Please comment or provide details below to improve the information on Edwin Grant Sherwood.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.