Nadja Hill (NPI# 1235633900) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1235633900 |
Entity Type | Individual |
Full Name | Nadja Hill |
Gender | Female |
Practice Address |
5203 Diamond Street Philadelphia PA 19131 |
Practice Telephone | 2672425460 |
Mailing Address |
5203 Diamond Street Philadelphia PA 19131 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-03-19 |
Last Update Date | 2018-03-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952907172 | Assuring Hands Home Care Agency LLC | Home Health | 6609 Marley Street, Philadelphia, PA 19142 | 2020-12-11 |
1891390902 | Supportive Care Resources | Home Health | 4843 N Lawrence St, Philadelphia, PA 19120-4126 | 2020-12-04 |
1760087076 | Mission First Homecare LLC | Home Health | 6541 Tulip St, Philadelphia, PA 19135-2823 | 2020-12-03 |
1083219398 | Essential Home Care Agency LLC | Home Health | 714 W Fisher Ave, Philadelphia, PA 19120-2726 | 2020-12-03 |
1134724388 | Sadie Care & Staffing LLC | Home Health | 6136 Callowhill St, Philadelphia, PA 19151-4318 | 2020-12-03 |
1184228629 | Home Health Care One Agency, LLC. | Home Health | 6711 Germantown Ave, Philadelphia, PA 19119-2200 | 2020-11-25 |
1538762687 | Supplemental Home Healthcare, LLC | Home Health | 7356 Frankford Ave # 2ndf, Philadelphia, PA 19136-3829 | 2020-11-20 |
1093318883 | Damaris Enid Rodriguez | Home Health | 6002 Cottage St, Philadelphia, PA 19135-3617 | 2020-11-16 |
1962004721 | Mecca Care LLC | Home Health | 5025 Germantown Ave, Philadelphia, PA 19144-5963 | 2020-11-16 |
1548862311 | August Homecare Agency LLC | Home Health | 2201 Bryn Mawr Ave Apt 207, Philadelphia, PA 19131-2104 | 2020-11-16 |
Find all providers in PHILADELPHIA |
Street Address |
5203 DIAMOND STREET |
City | PHILADELPHIA |
State | PA |
Zip Code | 19131 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629678925 | Jonathan Welch | Student in an Organized Health Care Education/Training Program | 4200 E City Ave, Rowland Hall, Suite 207, Physician Assistant Department, Philadelphia, PA 19131 | 2020-10-27 |
1659970689 | Novacare Outpatient Rehabilitation East, Inc. | Clinic/Center | 1575 North 25nd Street, Philadelphia, PA 19131 | 2020-10-21 |
1821629254 | Stephen Osowski | Student in an Organized Health Care Education/Training Program | 4170 City Avenue, Philadelphia, PA 19131 | 2020-02-04 |
1134774888 | Arti D Mistry | Dentist | 1126 Horsham Road, Philadelphia, PW 19131 | 2019-08-08 |
1275187221 | Grace Bernadette Farrelly | Occupational Therapist | 2101 Simpson House, Philadelphia, PA 19131 | 2019-07-29 |
1235795204 | Isd Renal Inc | Clinic/Center | 4952 Parkside Ave, Philadelphia, PA 19131 | 2019-05-15 |
1922502582 | Kevin David Wojcik | Student in an Organized Health Care Education/Training Program | Philadelphia College of Osteopathic Medicine, 4190 City Ave, Philadelphia, PA 19131 | 2018-03-20 |
1932623857 | Mercy Management of Sepa | Social Worker | 1575 N 52nd St Ste 800, Philadelphia, PA 19131 | 2017-08-02 |
1578092235 | Sarah Marie Hoder | Specialist/Technologist | 4000 Presidential Avenue, Philadlephia, PA 19131 | 2017-06-07 |
1588104988 | Attentive Care Service Agency, Inc. | Home Health | 5070 Parkside Ave Ste 1421, Philadelphia, PA 19131 | 2017-03-03 |
Find all providers in zip 19131 |
City | PHILADELPHIA |
Zip Code | 19131 |
Please comment or provide details below to improve the information on Nadja Hill.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.