Sarah Luppino (NPI# 1245838390) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1245838390 |
Entity Type | Individual |
Full Name | Sarah Luppino |
Gender | Female |
Practice Address |
165 Cambridge St Ste 6 Boston MA 02114-2783 |
Practice Telephone | 6177243380 |
Mailing Address |
5 Drumlin Rd Ipswich MA 01938-2576 |
Mailing Telephone | 9788218153 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-10-12 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 163WN0800X | Registered Nurse · Neuroscience | Nursing Service Providers | 2292935 | MA |
Yes | 363LG0600X | Nurse Practitioner · Gerontology | Physician Assistants & Advanced Practice Nursing Providers | 2292935 | MA |
Taxonomy Code | 363LG0600X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Gerontology |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669018370 | Ashley Erin Dimauro | Nurse Practitioner | 155 Federal St Ste 700, Boston, MA 02110-1727 | 2019-11-18 |
1366961310 | Christine Anna Corallino | Nurse Practitioner | 14 Foster Street, #3, Boston, MA 02109 | 2017-09-11 |
1366593774 | Laurie A Talarico | Nurse Practitioner | 239 Causeway St, 2nd Floor, Boston, MA 02114-2130 | 2007-01-13 |
1235237173 | Katherine Concilio | Nurse Practitioner | 72 E Concord Street, Robinson 2, Boston, MA 02118 | 2006-09-21 |
1770191868 | Lindsey Anne Landwehrle | Nurse Practitioner | 10 Gove St, Boston, MA 02128-1931 | 2020-07-15 |
1356977193 | Ricky Pamphile | Nurse Practitioner | 75 Francis St, Boston, MA 02115-6110 | 2020-03-12 |
1184271637 | Susan Jane Ulery | Nurse Practitioner | 800 Washington St, Boston, MA 02111-1552 | 2019-08-20 |
1952865735 | Vanny Mclean | Nurse Practitioner | 72 E Concord Street, Robinson 2, Boston, MA 02118 | 2019-01-26 |
1699276808 | Neuza Barros Fernandes | Nurse Practitioner | 150 S Huntington Ave, Boston, MA 02130-4817 | 2018-02-22 |
1023522497 | Tram T Tran | Nurse Practitioner | 732 Harrison Ave, Preston, 2nd Floor, Boston, MA 02118 | 2017-11-21 |
Find all providers in BOSTON |
Street Address |
165 CAMBRIDGE ST STE 6 |
City | BOSTON |
State | MA |
Zip Code | 02114-2783 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245833821 | Elisaveta Dedo | Pharmacist | 155-157 Charles Street, Boston, MA 02114 | 2020-11-17 |
1588276281 | Guoliang Qiao | Student in an Organized Health Care Education/Training Program | Massachusetts General Hospital, 55 Fruit Street., Boston, MA 02114 | 2020-08-24 |
1881223741 | Alexander Wesley Zirulnik | Student in an Organized Health Care Education/Training Program | 55 Fruit St. Boston, Boston, MA 02114 | 2020-04-03 |
1376170548 | Mia Yu Bothwell | Student in an Organized Health Care Education/Training Program | Gray Bigelow 730, 55 Fruit Street, Boston, MA 02114 | 2020-03-26 |
1225661036 | David Dongkyung Kim | Student in an Organized Health Care Education/Training Program | 6 Whittier Place, Apartment 15b, Boston, MA 02114 | 2020-02-20 |
1124651658 | Madeleine Sertic | Student in an Organized Health Care Education/Training Program | Division of Abdominal Imaging, Department of Radiology, 55 Fruit Street, White 270, Boston, MA 02114 | 2020-02-12 |
1285274498 | Jiuk James Jung | Student in an Organized Health Care Education/Training Program | 15 Parkman Ave, Wang 4-460, Boston, MA 02114 | 2020-01-15 |
1831740448 | Jennifer Hughes | Physician Assistant | 55 Fruit Street, Founders 110, Boston, MA 02114 | 2019-09-25 |
1558827220 | Aluma Chovel Sella | Student in an Organized Health Care Education/Training Program | Massgeneral Hospital for Children Main Campus, 55 Fruit Street, Boston, MA 02114 | 2019-02-18 |
1083187140 | Henry Oliveras | Massage Therapist | 102 Charles Street, Boston, MA 02114 | 2019-01-10 |
Find all providers in zip 02114 |
Please comment or provide details below to improve the information on Sarah Luppino.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.