Luzday Rencurrell (NPI# 1255927471) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1255927471 |
Entity Type | Individual |
Full Name | Luzday Rencurrell |
Credential | RN |
Gender | Female |
Practice Address |
11110 Sw 48th St Miami FL 33165-6119 |
Practice Telephone | 7868732114 |
Mailing Address |
11110 Sw 48th St Miami FL 33165-6119 |
Mailing Telephone | 7868732114 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-13 |
Last Update Date | 2020-12-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163W00000X | Registered Nurse | Nursing Service Providers | RN9507395 | FL |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992391130 | Melanie Garcia | Registered Nurse | 13595 Sw 134th Ave Ste 210, Miami, FL 33186-4580 | 2020-12-11 |
1730784935 | Massiel Ruiz | Registered Nurse | 14137 Sw 166th Ter, Miami, FL 33177-2089 | 2020-12-03 |
1164025052 | Lisette Molina | Registered Nurse | 28 W Flagler St Ste 550, Miami, FL 33130-1891 | 2020-11-21 |
1790387975 | Glenda Garcia | Registered Nurse | 7321 Sw 142nd Ave, Miami, FL 33183-3162 | 2020-11-12 |
1710587878 | Toniell Rodriguez | Registered Nurse | 11210 Sw 61st Ter, Miami, FL 33173-1024 | 2020-10-28 |
1487254470 | Edelisse V Rivera | Registered Nurse | 90 Sw 3rd St Ph 3, Miami, FL 33130-4069 | 2020-10-28 |
1881294155 | Yenia Lopez | Registered Nurse | 14253 Sw 163rd Ter, Miami, FL 33177-1810 | 2020-10-27 |
1952900656 | Ana Ivis Yartu Garcia | Registered Nurse | 9410 W Flagler St Apt 312, Miami, FL 33174-2042 | 2020-10-22 |
1972100600 | Gretel D Dominguez | Registered Nurse | 9407 Sw 140th Ct, Miami, FL 33186-7875 | 2020-10-06 |
1114524386 | Johanny Diaz | Registered Nurse | 6725 Sw 137th Ct Unit 14d, Miami, FL 33183-2294 | 2020-10-01 |
Find all providers in MIAMI |
Street Address |
11110 SW 48TH ST |
City | MIAMI |
State | FL |
Zip Code | 33165-6119 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881292159 | Rosalyn Viaros | Student in an Organized Health Care Education/Training Program | 5220 Sw 115th Ave., Miami, FL 33165 | 2020-10-09 |
1801401500 | Paradigm Kids Miami LLC | Behavior Analyst | 11375 Sw 45th St, Miami, FL 33165 | 2020-09-10 |
1922643972 | Maritza Suarez | Behavior Technician | 1811 Sw 107th Ave Apt 2301, Miami, FL 33165 | 2019-11-14 |
1700439700 | 305 Medical Care Inc | Family Medicine | 8900 Sw 24th, #209, Miami, FL 33165 | 2019-07-18 |
1124682299 | Picasso Dental Miami, Inc | General Practice | 9230 Sw 40th St Ste A, Miami, FL 33165 | 2019-04-24 |
1538723838 | Mihr Urgent Care Corp | Clinic/Center | 8900 Sw 24 St. Ste #200, Miami, FL 33165 | 2019-04-23 |
1942766670 | Daniel Luis Hernandez | Nurse Practitioner | 10250 Sw 56 St Suit D-103, Miami, FL 33165 | 2019-02-19 |
1124583695 | Meliza Mercedes Perea | Nurse Practitioner | 3850 Sw 87th Ave Ste 205, Miami, FL 33165 | 2019-02-08 |
1629551700 | Jorge L Hernandez | Nurse Practitioner | 8710 Sw 41 Terrace, Miami, FL 33165 | 2018-09-13 |
1245718857 | Cac Florida Medical Centers, LLC | Clinic/Center | 10453-55 Sw 40 Street, Miami, FL 33165 | 2018-08-06 |
Find all providers in zip 33165 |
Please comment or provide details below to improve the information on Luzday Rencurrell.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.