Icare Health & Wellness Medical Center, LLC (NPI# 1255963708) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1255963708 |
Entity Type | Organization |
Organization Name | ICARE HEALTH & WELLNESS MEDICAL CENTER, LLC |
Practice Address |
3242 E Main St 2nd Floor Columbus OH 43213 |
Practice Telephone | 6145004150 |
Practice Fax Number | 6145004160 |
Mailing Address |
3242 E Main St 2nd Floor Columbus OH 43213 |
Mailing Telephone | 6145004150 |
Mailing Fax Number | 6145004160 |
Authorized Official Name | Zainab Mohammed (CEO& PRESIDENT) |
Authorized Official Telephone | 6145004150 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-02-12 |
Last Update Date | 2020-12-14 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 101Y00000X | Counselor | Behavioral Health & Social Service Providers | ||
No | 101YP1600X | Counselor · Pastoral | Behavioral Health & Social Service Providers | ||
No | 163WC0400X | Registered Nurse · Case Management | Nursing Service Providers | ||
No | 163WC1500X | Registered Nurse · Community Health | Nursing Service Providers | ||
No | 207QA0401X | Family Medicine · Addiction Medicine | Allopathic & Osteopathic Physicians | ||
No | 261Q00000X | Clinic/Center | Ambulatory Health Care Facilities | ||
Yes | 261QM0801X | Clinic/Center · Mental Health (Including Community Mental Health Center) | Ambulatory Health Care Facilities | ||
No | 261QP2300X | Clinic/Center · Primary Care | Ambulatory Health Care Facilities | ||
No | 261QR0405X | Clinic/Center · Rehabilitation, Substance Use Disorder | Ambulatory Health Care Facilities | ||
No | 251S00000X | Community/Behavioral Health | Agencies |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | 0419500 | MEDICAID |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700403011 | Icare Health & Wellness Medical Center, LLC | Counselor | 3242 E Main St, 2nd Fl, Columbus, OH 43213-3807 | 2020-07-02 |
1902304389 | Icare Health & Wellness Medical Center, LLC | Counselor | 3242 E Main St Ste 2, Columbus, OH 43213-3807 | 2018-01-31 |
Taxonomy Code | 261QM0801X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Mental Health (Including Community Mental Health Center) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881215184 | Chattahoochee Valley Jail Ministry | Clinic/Center | 2101 Hamilton Rd, Columbus, GA 31904-8834 | 2020-04-28 |
1114553948 | Johnson Nichols Health Clinic, Inc. | Clinic/Center | 720 N Marr Rd Ste A, Columbus, IN 47201-6660 | 2020-03-12 |
1265933774 | Amber Dawn Counseling and Recovery Services, LLC | Clinic/Center | 447 E Main St Ste 220e, Columbus, OH 43215-5661 | 2018-02-21 |
1336651272 | Precious Minds Counseling & Consulting, LLC | Clinic/Center | 2920 Macon Rd, Columbus, GA 31906-3034 | 2017-11-01 |
1649516527 | National Youth Advocate Program | Clinic/Center | 2600 Sandcrest Blvd Ste A, Columbus, IN 47203-3053 | 2012-12-20 |
1104198597 | William W Friday, Ph.d., Inc. | Clinic/Center | 5340 E Main St Ste 205, Columbus, OH 43213-2574 | 2012-02-01 |
1316238728 | Dr Mauricelmlei Millere, Dd Bmh Cpc Cc, Counseling Services | Clinic/Center | 3007 Quinby Dr, Columbus, OH 43232-4757 | 2011-04-20 |
1104007434 | West Central Georgia Regional Hospital | Clinic/Center | 6408 Hunter Rd, Columbus, GA 31907-4474 | 2007-11-15 |
1215055090 | Dccca, Inc | Clinic/Center | 501 W Central St, Columbus, KS 66725-9211 | 2007-03-27 |
1497886337 | Quinco Consulting Center Inc | Clinic/Center | 2999 9th St, Columbus, IN 47201-2605 | 2007-03-09 |
Find all providers in COLUMBUS |
Street Address |
3242 E MAIN ST 2ND FLOOR |
City | COLUMBUS |
State | OH |
Zip Code | 43213 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700403011 | Icare Health & Wellness Medical Center, LLC | Counselor | 3242 E Main St, 2nd Fl, Columbus, OH 43213-3807 | 2020-07-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952917973 | Complete Care for Women | Obstetrics & Gynecology | 99 North Brice Rd, Suite 320, Columbus, OH 43213 | 2020-09-16 |
1588133011 | Robert Acheampong-imbeah | Case Manager/Care Coordinator | 3616 Eastwood Park, Whitehall, OH 43213 | 2018-11-14 |
1174017248 | Faatimah Sabir | Case Manager/Care Coordinator | 3616 East Main Street, Whitehall, OH 43213 | 2018-06-21 |
1639663123 | Reachcare Pharmacy Services LLC | Durable Medical Equipment & Medical Supplies | 4513 E Main St, Columbus, OH 43213 | 2018-06-18 |
1245729516 | Dominique Oswalt | Case Manager/Care Coordinator | 4111 Elbern Ave, Whitehall, OH 43213 | 2018-05-02 |
1326540865 | Jmkennedy LLC Magnum Np | Nursing Care | 6365 Plankton Dr, Columbus, OH 43213 | 2018-03-01 |
1477051647 | Inner Health Chiropractic North, LLC | Chiropractor | Inner Health Chiropractic, 3321 East Broad Street, Columbus, OH 43213 | 2018-01-23 |
1902319213 | Mary H Taylor | Massage Therapist | 6100 E. Main St., Suite 110, Columbus, OH 43213 | 2017-11-08 |
1407384548 | Lashaunta R Davidson | Licensed Practical Nurse | 4040 E. Broad Street, Whitehall, OH 43213 | 2017-06-02 |
1407307473 | Constance Hartgrove | Nurse Practitioner | 5175 East Main St, Columbus, OH 43213 | 2016-10-14 |
Find all providers in zip 43213 |
Please comment or provide details below to improve the information on Icare Health & Wellness Medical Center, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.