Micronoma Inc. (NPI# 1265036610) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1265036610 |
Entity Type | Organization |
Organization Name | MICRONOMA INC. |
Practice Address |
6342 Ferris Sq San Diego CA 92121-3207 |
Practice Telephone | 8583537016 |
Mailing Address |
6342 Ferris Sq San Diego CA 92121-3207 |
Mailing Telephone | 8583537016 |
Authorized Official Name | Sandrine Miller-montgomery (CEO) |
Authorized Official Telephone | 8583537016 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-25 |
Last Update Date | 2020-11-25 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 247ZC0005X | Pathology · Clinical Laboratory Director, Non-physician | Technologists, Technicians & Other Technical Service Providers |
Other Name | Type Code |
---|---|
Micronoma | Doing Business As Name - Organization |
Taxonomy Code | 247ZC0005X |
Grouping | Technologists, Technicians & Other Technical Service Providers |
Classification | Pathology |
Specialization | Clinical Laboratory Director, Non-physician |
An individual who is state-licensed as a clinical laboratory director and meets the qualifications in the Clinical Laboratory Improvement Amendments of 1988 for non-physicians (non-MD/DO) as defined in the CFR 42 Part 493.1405. |
Notes: Source: National Uniform Claim Committee [1/1/2007: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366045601 | Rapid Diagnostics Bio Labs | Pathology | 16485 Laguna Canyon Rd Ste 125, Irvine, CA 92618-3837 | 2020-11-19 |
1851915888 | Pangea Laboratory LLC | Pathology | 3189 Red Hill Ave Ste D, Costa Mesa, CA 92626-3426 | 2020-06-05 |
1851913354 | The Laab LLC | Pathology | 664b W Broadway, Glendale, CA 91204-1008 | 2020-05-07 |
1811492028 | Andy Madoyan | Pathology | 1737 E Washington Blvd Ste 5, Pasadena, CA 91104-2772 | 2018-03-28 |
1972045110 | Anthony Butch | Pathology | 2122 Granville Ave, Los Angeles, CA 90095-6106 | 2016-11-04 |
1730589102 | Dale Ann Schwab | Pathology | 5785 Corporate Ave, Cypress, CA 90630-4726 | 2014-09-03 |
1992366843 | Tharanga Niroshini Senaratne | Pathology | 10833 Le Conte Ave, Los Angeles, CA 90095-3075 | 2019-06-21 |
1205494218 | Jack Ji | Pathology | 180 Kimball Way, South San Francisco, CA 94080-6218 | 2019-06-04 |
1831753839 | Daniel Yue-king Chan | Pathology | 430 S Cataract Ave, San Dimas, CA 91773-2902 | 2019-04-24 |
1265700660 | Ketevan Gendzekhadze | Pathology | 1500 Duarte Rd, Duarte, CA 91010-3012 | 2011-12-13 |
Find all providers with the same taxonomy |
Street Address |
6342 FERRIS SQ |
City | SAN DIEGO |
State | CA |
Zip Code | 92121-3207 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720681216 | Discovery Health Holdings Corp | Clinical Medical Laboratory | 5830 Oberlin Dr. Suite 204, San Diego, CA 92121 | 2020-11-18 |
1225644917 | Anna Hand | Physical Therapist | 5945 Pacific Center Blvd Bldg #510, San Diego, CA 92121 | 2020-09-18 |
1972138030 | Lamarr Joyner | Licensed Vocational Nurse | 5930 Conerstone Court West, Suite 300, San Diego, CA 92121 | 2020-03-10 |
1396383212 | La Jolla Professional Plastic Surgery | Plastic Surgery | 4510 Executive Dr. Suite 105, San Diego, CA 92121 | 2019-12-11 |
1841852472 | Unmanned Systems Operations Group | Air Carrier | 4655 Executive Dr., Suite 700, San Diego, CA 92121 | 2019-07-03 |
1861051922 | Grace Getchell | Behavior Technician | 3978 Sorrento Valley Blvd. #100, San Diego, CA 92121 | 2019-06-11 |
1720643299 | Megan Jean Bathen | Behavior Technician | Cortica Behavioral Inc., 7090 Miratech Dr., San Diego, CA 92121 | 2019-05-09 |
1346804366 | Daniel Melita | Massage Therapist | 11689 Sorrento Valley Rd Ste Q, San Diego, CA 92121 | 2019-04-25 |
1831674464 | Stepahnie Becerra | Behavior Technician | 3978 Sorrento Valley Blvd Suite 100, San Diego, CA 92121 | 2018-09-28 |
1265915466 | Ailyn Martinez | Behavior Technician | 3978 Sorrento Valley Bldv, 100, San Diego, CA 92121 | 2018-09-13 |
Find all providers in zip 92121 |
Please comment or provide details below to improve the information on Micronoma Inc..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.