Orchid Counseling Chicago (NPI# 1265040760) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1265040760 |
Entity Type | Organization |
Organization Name | ORCHID COUNSELING CHICAGO |
Practice Address |
451 W Melrose St Apt 610 Chicago IL 60657-3826 |
Practice Telephone | 7733187482 |
Mailing Address |
1500 N Halsted St Fl 2 Chicago IL 60642-2517 |
Authorized Official Name | Arthur Avalos (OWNER) |
Authorized Official Telephone | 7733187482 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-07-21 |
Last Update Date | 2020-07-21 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QM0850X | Clinic/Center · Adult Mental Health | Ambulatory Health Care Facilities |
Taxonomy Code | 261QM0850X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Adult Mental Health |
An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to mental and behavioral disorders in adults. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508461898 | Krista Tyner Therapy LLC | Clinic/Center | 4132 N Lawndale Ave # 2, Chicago, IL 60618-2007 | 2020-12-03 |
1245831569 | Chicago Psychiatric LLC | Clinic/Center | 800 W Cornelia Ave Apt 303, Chicago, IL 60657-2086 | 2020-11-03 |
1184223133 | Kevin P. Mcdunn, Psyd, LLC | Clinic/Center | 605 W Madison St Apt 2001, Chicago, IL 60661-2469 | 2020-10-21 |
1164040630 | Sunshine Therapy Pllc | Clinic/Center | 3328 N Bell Ave, Chicago, IL 60618-6204 | 2020-07-10 |
1437776879 | Vesna Healing, LLC | Clinic/Center | 1225 W Morse Ave Apt 203, Chicago, IL 60626-5675 | 2020-07-01 |
1801418074 | Sana Healing Collective | Clinic/Center | 405 N. Wabash Street, Chicago, IL 60611 | 2020-05-11 |
1437771979 | Healthy Mind and Body LLC | Clinic/Center | 10540 S Western Ave Ste 507, Chicago, IL 60643-2529 | 2020-05-07 |
1346877412 | Mind Body Center | Clinic/Center | 2551 N Clark St Ste 301, Chicago, IL 60614-7732 | 2020-03-26 |
1093340044 | Heartful Healing LLC | Clinic/Center | 3411 W Diversey Ave Ste 8, Chicago, IL 60647-1281 | 2020-03-10 |
1962035709 | Ellen M Griffin Psyd PC | Clinic/Center | 155 N Michigan Ave Ste 512, Chicago, IL 60601-7612 | 2020-02-20 |
Find all providers in CHICAGO |
Street Address |
451 W MELROSE ST APT 610 |
City | CHICAGO |
State | IL |
Zip Code | 60657-3826 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992303887 | Simone Paes | Behavior Technician | 3141 N Sheffield Ave, Chicago, IL 60657 | 2020-10-13 |
1821613175 | Samridhi Khatri | Internal Medicine | 836 W. Wellington Ave, Advocate Illinois Masonic Medica, Suite 1312, Chigaco, IL 60657 | 2020-06-12 |
1467074617 | Dewolfe Aesthetic Services Sc | Surgery | 3357 N. Southport Aveune, Chicago, IL 60657 | 2020-05-11 |
1790304657 | Mehr Amer Mjeed | Student in an Organized Health Care Education/Training Program | Advocate Internal Medicine Clinic, Advocate Illinois Ma, 836 West Wellington Avenue, Chicago, IL 60657 | 2020-04-10 |
1457997561 | Jasleen Mohini Singh | Physician Assistant | 1645a W School Street, Suite A, Clinic Entrance, Chicago, IL 60657 | 2019-11-24 |
1306493408 | Art of Sight Eyecare, LLC | Optometrist | 2915 N. Broadway, Chicago, IL 60657 | 2019-08-22 |
1992359277 | Joseph Michael Rochford IIi | Counselor | 1358 W Belmont Ave, Unit # 202, Chicago, IL 60657 | 2019-07-25 |
1487116240 | Conrad Petersen Dermatology Sc | Dermatology | 2845 N Sheridan, Chicago, IL 60657 | 2019-04-02 |
1003388810 | Evolve Wellness S.c. | Counselor | 2845 North Sheridan Road, Suite 708, Chicago, IL 60657 | 2018-12-19 |
1639657414 | Advocate North Side Health Network | Psychiatric Unit | 836 W Wellington Ave., Chicago, IL 60657 | 2018-08-02 |
Find all providers in zip 60657 |
Please comment or provide details below to improve the information on Orchid Counseling Chicago.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.