Dr. Shirley Brown (NPI# 1265053755) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1265053755 |
Entity Type | Individual |
Full Name | Dr. Shirley Brown |
Credential | PHD |
Gender | Female |
Practice Address |
210 W Rittenhouse Sq Ste 404 Philadelphia PA 19103-5771 |
Practice Telephone | 2155451171 |
Mailing Address |
812 Westview St Philadelphia PA 19119-3535 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-05-06 |
Last Update Date | 2020-05-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 103TC0700X | Psychologist · Clinical | Behavioral Health & Social Service Providers | PS-008232-L | PA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790349991 | Shirley Denise Brown | Licensed Psychiatric Technician | 1219 Kst N.w, 1219 Kst N.w, Ardmore, OK 73401 | 2019-04-24 |
1538601521 | Shirley Brown | Behavior Technician | 3921 Nathan Kornman Dr, Harvey, LA 70058-2037 | 2016-11-08 |
1295921997 | Shirley H Brown | Social Worker | 100 Stone Village Dr, Suite 206, Fort Mill, SC 29708-6588 | 2007-09-18 |
1154861425 | Shirley D. Brown | Registered Nurse | 278 Lasalle Lefall Dr, Quincy, FL 32351-5324 | 2017-03-06 |
1205257755 | Shirley Brown | Dietitian, Registered | 32 S Main St, Topsfield, MA 01983-1847 | 2014-01-01 |
1417389818 | Shirley Ann Brown | Counselor | 523 Capitol Trl, Newark, DE 19711-3859 | 2013-08-07 |
1255763413 | Shirley A Brown | Occupational Therapy Assistant | 339 E Maple St, North Canton, OH 44720-2593 | 2013-07-30 |
1871718247 | Shirley Kay Brown | Social Worker | 209 W Broadway St, Okemah, OK 74859-2618 | 2007-04-13 |
1457494908 | Shirley M Brown | Nurse's Aide | 7600 Shaffer Pkwy, Littleton, CO 80127-3004 | 2007-02-15 |
1366538795 | Shirley E Brown | Chore Provider | 2002 Holcombe Blvd, Houston, TX 77030 | 2006-10-05 |
Find all providers with the same name |
Taxonomy Code | 103TC0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Psychologist |
Specialization | Clinical |
A psychologist who provides continuing and comprehensive mental and behavioral health care for individuals and families; consultation to agencies and communities; training, education and supervision; and research-based practice. It is a specialty in breadth — one that is broadly inclusive of severe psychopathology — and marked by comprehensiveness and integration of knowledge and skill from a broad array of disciplines within and outside of psychology proper. The scope of clinical psychology encompasses all ages, multiple diversities and varied systems. |
Notes: Source: American Psychological Association, www.apa.org [1/1/2019: new definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255936852 | Skyline Psychotherapy & Assessment Services, Pllc | Psychologist | 1500 Wolf St, Philadelphia, PA 19145-4412 | 2020-12-01 |
1447851092 | Erica Marla Schulte | Psychologist | 3535 Market St Ste 3032, Philadelphia, PA 19104-3313 | 2020-11-02 |
1376159780 | Kristi Corcoran | Psychologist | 212 Catharine St Apt 5, Philadelphia, PA 19147-3398 | 2020-09-21 |
1033723317 | Casey Joan Zampella | Psychologist | 2716 South St Ofc 5322, Philadelphia, PA 19146-2305 | 2020-09-03 |
1518507912 | Tamara Christine Hill | Psychologist | 245 Cherry St Apt 3f, Philadelphia, PA 19106-1991 | 2020-01-14 |
1023658168 | Susan Schack Kelly | Psychologist | 8609 Germantown Ave # 2f, Philadelphia, PA 19118-2863 | 2020-01-07 |
1265070379 | Jeannine Cicco Barker | Psychologist | 100 S Broad St Ste 915, Philadelphia, PA 19110-1016 | 2019-12-19 |
1003453952 | Bridget Smith | Psychologist | Stratton Hall, 3201 Chestnut St., 2nd Floor, Philadelphia, PA 19146 | 2019-12-10 |
1235790007 | Stephanie Manasse | Psychologist | 3201 Chestnut St, Philadelphia, PA 19104-3370 | 2019-06-24 |
1003376690 | Margaux Desjardins | Psychologist | 2200 Saint James Pl, Philadelphia, PA 19103-5502 | 2019-03-21 |
Find all providers in PHILADELPHIA |
Street Address |
210 W RITTENHOUSE SQ STE 404 |
City | PHILADELPHIA |
State | PA |
Zip Code | 19103-5771 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518565431 | Allyson Caputa | Behavior Technician | 100 North 18th Street, Suite 300, Philadelphia, PA 19103 | 2020-10-13 |
1063062685 | Sarah Seeling | Social Worker | 255 South 17th Street Suite 1010, Suite 1500, Suite 23, Philadelphia, PA 19103 | 2019-09-16 |
1730735051 | Jill Verofsky | Counselor | 1180 Jfk Blvd, Suite 1110, Philadelphia, PA 19103 | 2019-08-13 |
1932761863 | Barclay Prescription Pharmacy | Pharmacist | 1736 Spruce St, Phila, PA 19103 | 2019-07-01 |
1265910459 | Whitney Sue Fricke | Counselor | 2211 Locust St, Philadelphia, PA 19103 | 2018-07-31 |
1740784586 | Sara Elizabeth Macintyre | Speech-Language Pathologist | 1845 Walnut Street Suite 1540, Philadelphia, PA 19103 | 2018-03-19 |
1326578907 | Danielle D Bercovitch | Speech-Language Pathologist | 1930 S Broad, Philadelphia, PA 19103 | 2017-06-15 |
1598114449 | Brooke Elaine Mullen | Dietitian, Registered | 1708 Pine St Apt 1r, Philadelphia, PA 19103 | 2016-06-10 |
1972966026 | Alexandra Brady Jatzke | Dietitian, Registered | 1835 Market St Fl 2, Philadelphia, PA 19103 | 2016-04-05 |
1932574118 | David Clements Iv | Psychiatry & Neurology | 1845 Walnut St Ste 1540, Philadelphia, PA 19103 | 2015-12-14 |
Find all providers in zip 19103 |
City | PHILADELPHIA |
Zip Code | 19103 |
Please comment or provide details below to improve the information on Dr. Shirley Brown.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.