Sarah Blankenheimer (NPI# 1265940415) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1265940415 |
Entity Type | Individual |
Full Name | Sarah Blankenheimer |
Other Name | Sarah Bukshpan |
Credential | FNP-C |
Gender | Female |
Practice Address |
1300 N 12th St Ste 612 Phoenix AZ 85006 |
Practice Telephone | 6025213000 |
Mailing Address |
1300 N 12th St Ste 612 Phoenix AZ 85006-2850 |
Mailing Telephone | 6025213000 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2018-01-22 |
Last Update Date | 2019-02-08 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 163W00000X | Registered Nurse | Nursing Service Providers | RN168011 | AZ |
Yes | 363L00000X | Nurse Practitioner | Physician Assistants & Advanced Practice Nursing Providers | AP11211 | AZ |
Address | Telephone Number | Fax Number |
---|---|---|
2521 E Hazelwood St, Phoenix, AZ 850164915 | 6024780313 |
NPI | 1265940415 |
PAC ID by PECOS | 8628333564 |
Professional Enrollment ID | I20180524002756 |
Full Name | Sarah Y Blankenheimer |
Organization Legal Name | BANNER-UNIVERSITY PHYSICIAN SPECIALISTS LLC |
Phone Number | 6025213000 |
Gender | F |
Graduation Year | 2018 |
Primary Specialty | NURSE PRACTITIONER |
Group Practice PAC ID | 5991008054 |
Number of Group Practice Members | 204 |
Accepts Medicare Assignment | Y |
Claim Control Number (CCN) | Legal Business Name |
---|---|
030002 | BANNER - UNIVERSITY MEDICAL CENTER PHOENIX |
Taxonomy Code | 363L00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses’ Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841895356 | Amber Vercelline | Nurse Practitioner | 4646 E Robert E Lee St, Phoenix, AZ 85032-1572 | 2020-12-02 |
1780288852 | Ian Pedregosa Dy | Nurse Practitioner | 815 E Rose Ln Unit 117, Phoenix, AZ 85014-1915 | 2020-11-30 |
1821690157 | Kristal L. Davis | Nurse Practitioner | 3905 N 7th Ave # 33490, Phoenix, AZ 85013-3368 | 2020-11-11 |
1992322168 | Tessie Leigh Eberhart | Nurse Practitioner | 6025 N 27th Ave Ste 6, Phoenix, AZ 85017-1764 | 2020-07-02 |
1952927048 | John Leo Conway Jr. | Nurse Practitioner | 1705 E Claremont St, Phoenix, AZ 85016-1514 | 2020-06-24 |
1902434855 | Alyssa Young | Nurse Practitioner | 3033 N 34th Pl, Phoenix, AZ 85018-6903 | 2020-03-27 |
1124667175 | Jennifer Leigh Hanisch | Nurse Practitioner | 7314 S 26th Ln, Phoenix, AZ 85041-6475 | 2019-12-21 |
1295370179 | Jessica Anne Harper | Nurse Practitioner | 4141 N 32nd St Ste 104, Phoenix, AZ 85018-4775 | 2019-11-14 |
1134764590 | Rachael Bennett | Nurse Practitioner | 14001 N 7th St Ste F111, Phoenix, AZ 85022-4382 | 2019-11-08 |
1720621410 | Cynthia Chebator | Nurse Practitioner | 3233 W Peoria Ave Ste 106&120, Phoenix, AZ 85029-4614 | 2019-10-24 |
Find all providers in PHOENIX |
Street Address |
1300 N 12TH ST STE 612 |
City | PHOENIX |
State | AZ |
Zip Code | 85006 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174155097 | Lori Cannon | Nurse Practitioner | 1300 N 12th St Ste 612, Phoenix, AZ 85006-2850 | 2020-02-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356949929 | Teresa Louise Cox | Pharmacist | 1800 E Van Buren St., St. Luke's Behavioral Health, Phoenix, AZ 85006 | 2020-10-15 |
1558985036 | Amanda Stanford | Nurse Practitioner | 925 E Mc Dowell Rd, Phoenix, AZ 85006 | 2020-06-01 |
1023638582 | Supraja Prakash | Genetic Counselor, MS | 1920 E Cambridge Ave., Rosenberg Bldg., Suite 304, Phoenix, AZ 85006 | 2020-04-24 |
1760017099 | Phoenix Medical Psychiatric Hospital, LLC | Psychiatric Hospital | 1346 Mcdowell Road, Phoenix, AZ 85006 | 2020-03-06 |
1265093108 | Zulianna Ibrahim | Student in an Organized Health Care Education/Training Program | Banner University Medical Center Phoenix Family Medicin, 1300 N. 12th Street Suite 605, Phoenix, AZ 85006 | 2019-06-21 |
1306318340 | Leah Margaret Hillier | Family Medicine | 1300 N 12th St - Suite 500, Phoenix, AZ 85006 | 2018-12-31 |
1477032357 | Joann Moskop | Chiropractor | 2719 N Greenfield Rd., Phoenix, AZ 85006 | 2018-08-10 |
1619464468 | Ana Maria Lara | Naturopath | 926 E Mcdowell Rd Ste 204, Phoenix, AZ 85006 | 2018-04-17 |
1194221770 | Nisha Bharat Patel | Student in an Organized Health Care Education/Training Program | Edwards Medical Plaza Suite 320, 1300 North 12th Street, Phoenix, AZ 85006 | 2018-04-03 |
1710486352 | Julia Cyr | Registered Nurse | 1008 E Mcdowell Rd Unit A, Phoenix, AZ 85006 | 2018-02-09 |
Find all providers in zip 85006 |
Please comment or provide details below to improve the information on Sarah Blankenheimer.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.