Mrs. Valerie Rena Bickham (NPI# 1285101071) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1285101071 |
Entity Type | Individual |
Full Name | Mrs. Valerie Rena Bickham |
Credential | CNA |
Gender | Female |
Practice Address |
1259 Bismarck Drive Columbus GA 31907 |
Practice Telephone | 7065366131 |
Practice Fax Number | 7065071398 |
Mailing Address |
1259 Bismarck Drive Columbus GA 31907 |
Mailing Telephone | 7065366131 |
Mailing Fax Number | 7065071398 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-10-30 |
Last Update Date | 2018-10-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 372500000X | Chore Provider | Nursing Service Related Providers | CN0030015813 | GA |
Taxonomy Code | 372500000X |
Grouping | Nursing Service Related Providers |
Classification | Chore Provider |
An individual who provides home maintenance services required to sustain a safe, sanitary living environment for individuals who because of age or disabilities is unable to perform the activities. These services include heavy household chores such as washing floors, windows, and walls; tacking down loose rugs and tiles; and moving heavy items of furniture in order to provide safe access and egress. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386392009 | Connie Bailey | 844 Atcheson St, Columbus, OH 43203-1377 | 2022-03-11 | |
1740958503 | Bridgett Triplett | 2551 Maplewood Dr, Columbus, OH 43231-4849 | 2021-09-05 | |
1508433004 | Malinda Magaw | 878 S Richardson Ave, Columbus, OH 43204-2729 | 2021-06-04 | |
1194323261 | Herbert G Gebert | 864 Garehouse Lane, Columbus, OH 43235 | 2020-10-12 | |
1679189070 | Ivonne Danner | 4378 Etna Rd, Columbus, OH 43213-1802 | 2020-09-21 | |
1104443019 | Tanya Williams | 2899 Blue Top Dr, Columbus, OH 43232-7722 | 2020-06-26 | |
1275095887 | Jawahir Ibrahim Mohamed | 3337 Westerville Rd, Columbus, OH 43224-3789 | 2019-04-02 | |
1497211288 | T Top Movers | 68 N Waverly St, Columbus, OH 43213-1122 | 2019-02-16 | |
1548777857 | Mary Dean Hoover | 3074 Baylor Ave, Columbus, OH 43219-3560 | 2018-01-08 | |
1952855900 | Sarah Harris | 1524 Stonegate Sq S, Columbus, OH 43224-2143 | 2016-08-08 | |
Find all providers in COLUMBUS |
Street Address |
1259 BISMARCK DRIVE |
City | COLUMBUS |
State | GA |
Zip Code | 31907 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245943562 | Myriam Monrose Crawford | 1243 Bunker Ridge Ln, Columbus, GA 31907-7459 | 2023-01-02 | |
1659084267 | Charlotte Anita Coulter | 3100 Gentian Blvd Ste 8a, Columbus, GA 31907-5639 | 2022-12-28 | |
1235840604 | Latoya Stroud | 4037 Merrywood Dr, Columbus, GA 31907-4855 | 2022-12-07 | |
1689381014 | Shiloh Transport, LLC | 5211 Argonne Dr, Columbus, GA 31907-6702 | 2022-11-04 | |
1790402220 | Glory Brothers Transport Lllp | 3470 University Ave Ste 4, Columbus, GA 31907-7254 | 2022-10-25 | |
1376269910 | Carrie Player Sexton | 3100 Gentian Blvd Ste 8a, Columbus, GA 31907-5639 | 2022-10-17 | |
1376269944 | Healing Minds Institute | 3100 Gentian Blvd Ste 8a, Columbus, GA 31907-5639 | 2022-10-17 | |
1376269910 | Carrie Player Sexton | 3100 Gentian Blvd Ste 8a, Columbus, GA 31907-5639 | 2022-10-17 | |
1013633858 | Erica Stephen | 4225 University Ave, Columbus, GA 31907-5679 | 2022-10-13 | |
1497479968 | Kesia L Stanford | 6624 Forrest Rd, Columbus, GA 31907-3037 | 2022-09-28 | |
Find all providers in zip 31907 |
Please comment or provide details below to improve the information on Mrs. Valerie Rena Bickham.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.