Cathy Ann Payne (NPI# 1285930925) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1285930925 |
Entity Type | Individual |
Full Name | Cathy Ann Payne |
Credential | MSN, ACNP-BC |
Gender | Female |
Practice Address |
11209 N Tatum Blvd Ste 260 Phoenix AZ 85028 |
Practice Telephone | 6024946800 |
Practice Fax Number | 6024946803 |
Mailing Address |
Po Box 6423 Chandler AZ 85246-6423 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2011-01-27 |
Last Update Date | 2018-08-15 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2100X | Nurse Practitioner · Acute Care | Physician Assistants & Advanced Practice Nursing Providers | RN 109904 AP- 10 | AZ |
State | Identifier | Issuer | Type Code |
---|---|---|---|
AZ | 524282 | MEDICAID |
NPI | 1285930925 |
PAC ID by PECOS | 3476454851 |
Professional Enrollment ID | I20040119000191 |
Full Name | Cathy A Payne |
Organization Legal Name | IRONWOOD PHYSICIANS PC |
Phone Number | 6024946800 |
Gender | F |
Credential | NP |
Graduation Year | 1997 |
Primary Specialty | NURSE PRACTITIONER |
Group Practice PAC ID | 3577454842 |
Number of Group Practice Members | 89 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 363LA2100X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Acute Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619570793 | Shi-jia Huebner | Nurse Practitioner | 310 E Coral Gables Dr, Phoenix, AZ 85022-3606 | 2020-11-19 |
1376146910 | Krystine Amber Breedlove | Nurse Practitioner | 39114 N 21st Ave, Phoenix, AZ 85086-0611 | 2020-11-17 |
1841890969 | Kristen Cox | Nurse Practitioner | 35714 N 34th Ln, Phoenix, AZ 85086-2264 | 2020-10-28 |
1760097570 | Justin Thomas Partlow | Nurse Practitioner | 3124 E Bloomfield Rd, Phoenix, AZ 85032-7109 | 2020-09-09 |
1295352334 | Adrian Emil Stamp | Nurse Practitioner | 12641 N 19th St, Phoenix, AZ 85022-5735 | 2020-07-04 |
1093332082 | Marissa Katherine Chase | Nurse Practitioner | 340 E Palm Ln # A175, Phoenix, AZ 85004-4603 | 2020-06-25 |
1033739081 | Anthony Populo | Nurse Practitioner | 1700 W Whitton Ave, Phoenix, AZ 85015-5533 | 2020-04-20 |
1710446786 | Rosa Maria Ruiz | Nurse Practitioner | 10317 W Campbell Ave, Phoenix, AZ 85037-5530 | 2019-03-18 |
1205394947 | Maryann Smith | Nurse Practitioner | 2327 W Dewdrop Trl, Phoenix, AZ 85085-0719 | 2019-03-12 |
1952868309 | Emily B Cova | Nurse Practitioner | 1331 N 7th St Ste 405, Phoenix, AZ 85006-2754 | 2019-02-21 |
Find all providers in PHOENIX |
Street Address |
11209 N TATUM BLVD STE 260 |
City | PHOENIX |
State | AZ |
Zip Code | 85028 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235626565 | Celice Korsten | Psychologist | 11020 N. Tatum Blvd., Ste. 100, Phoenix, AZ 85028 | 2018-04-23 |
1720591605 | Michele Kaplan | Counselor | 11640 N Tatum Blvd #3096, Phoenix, AZ 85028 | 2017-11-14 |
1154840304 | Faustino M. Gonzalez, Md PC | Anesthesiology | 11811 N. Tatum Blvd, Suite 3031, Phoenix, AZ 85028 | 2017-09-19 |
1679092514 | Savior Palliative Care LLC | Family Medicine | 4530 E Shea Blvd Ste 175, Phoenix, AZ 85028 | 2017-09-12 |
1437688892 | Harmony Behavioral Health | Behavior Analyst | 3008 E Sierra St, Phoenix, AZ 85028 | 2017-06-08 |
1275949224 | Alexander D Garza | Podiatrist | 3101 E Shea Blvd Ste 220, Phoenix, AZ 85028 | 2014-07-09 |
1720418379 | Alyssa Hale | Occupational Therapy Assistant | 4600 East Shea Boulevard, Suite 101, Phoenix, AZ 85028 | 2013-11-19 |
1932534476 | Stephen Howard Garber | Otolaryngology | 9607 N. 43rd Way, Phoenix, AZ 85028 | 2013-09-03 |
1366798050 | Irna Lynn Shamos | Clinical Neuropsychologist | 4516 East Onyx Avenue, Arizona Psychological Diagnostics, Plc, Phoenix, AZ 85028 | 2012-07-31 |
1427368430 | Jay Griffin | Nurse Practitioner | 11811 N Tatum Blvd Ste P199, Phoenix, AZ 85028 | 2010-10-12 |
Find all providers in zip 85028 |
Please comment or provide details below to improve the information on Cathy Ann Payne.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.