Kelechi Onwuchekwa (NPI# 1306442678) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1306442678 |
Entity Type | Individual |
Full Name | Kelechi Onwuchekwa |
Gender | Male |
Practice Address |
9005 W Vernon Ave Phoenix AZ 85037-3637 |
Practice Telephone | 6024720105 |
Mailing Address |
12228 W Pima St Avondale AZ 85323-8105 |
Mailing Telephone | 6024720105 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-10 |
Last Update Date | 2020-12-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 323P00000X | Psychiatric Residential Treatment Facility | Residential Treatment Facilities |
Taxonomy Code | 323P00000X |
Grouping | Residential Treatment Facilities |
Classification | Psychiatric Residential Treatment Facility |
A residential treatment facility (RTF) is a facility or distinct part of a facility that provides to children and adolescents, a total, twenty-four hour, therapeutically planned group living and learning situation where distinct and individualized psychotherapeutic interventions can take place. Residential treatment is a specific level of care to be differentiated from acute, intermediate, and long-term hospital care, when the least restrictive environment is maintained to allow for normalization of the patient’s surroundings. The RTF must be both physically and programmatically distinct if it is a part or subunit of a larger treatment program. An RTF is organized and professionally staffed to provide residential treatment of mental disorders to children and adolescents who have sufficient intellectual potential to respond to active treatment (that is, for whom it can reasonably be assumed that treatment of the mental disorder will result in an improved ability to function outside the RTF) for whom outpatient treatment, partial hospitalization or protected and structured environment is medically or psychologically necessary |
Notes: Source: Champus Policy manual, Volume II, p. 6010.47M dated 9/12/94. Revision: Definition title revised 7/1/03 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013524230 | Civara Behavioral Health LLC | Psychiatric Residential Treatment Facility | 4010 W Cactus Rd, Phoenix, AZ 85029-2905 | 2020-10-01 |
1356969828 | Live Well Assisted Living LLC | Psychiatric Residential Treatment Facility | 9210 W Loow Bend Lane, Phoenix, AZ 85037 | 2020-07-10 |
1437773942 | Excellent Care LLC | Psychiatric Residential Treatment Facility | 14029 N 39th Ave, Phoenix, AZ 85053-5438 | 2020-06-01 |
1235750977 | Sagamar Behavioral Care Home, LLC | Psychiatric Residential Treatment Facility | 4444 N 13th Pl Apt 3, Phoenix, AZ 85014-4584 | 2020-05-05 |
1114552122 | Angel Heart Behavioral Health IIi LLC | Psychiatric Residential Treatment Facility | 9223 W Meadow Brook, 9223 W Meadow Brook Ave, Phoenix, AZ 85037-8503 | 2020-03-10 |
1376178707 | Angel Heart Behavioral Health II LLC | Psychiatric Residential Treatment Facility | 9223 W Meadowbrook Ave, Phoenix, AZ 85037-2442 | 2020-03-05 |
1942848627 | Live Well Assisted Living | Psychiatric Residential Treatment Facility | 4544 N 91st Dr, Phoenix, AZ 85037-2449 | 2019-12-13 |
1780245506 | A-making Changes | Psychiatric Residential Treatment Facility | 1010 W Euclid Ave, Phoenix, AZ 85041-8345 | 2019-06-24 |
1356807549 | Ashante Washington | Psychiatric Residential Treatment Facility | 1438 E Polk St, Phoenix, AZ 85006-3687 | 2019-02-13 |
1780196832 | Golden Cross Healthcare LLC | Psychiatric Residential Treatment Facility | 2420 W Echo Ln, Phoenix, AZ 85021-4856 | 2017-10-30 |
Find all providers in PHOENIX |
Street Address |
9005 W VERNON AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85037-3637 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356969828 | Live Well Assisted Living LLC | Psychiatric Residential Treatment Facility | 9210 W Loow Bend Lane, Phoenix, AZ 85037 | 2020-07-10 |
1770126260 | Medical Management Systems, Inc. | Assisted Living Facility | 2209 N. Rascon Loop, Phoenix, AZ 85037 | 2019-10-28 |
1346800760 | Sonoran Sky Family Dentistry | Dentist | 9515 West Camelback Road, Suite #120, Phoenix, AZ 85037 | 2019-06-18 |
1578025136 | Jennifer Natasha Kunz | Nurse Practitioner | Cleanslate, 8410 W. Thomas Rd, Phoenix, AZ 85037 | 2019-04-03 |
1740751320 | Mariposa Phoenix Al Partners, Lp | Assisted Living Facility | 3100 N 91st Avenue, Phoenix, AZ 85037 | 2018-12-08 |
1417442799 | Prop Anesthesia LLC | Nurse Anesthetist, Certified Registered | 9250 W Thomas Rd Ste 220, Phoenix, AZ 85037 | 2018-06-28 |
1922522242 | Tree of Life Mental Health Systems, LLC | Community/Behavioral Health | 8400 W. Virginia, #1138, Phoenix, AZ 85037 | 2017-07-28 |
1720500465 | Moc Phoenix, LLC | Assisted Living Facility | 3000 N. 91st Avenue, Phoenix, AZ 85037 | 2017-07-14 |
1407385826 | Not Alone Home Care, LLC | In Home Supportive Care | 9422 W Palm Lane, Phoenix, AZ 85037 | 2017-06-08 |
1063953081 | Karla Soward | Radiologic Technologist | 2015 N Rascon Loop, Phoenix, AZ 85037 | 2017-03-09 |
Find all providers in zip 85037 |
Please comment or provide details below to improve the information on Kelechi Onwuchekwa.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.