Shelby K Cheever (NPI# 1326642000) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1326642000 |
Entity Type | Individual |
Full Name | Shelby K Cheever |
Gender | Female |
Practice Address |
84 Windsor Pl # 2 Brooklyn NY 11215-5809 |
Practice Telephone | 7742790355 |
Mailing Address |
84 Windsor Pl # 2 Brooklyn NY 11215-5809 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-24 |
Last Update Date | 2020-11-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891381034 | Colin Del Rosso Rayher | Student in an Organized Health Care Education/Training Program | 159 88th St, Brooklyn, NY 11209-5511 | 2020-12-11 |
1326644550 | Rivka Chaimson | Student in an Organized Health Care Education/Training Program | 363 New York Ave Apt 5j, Brooklyn, NY 11213-4251 | 2020-12-11 |
1275139206 | Batsheva Fridman | Student in an Organized Health Care Education/Training Program | 1495 Carroll St, Brooklyn, NY 11213-4518 | 2020-12-06 |
1457956831 | Diana Dmonte | Student in an Organized Health Care Education/Training Program | 3851 Nautilus Ave, Brooklyn, NY 11224-1203 | 2020-12-02 |
1215531389 | Brittany Roberts-blake | Student in an Organized Health Care Education/Training Program | 1173 E 85th St Fl 2, Brooklyn, NY 11236-4734 | 2020-11-29 |
1689278053 | Yaffa Mozes | Student in an Organized Health Care Education/Training Program | 2401 Avenue M, Brooklyn, NY 11210-4542 | 2020-11-25 |
1922602606 | Cory James Wright | Student in an Organized Health Care Education/Training Program | 84 Windsor Pl, Brooklyn, NY 11215-5809 | 2020-11-24 |
1750985404 | Unknown Poonam | Student in an Organized Health Care Education/Training Program | 1419 Greene Ave Apt 2r, Brooklyn, NY 11237-5028 | 2020-11-24 |
1659974954 | Aliza M Levy | Student in an Organized Health Care Education/Training Program | 1701 E 5th St, Brooklyn, NY 11223-2040 | 2020-11-18 |
1215530670 | Galina Moldafina | Student in an Organized Health Care Education/Training Program | 2333 E 13th St, Brooklyn, NY 11229-4305 | 2020-11-18 |
Find all providers in BROOKLYN |
Street Address |
84 WINDSOR PL # 2 |
City | BROOKLYN |
State | NY |
Zip Code | 11215-5809 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609493584 | Lakshmi Menon | Student in an Organized Health Care Education/Training Program | 506 6th Street, New York-presbyterian Brooklyn Methodis, Brooklyn, NY 11215 | 2020-06-26 |
1083234785 | Yalda Hazrat | Student in an Organized Health Care Education/Training Program | 5066th Street, Brooklyn, NY 11215 | 2020-04-22 |
1548815384 | Brittany Dalbow | Counselor | 732 Carroll Street, Garden Apt, Brooklyn, NY 11215 | 2019-08-08 |
1669032504 | Bilal Ghassan Jaradat | Student in an Organized Health Care Education/Training Program | 506 6th St, Nyp Brooklyn Methodist Hospital, Brooklyn, NY 11215 | 2019-06-13 |
1598322547 | Abeer Ashfaq | Student in an Organized Health Care Education/Training Program | 506 6th Street, New York Presbyterian Brooklyn Methodis, Room 3113, Brooklyn, NY 11215 | 2019-05-24 |
1508422809 | Racha Cassard | Student in an Organized Health Care Education/Training Program | Nyp Brooklyn Methodist Hospital, 506 6th St, Brooklyn, NY 11215 | 2019-05-13 |
1972066884 | Nourhan Arafa Kika | Student in an Organized Health Care Education/Training Program | Nyp Brooklyn Methodist Hospital 506 6th St, New York - Brooklyn, NY 11215 | 2019-04-08 |
1891258703 | Mountasir El-tohami | Student in an Organized Health Care Education/Training Program | New York-presbyterian Brooklyn Methodist Hospital, 506 Sixth Street, Brooklyn, NY 11215 | 2019-04-08 |
1386106938 | Anita Krish | Student in an Organized Health Care Education/Training Program | Newyork-presbyterian Brooklyn Methodist Hospital, 506 6th St, Brooklyn, NY 11215 | 2019-04-03 |
1497237549 | Elizabeth Hopkins | Social Worker | 439 9th Street, Suite 1a, Brooklyn, NY 11215 | 2018-09-05 |
Find all providers in zip 11215 |
Please comment or provide details below to improve the information on Shelby K Cheever.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.